Glycolysis / Gluconeogenesis
Source | ID | Pathway |
---|---|---|
KEGG | 00010 | ![]() |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00022 | Acetaldehyde 75-07-0 | acetaldehyde | C2H4O 44.0526 | ![]() |
YMDB00056 | Acetic acid 64-19-7 | acetic acid | C2H4O2 60.052 | ![]() |
YMDB00115 | D-Glyceraldehyde 3-phosphate 142-10-9 | (2-hydroxy-3-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | ![]() |
YMDB00146 | Beta-D-Glucose 492-61-5 | (2R,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | ![]() |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | ![]() |
YMDB00235 | Oxalacetic acid 328-42-7 | 2-oxobutanedioic acid | C4H4O5 132.0716 | ![]() |
YMDB00247 | L-Lactic acid 79-33-4 | (2R)-2-hydroxypropanoic acid | C3H6O3 90.0779 | ![]() |
YMDB00270 | Glyceric acid 1,3-biphosphate 1981-49-3 | {[2-hydroxy-3-(phosphonooxy)propanoyl]oxy}phosphonic acid | C3H8O10P2 266.0371 | ![]() |
YMDB00273 | Alpha-D-Glucose 492-62-6 | (2S,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | ![]() |
YMDB00276 | Phosphoenolpyruvic acid 138-08-9 | 2-(phosphonooxy)prop-2-enoic acid | C3H5O6P 168.042 | ![]() |
YMDB00286 | D-Glucose 50-99-7 | (3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | ![]() |
YMDB00288 | Glucose 1-phosphate 59-56-3 | {[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | ![]() |
YMDB00311 | Beta-D-Glucose 6-phosphate | {[(2R,3S,4S,5R,6R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | ![]() |
YMDB00312 | Acetyl-CoA 72-89-9 | {[(2R,3S,4R,5R)-2-({[({[(3R)-3-[(2-{[2-(acetylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-5-(6-amino-9H-purin-9-yl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C23H38N7O17P3S 809.571 | ![]() |
YMDB00322 | Dihydroxyacetone phosphate 57-04-5 | (3-hydroxy-2-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | ![]() |
YMDB00381 | Thiamine pyrophosphate 154-87-0 | 3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-5-(2-{[hydroxy(phosphonooxy)phosphoryl]oxy}ethyl)-4-methyl-1,3-thiazol-3-ium | C12H19N4O7P2S 425.314 | ![]() |
YMDB00671 | 2,3-bisphospho-D-glyceric acid 138-81-8 | (2R)-2,3-bis(phosphonooxy)propanoic acid | C3H8O10P2 266.0371 | ![]() |
YMDB00672 | 3-phospho-D-glyceroyl dihydrogen phosphate 38168-82-0 | {[(2R)-2-hydroxy-3-(phosphonooxy)propanoyl]oxy}phosphonic acid | C3H8O10P2 266.0371 | ![]() |
YMDB00675 | 2-phospho-D-glyceric acid | (2R)-3-hydroxy-2-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | ![]() |
YMDB00756 | 3-phospho-D-glyceric acid 820-11-1 | (2R)-2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | ![]() |
YMDB00883 | Ethanol 64-17-5 | ethanol | C2H6O 46.0684 | ![]() |
YMDB00947 | Glucose 6-phosphate 56-73-5 | {[(2R,3S,4S,5R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | ![]() |
YMDB00970 | alpha-D-glucose 1-phosphate 59-56-3 | {[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | ![]() |
YMDB00985 | 2-phospho-d-glycerate | C3H7O7P 186.0572 | ![]() | |
YMDB01003 | (S)-Lactate 79-33-4 | C3H5O3 89.07 | ![]() | |
YMDB01010 | acetate 71-50-1 | C2H3O2 59.044 | ![]() | |
YMDB01050 | phosphoenolpyruvate 138-08-9 | C3H4O6P 167.034 | ![]() | |
YMDB01053 | pyruvate 127-17-3 | C3H3O3 87.0541 | ![]() |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P09624 | LPD1 YFL018C | Dihydrolipoyl dehydrogenase, mitochondrial | Enzyme | |
P07246 | ADH3 YMR083W | Alcohol dehydrogenase 3, mitochondrial | Enzyme | |
P47771 | ALD2 YMR170C | Aldehyde dehydrogenase [NAD(P)+] 1 | Enzyme | |
P46367 | ALD4 YOR374W | Potassium-activated aldehyde dehydrogenase, mitochondrial | Enzyme | |
P16467 | PDC5 YLR134W | Pyruvate decarboxylase isozyme 2 | Enzyme |
|
P26263 | PDC6 YGR087C | Pyruvate decarboxylase isozyme 3 | Enzyme |
|
P54114 | ALD3 YMR169C | Aldehyde dehydrogenase [NAD(P)+] 2 | Enzyme | |
P54115 | ALD6 YPL061W | Magnesium-activated aldehyde dehydrogenase, cytosolic | Enzyme | |
P00330 | ADH1 YOL086C | Alcohol dehydrogenase 1 | Enzyme | |
P10127 | ADH4 YGL256W | Alcohol dehydrogenase 4 | Enzyme | |
P06169 | PDC1 YLR044C | Pyruvate decarboxylase isozyme 1 | Enzyme |
|
P38113 | ADH5 YBR145W | Alcohol dehydrogenase 5 | Enzyme | |
P00331 | ADH2 YMR303C | Alcohol dehydrogenase 2 | Enzyme | |
Q01574 | ACS1 YAL054C | Acetyl-coenzyme A synthetase 1 | Enzyme | |
P52910 | ACS2 YLR153C | Acetyl-coenzyme A synthetase 2 | Enzyme | |
P12695 | PDA2 YNL071W | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial | Enzyme | |
P37012 | PGM2 YMR105C | Phosphoglucomutase-2 | Enzyme | |
P33401 | PGM1 YKL127W | Phosphoglucomutase-1 | Enzyme | |
P04807 | HXK2 YGL253W | Hexokinase-2 | Enzyme | |
Q06204 | YLR446W | Putative hexokinase YLR446W | Enzyme | |
P04806 | HXK1 YFR053C | Hexokinase-1 | Enzyme | |
P16861 | PFK1 YGR240C | 6-phosphofructokinase subunit alpha | Enzyme | |
P16862 | PFK2 YMR205C | 6-phosphofructokinase subunit beta | Enzyme | |
P09201 | FBP1 YLR377C | Fructose-1,6-bisphosphatase | Enzyme | |
P12709 | PGI1 YBR196C | Glucose-6-phosphate isomerase | Enzyme | |
P14540 | FBA1 YKL060C | Fructose-bisphosphate aldolase | Enzyme | |
P00549 | PYK1 YAL038W | Pyruvate kinase 1 | Enzyme | |
P52489 | PYK2 YOR347C | Pyruvate kinase 2 | Enzyme | |
Q04409 | EMI2 YDR516C | Putative glucokinase-2 | Enzyme | |
P10963 | PCK1 YKR097W | Phosphoenolpyruvate carboxykinase [ATP] | Enzyme | |
P17709 | GLK1 YCL040W | Glucokinase-1 | Enzyme | |
P00560 | PGK1 YCR012W | Phosphoglycerate kinase | Enzyme | |
P00360 | TDH1 YJL052W | Glyceraldehyde-3-phosphate dehydrogenase 1 | Enzyme | |
P00358 | TDH2 YJR009C | Glyceraldehyde-3-phosphate dehydrogenase 2 | Enzyme | |
P22281 | ALD1 | Aldehyde dehydrogenase 1, mitochondrial | Enzyme | |
P00359 | TDH3 YGR192C | Glyceraldehyde-3-phosphate dehydrogenase 3 | Enzyme | |
P00942 | TPI1 YDR050C | Triosephosphate isomerase | Enzyme | |
P25377 | ADH7 YCR105W | NADP-dependent alcohol dehydrogenase 7 | Enzyme | |
Q04894 | ADH6 YMR318C | NADP-dependent alcohol dehydrogenase 6 | Enzyme | |
P04397 | GAL10 YBR019C | Bifunctional protein GAL10 | Enzyme | |
P16387 | PDA1 YER178W | Pyruvate dehydrogenase E1 component subunit alpha, mitochondrial | Enzyme | |
P32473 | PDB1 YBR221C | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | Enzyme | |
Q03161 | YMR099C | Glucose-6-phosphate 1-epimerase | Enzyme | |
Q03262 | YMR278W | Phosphoglucomutase YMR278W | Enzyme | |
Q12007 | ERR1 YOR393W | Enolase-related protein 1/2 | Enzyme | |
P42222 | ERR3 YMR323W | Enolase-related protein 3 | Enzyme | |
P00924 | ENO1 YGR254W | Enolase 1 | Enzyme | |
P00925 | ENO2 YHR174W | Enolase 2 | Enzyme | |
P00950 | GPM1 YKL152C | Phosphoglycerate mutase 1 | Enzyme | |
Q99288 | DET1 YDR051C | Putative phosphoglycerate mutase DET1 | Enzyme | |
Q12040 | YOR283W | Probable phosphoglycerate mutase YOR283W | Enzyme | |
Q12326 | GPM3 YOL056W | Phosphoglycerate mutase 3 | Enzyme | |
Q12008 | GPM2 YDL021W | Phosphoglycerate mutase 2 | Enzyme |