Methane metabolism
Source | ID | Pathway |
---|---|---|
KEGG | 00680 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00016 | Glycine 56-40-6 | 2-aminoacetic acid | C2H5NO2 75.0666 | |
YMDB00018 | Dihydroxyacetone 96-26-4 | 1,3-dihydroxypropan-2-one | C3H6O3 90.0779 | |
YMDB00020 | Sodium 7440-23-5 | sodium(1+) ion | Na 22.98976928 | |
YMDB00033 | Glyoxylic acid 298-12-4 | 2-oxoacetic acid | C2H2O3 74.0355 | |
YMDB00056 | Acetic acid 64-19-7 | acetic acid | C2H4O2 60.052 | |
YMDB00076 | DL-O-Phosphoserine 17885-08-4 | 2-amino-3-(phosphonooxy)propanoic acid | C3H8NO6P 185.0725 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00112 | L-Serine 56-45-1 | (2S)-2-amino-3-hydroxypropanoic acid | C3H7NO3 105.0926 | |
YMDB00115 | D-Glyceraldehyde 3-phosphate 142-10-9 | (2-hydroxy-3-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00139 | Tetrahydrofolic acid 135-16-0 | 2-{[4-({[(6S)-4-hydroxy-2-imino-1,2,5,6,7,8-hexahydropteridin-6-yl]methyl}amino)phenyl]formamido}pentanedioic acid | C19H23N7O6 445.4292 | |
YMDB00151 | 4-Hydroxyphenylpyruvic acid 156-39-8 | 3-(4-hydroxyphenyl)-2-oxopropanoic acid | C9H8O4 180.1574 | |
YMDB00171 | 5-Amino-6-ribitylamino uracil | 5-amino-6-[(2,3,4,5-tetrahydroxypentyl)amino]-1,2,3,4-tetrahydropyrimidine-2,4-dione | C9H16N4O6 276.2465 | |
YMDB00172 | S-(Hydroxymethyl)glutathione 32260-87-0 | (2S)-2-amino-4-{[(1R)-1-[(carboxymethyl)carbamoyl]-2-[(hydroxymethyl)sulfanyl]ethyl]carbamoyl}butanoic acid | C11H19N3O7S 337.349 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00235 | Oxalacetic acid 328-42-7 | 2-oxobutanedioic acid | C4H4O5 132.0716 | |
YMDB00238 | 5-Methyltetrahydrofolic acid 134-35-0 | (2R)-2-[(4-{[(2-amino-5-methyl-4-oxo-3,4,5,6,7,8-hexahydropteridin-6-yl)methyl]amino}phenyl)formamido]pentanedioic acid | C20H25N7O6 459.4558 | |
YMDB00260 | 5,10-Methylene-THF 31690-11-6 | 2-({4-[(6aR)-1-hydroxy-3-imino-3H,4H,5H,6H,6aH,7H,8H,9H-imidazo[1,5-f]pteridin-8-yl]phenyl}formamido)pentanedioic acid | C20H23N7O6 457.4399 | |
YMDB00276 | Phosphoenolpyruvic acid 138-08-9 | 2-(phosphonooxy)prop-2-enoic acid | C3H5O6P 168.042 | |
YMDB00280 | (S)-Malic acid 97-67-6 | (2S)-2-hydroxybutanedioic acid | C4H6O5 134.0874 | |
YMDB00312 | Acetyl-CoA 72-89-9 | {[(2R,3S,4R,5R)-2-({[({[(3R)-3-[(2-{[2-(acetylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-5-(6-amino-9H-purin-9-yl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C23H38N7O17P3S 809.571 | |
YMDB00320 | S-Formylglutathione 50409-81-9 | (2S)-2-amino-4-{[(1R)-1-[(carboxymethyl)carbamoyl]-2-(formylsulfanyl)ethyl]carbamoyl}butanoic acid | C11H17N3O7S 335.334 | |
YMDB00321 | Formaldehyde 50-00-0 | formaldehyde | CH2O 30.026 | |
YMDB00322 | Dihydroxyacetone phosphate 57-04-5 | (3-hydroxy-2-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00362 | Xylulose 5-phosphate 4212-65-1 | {[(2R,3S)-2,3,5-trihydroxy-4-oxopentyl]oxy}phosphonic acid | C5H11O8P 230.1098 | |
YMDB00385 | Formic acid 64-18-6 | formic acid | CH2O2 46.0254 | |
YMDB00393 | Phosphohydroxypyruvic acid 3913-50-6 | 2-oxo-3-(phosphonooxy)propanoic acid | C3H5O7P 184.0414 | |
YMDB00483 | 5,6,7,8-Tetrahydrofolic acid 135-16-0 | (2S)-2-[(4-{[(2-amino-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl)methyl]amino}phenyl)formamido]pentanedioic acid | C19H23N7O6 445.4292 | |
YMDB00675 | 2-phospho-D-glyceric acid | (2R)-3-hydroxy-2-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00687 | D-fructose 1,6-bisphosphate 488-69-7 | {[(3S,4R,5R)-3,4,5-trihydroxy-2-oxo-6-(phosphonooxy)hexyl]oxy}phosphonic acid | C6H14O12P2 340.1157 | |
YMDB00756 | 3-phospho-D-glyceric acid 820-11-1 | (2R)-2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00761 | O-Phospho-L-serine 407-41-0 | (2S)-2-amino-3-(phosphonooxy)propanoic acid | C3H8NO6P 185.0725 | |
YMDB00765 | 5-Amino-6-(D-ribitylamino)uracil | 5-amino-6-{[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]amino}-1,2,3,4-tetrahydropyrimidine-2,4-dione | C9H16N4O6 276.2465 | |
YMDB00848 | (6R)-5,10-methylenetetrahydrofolic acid 3432-99-3 | (2S)-2-({4-[(6aR)-3-amino-1-oxo-1H,2H,5H,6H,6aH,7H,8H,9H-imidazolidino[1,5-f]pteridin-8-yl]phenyl}formamido)pentanedioic acid | C20H23N7O6 457.4399 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00912 | Carbon dioxide 124-38-9 | methanedione | CO2 44.0095 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB00948 | D-ribulose 5-phosphate 4151-19-3 | {[(2R,3R)-2,3,5-trihydroxy-4-oxopentyl]oxy}phosphonic acid | C5H11O8P 230.1098 | |
YMDB00958 | (4-hydroxyphenyl)pyruvic acid 156-39-8 | 3-(4-hydroxyphenyl)-2-oxopropanoic acid | C9H8O4 180.1574 | |
YMDB00985 | 2-phospho-d-glycerate | C3H7O7P 186.0572 | ||
YMDB01010 | acetate 71-50-1 | C2H3O2 59.044 | ||
YMDB01025 | formate 64-18-6 | CHO2 45.0174 | ||
YMDB01033 | Glyoxylate 298-12-4 | C2HO3 73.0275 | ||
YMDB01050 | phosphoenolpyruvate 138-08-9 | C3H4O6P 167.034 | ||
YMDB01053 | pyruvate 127-17-3 | C3H3O3 87.0541 | ||
YMDB01084 | 3-(4-hydroxyphenyl)pyruvate 156-39-8 | C9H7O4 179.1495 | ||
YMDB01361 | Cyclopentyl methanol 67-56-1 | cyclopentylmethanol | C6H12O 100.1589 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P37291 | SHM2 YLR058C | Serine hydroxymethyltransferase, cytosolic | Enzyme | |
P37292 | SHM1 YBR263W | Serine hydroxymethyltransferase, mitochondrial | Enzyme | |
P43550 | DAK2 YFL053W | Dihydroxyacetone kinase 2 | Enzyme | |
P54838 | DAK1 YML070W | Dihydroxyacetone kinase 1 | Enzyme | |
P32771 | SFA1 YDL168W | S-(hydroxymethyl)glutathione dehydrogenase | Enzyme | |
Q01574 | ACS1 YAL054C | Acetyl-coenzyme A synthetase 1 | Enzyme | |
P52910 | ACS2 YLR153C | Acetyl-coenzyme A synthetase 2 | Enzyme | |
P40510 | SER33 YIL074C | D-3-phosphoglycerate dehydrogenase 2 | Enzyme | |
P33330 | SER1 YOR184W | Phosphoserine aminotransferase | Enzyme | |
P16861 | PFK1 YGR240C | 6-phosphofructokinase subunit alpha | Enzyme | |
P16862 | PFK2 YMR205C | 6-phosphofructokinase subunit beta | Enzyme | |
P09201 | FBP1 YLR377C | Fructose-1,6-bisphosphatase | Enzyme | |
P14540 | FBA1 YKL060C | Fructose-bisphosphate aldolase | Enzyme | |
P17255 | TFP1 | V-type proton ATPase catalytic subunit A | Enzyme | |
P00830 | ATP2 YJR121W | ATP synthase subunit beta, mitochondrial | Enzyme | |
P22133 | MDH2 YOL126C | Malate dehydrogenase, cytoplasmic | Enzyme | |
Q08911 | FDH1 YOR388C | Formate dehydrogenase 1 | Enzyme | |
P32419 | MDH3 YDL078C | Malate dehydrogenase, peroxisomal | Enzyme | |
P0CF35 | FDH2 YPL275W | Putative formate dehydrogenase 2 | Enzyme | |
P42941 | SER2 YGR208W | Phosphoserine phosphatase | Enzyme | |
P40363 | YJL068C | S-formylglutathione hydrolase | Enzyme | |
P46151 | MET12 YPL023C | Methylenetetrahydrofolate reductase 1 | Enzyme | |
Q12007 | ERR1 YOR393W | Enolase-related protein 1/2 | Enzyme | |
P42222 | ERR3 YMR323W | Enolase-related protein 3 | Enzyme | |
P00924 | ENO1 YGR254W | Enolase 1 | Enzyme | |
P00925 | ENO2 YHR174W | Enolase 2 | Enzyme | |
P00950 | GPM1 YKL152C | Phosphoglycerate mutase 1 | Enzyme | |
Q99288 | DET1 YDR051C | Putative phosphoglycerate mutase DET1 | Enzyme | |
Q12040 | YOR283W | Probable phosphoglycerate mutase YOR283W | Enzyme | |
Q12326 | GPM3 YOL056W | Phosphoglycerate mutase 3 | Enzyme | |
Q12008 | GPM2 YDL021W | Phosphoglycerate mutase 2 | Enzyme | |
P06115 | CTT1 YGR088W | Catalase T | Enzyme | |
P15202 | CTA1 YDR256C | Peroxisomal catalase A | Enzyme | |
P40054 | SER3 YER081W | D-3-phosphoglycerate dehydrogenase 1 | Enzyme | |
P17505 | MDH1 | Malate dehydrogenase, mitochondrial | Enzyme | |
P53128 | MET13 YGL125W | Methylenetetrahydrofolate reductase 2 | Enzyme |