Fructose and mannose metabolism
Source | ID | Pathway |
---|---|---|
KEGG | 00051 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00011 | D-Fructose 2,6-bisphosphate | {[(2R,3S,4S,5S)-3,4-dihydroxy-5-(hydroxymethyl)-5-(phosphonooxy)oxolan-2-yl]methoxy}phosphonic acid | C6H14O12P2 340.1157 | |
YMDB00111 | D-Lactaldehyde 3946-09-6 | (2R)-2-hydroxypropanal | C3H6O2 74.0785 | |
YMDB00115 | D-Glyceraldehyde 3-phosphate 142-10-9 | (2-hydroxy-3-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00167 | Lactaldehyde 598-35-6 | (2S)-2-hydroxypropanal | C3H6O2 74.0785 | |
YMDB00202 | Guanosine diphosphate mannose 3123-67-9 | [({[(2R,3S,4R,5R)-5-(2-amino-6-oxo-6,9-dihydro-1H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(2R,3S,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})phosphinic acid | C16H25N5O16P2 605.3411 | |
YMDB00204 | L-Sorbose 87-79-6 | (2R,3S,4R,5S)-2-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00242 | Mannose 6-phosphate 3672-15-9 | {[(2R,3S,4S,5S,6R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00273 | Alpha-D-Glucose 492-62-6 | (2S,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00322 | Dihydroxyacetone phosphate 57-04-5 | (3-hydroxy-2-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00575 | D-glyceraldehyde 453-17-8 | (2R)-2,3-dihydroxypropanal | C3H6O3 90.0779 | |
YMDB00656 | D-glucitol 50-70-4 | (2R,3R,4R,5S)-hexane-1,2,3,4,5,6-hexol | C6H14O6 182.1718 | |
YMDB00657 | D-Fructose 57-48-7 | (3S,4R,5R)-1,3,4,5,6-pentahydroxyhexan-2-one | C6H12O6 180.1559 | |
YMDB00830 | D-mannitol 69-65-8 | (2R,3R,4R,5R)-hexane-1,2,3,4,5,6-hexol | C6H14O6 182.1718 | |
YMDB00831 | alpha-D-mannose 1-phosphate 27251-84-9 | {[(2R,3S,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00878 | D-fructofuranose 2-phosphate 108102-98-3 | {[(3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00894 | D-Mannose 3458-28-4 | (3S,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00966 | D-mannose 6-phosphate 3672-15-9 | {[(2R,3S,4S,5S)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P32604 | FBP26 YJL155C | Fructose-2,6-bisphosphatase | Enzyme | |
Q12471 | PFK27 YOL136C | 6-phosphofructo-2-kinase 2 | Enzyme | |
Q06137 | YLR345W | Putative 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase YLR345W | Enzyme | |
P40433 | PFK26 YIL107C | 6-phosphofructo-2-kinase 1 | Enzyme | |
P04807 | HXK2 YGL253W | Hexokinase-2 | Enzyme | |
Q06204 | YLR446W | Putative hexokinase YLR446W | Enzyme | |
P04806 | HXK1 YFR053C | Hexokinase-1 | Enzyme | |
P29952 | PMI40 YER003C | Mannose-6-phosphate isomerase | Enzyme | |
P16861 | PFK1 YGR240C | 6-phosphofructokinase subunit alpha | Enzyme | |
P16862 | PFK2 YMR205C | 6-phosphofructokinase subunit beta | Enzyme | |
P09201 | FBP1 YLR377C | Fructose-1,6-bisphosphatase | Enzyme | |
P35497 | SOR1 YJR159W | Sorbitol dehydrogenase 1 | Enzyme | |
Q07786 | SOR2 YDL246C | Sorbitol dehydrogenase 2 | Enzyme | |
P14540 | FBA1 YKL060C | Fructose-bisphosphate aldolase | Enzyme | |
P38715 | GRE3 YHR104W | NADPH-dependent aldose reductase GRE3 | Enzyme | |
P00942 | TPI1 YDR050C | Triosephosphate isomerase | Enzyme | |
P41940 | MPG1 YDL055C | Mannose-1-phosphate guanyltransferase | Enzyme | |
P07283 | SEC53 YFL045C | Phosphomannomutase | Enzyme |