Pentose phosphate pathway
Source | ID | Pathway |
---|---|---|
KEGG | 00030 | ![]() |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00061 | Ribose 1-phosphate 14075-00-4 | {[(2R,3R,4S,5R)-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy}phosphonic acid | C5H11O8P 230.1098 | ![]() |
YMDB00115 | D-Glyceraldehyde 3-phosphate 142-10-9 | (2-hydroxy-3-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | ![]() |
YMDB00119 | D-Ribose 5-phosphate 3615-55-2 | {[(2R,3S,4R)-3,4,5-trihydroxyoxolan-2-yl]methoxy}phosphonic acid | C5H11O8P 230.1098 | ![]() |
YMDB00140 | 6-Phosphonoglucono-D-lactone 2641-81-8 | {[(2R,3S,4S,5R)-3,4,5-trihydroxy-6-oxooxan-2-yl]methoxy}phosphonic acid | C6H11O9P 258.1199 | ![]() |
YMDB00146 | Beta-D-Glucose 492-61-5 | (2R,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | ![]() |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | ![]() |
YMDB00218 | 6-Phosphogluconic acid 921-62-0 | (2R,3S,4R,5R)-2,3,4,5-tetrahydroxy-6-(phosphonooxy)hexanoic acid | C6H13O10P 276.1352 | ![]() |
YMDB00223 | D-Erythrose 4-phosphate 585-18-2 | [(2R,3R)-2,3-dihydroxy-4-oxobutoxy]phosphonic acid | C4H9O7P 200.0838 | ![]() |
YMDB00253 | D-Ribose 50-69-1 | (3R,4S,5R)-5-(hydroxymethyl)oxolane-2,3,4-triol | C5H10O5 150.1299 | ![]() |
YMDB00286 | D-Glucose 50-99-7 | (3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | ![]() |
YMDB00311 | Beta-D-Glucose 6-phosphate | {[(2R,3S,4S,5R,6R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | ![]() |
YMDB00362 | Xylulose 5-phosphate 4212-65-1 | {[(2R,3S)-2,3,5-trihydroxy-4-oxopentyl]oxy}phosphonic acid | C5H11O8P 230.1098 | ![]() |
YMDB00383 | Gluconic acid 526-95-4 | (2R,3S,4R,5R)-2,3,4,5,6-pentahydroxyhexanoic acid | C6H12O7 196.1553 | ![]() |
YMDB00402 | Phosphoribosyl pyrophosphate 7540-64-9 | [({[(2R,3R,4S,5R)-3,4-dihydroxy-5-[(phosphonooxy)methyl]oxolan-2-yl]oxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C5H13O14P3 390.0696 | ![]() |
YMDB00575 | D-glyceraldehyde 453-17-8 | (2R)-2,3-dihydroxypropanal | C3H6O3 90.0779 | ![]() |
YMDB00650 | alpha-D-ribose 5-phosphate 4300-28-1 | {[(2R,3S,4R,5S)-3,4,5-trihydroxyoxolan-2-yl]methoxy}phosphonic acid | C5H11O8P 230.1098 | ![]() |
YMDB00661 | 2-deoxy-D-ribose 533-67-5 | (3S,4R)-3,4,5-trihydroxypentanal | C5H10O4 134.1305 | ![]() |
YMDB00662 | 2-deoxy-D-ribose 5-phosphate 102916-66-5 | {[(2R,3S,5R)-3,5-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | C5H11O7P 214.1104 | ![]() |
YMDB00663 | 2-deoxy-D-ribofuranose 1-phosphate 17210-42-3 | {[(4S,5R)-4-hydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy}phosphonic acid | C5H11O7P 214.1104 | ![]() |
YMDB00675 | 2-phospho-D-glyceric acid | (2R)-3-hydroxy-2-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | ![]() |
YMDB00827 | D-gluconate 59625-89-7 | C6H11O7 195.1473 | ![]() | |
YMDB00850 | 6-phospho-2-dehydro-D-gluconic acid | (3S,4R,5R)-3,4,5-trihydroxy-2-oxo-6-(phosphonooxy)hexanoic acid | C6H11O10P 274.1193 | ![]() |
YMDB00947 | Glucose 6-phosphate 56-73-5 | {[(2R,3S,4S,5R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | ![]() |
YMDB00948 | D-ribulose 5-phosphate 4151-19-3 | {[(2R,3R)-2,3,5-trihydroxy-4-oxopentyl]oxy}phosphonic acid | C5H11O8P 230.1098 | ![]() |
YMDB00975 | gluconate 526-95-4 | C6H12O7 196.1553 | ![]() | |
YMDB00985 | 2-phospho-d-glycerate | C3H7O7P 186.0572 | ![]() | |
YMDB01053 | pyruvate 127-17-3 | C3H3O3 87.0541 | ![]() | |
YMDB01083 | 6-phospho-D-gluconate 2464-13-3 | C6H12O10P 275.1272 | ![]() |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P37012 | PGM2 YMR105C | Phosphoglucomutase-2 | Enzyme | |
P33401 | PGM1 YKL127W | Phosphoglucomutase-1 | Enzyme | |
P33315 | TKL2 YBR117C | Transketolase 2 | Enzyme | |
P53228 | NQM1 YGR043C | Transaldolase NQM1 | Enzyme | |
P16861 | PFK1 YGR240C | 6-phosphofructokinase subunit alpha | Enzyme | |
P16862 | PFK2 YMR205C | 6-phosphofructokinase subunit beta | Enzyme | |
P23254 | TKL1 YPR074C | Transketolase 1 | Enzyme | |
P09201 | FBP1 YLR377C | Fructose-1,6-bisphosphatase | Enzyme | |
P12709 | PGI1 YBR196C | Glucose-6-phosphate isomerase | Enzyme | |
Q12265 | PRS5 YOL061W | Ribose-phosphate pyrophosphokinase 5 | Enzyme | |
P38620 | PRS2 YER099C | Ribose-phosphate pyrophosphokinase 2 | Enzyme | |
P32895 | PRS1 YKL181W | Ribose-phosphate pyrophosphokinase 1 | Enzyme | |
P38689 | PRS3 YHL011C | Ribose-phosphate pyrophosphokinase 3 | Enzyme | |
P14540 | FBA1 YKL060C | Fructose-bisphosphate aldolase | Enzyme | |
P25332 | RBK1 YCR036W | Probable ribokinase | Enzyme | |
Q03786 | YDR248C | Probable gluconokinase | Enzyme | |
Q12189 | RKI1 YOR095C | Ribose-5-phosphate isomerase | Enzyme | |
P53315 | SOL4 YGR248W | 6-phosphogluconolactonase 4 | Enzyme | |
P38720 | GND1 YHR183W | 6-phosphogluconate dehydrogenase, decarboxylating 1 | Enzyme | |
P53319 | GND2 YGR256W | 6-phosphogluconate dehydrogenase, decarboxylating 2 | Enzyme | |
Q03262 | YMR278W | Phosphoglucomutase YMR278W | Enzyme | |
P46969 | RPE1 YJL121C | Ribulose-phosphate 3-epimerase | Enzyme | |
P15019 | TAL1 | Transaldolase | Enzyme | |
P11412 | ZWF1 YNL241C | Glucose-6-phosphate 1-dehydrogenase | Enzyme | |
P38063 | PRS4 YBL068W | Ribose-phosphate pyrophosphokinase 4 | Enzyme | |
P38858 | SOL3 YHR163W | 6-phosphogluconolactonase 3 | Enzyme |