Starch and sucrose metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002481 | |
KEGG | 00500 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00008 | Trehalose 99-20-7 | (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-{[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}oxane-3,4,5-triol | C12H22O11 342.2965 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00137 | Trehalose 6-phosphate 4484-88-2 | {[(2R,3S,4S,5R,6R)-3,4,5-trihydroxy-6-{[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}oxan-2-yl]methoxy}phosphonic acid | C12H23O14P 422.2764 | |
YMDB00146 | Beta-D-Glucose 492-61-5 | (2R,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00212 | Uridine diphosphate glucose 133-89-1 | [({[(2R,3S,4R,5R)-5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})phosphinic acid | C15H24N2O17P2 566.3018 | |
YMDB00219 | Pyrophosphate 14000-31-8 | (phosphonooxy)phosphonic acid | H4O7P2 177.9751 | |
YMDB00228 | alpha,alpha-trehalose 6-phosphate 4484-88-2 | C12H23O14P 422.2764 | ||
YMDB00270 | Glyceric acid 1,3-biphosphate 1981-49-3 | {[2-hydroxy-3-(phosphonooxy)propanoyl]oxy}phosphonic acid | C3H8O10P2 266.0371 | |
YMDB00273 | Alpha-D-Glucose 492-62-6 | (2S,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00286 | D-Glucose 50-99-7 | (3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00288 | Glucose 1-phosphate 59-56-3 | {[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00307 | Uridine 5'-diphosphate 58-98-0 | [({[(2R,3S,4R,5R)-5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C9H14N2O12P2 404.1612 | |
YMDB00311 | Beta-D-Glucose 6-phosphate | {[(2R,3S,4S,5R,6R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00326 | Uridine triphosphate 63-39-8 | ({[({[(2R,3S,4R,5R)-5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C9H15N2O15P3 484.1411 | |
YMDB00341 | 3-Phosphoglyceric acid 820-11-1 | 2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00358 | Calcium(2+) 7440-70-2 | calcium(2+) ion | Ca 40.078 | |
YMDB00363 | Pyridoxal 5'-phosphate 54-47-7 | [(4-formyl-5-hydroxy-6-methylpyridin-3-yl)methoxy]phosphonic acid | C8H10NO6P 247.1419 | |
YMDB00415 | UDP-D-glucose 133-89-1 | [({[(2R,3S,4R,5R)-5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})phosphinic acid | C15H24N2O17P2 566.3018 | |
YMDB00584 | Maltose 69-79-4 | (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-{[(2R,3S,4R,5S,6S)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy}oxane-3,4,5-triol | C12H22O11 342.2965 | |
YMDB00657 | D-Fructose 57-48-7 | (3S,4R,5R)-1,3,4,5,6-pentahydroxyhexan-2-one | C6H12O6 180.1559 | |
YMDB00674 | aldehydo-D-galacturonate 685-73-4 | (2S,3R,4S,5R)-2,3,4,5-tetrahydroxy-6-oxohexanoic acid | C6H10O7 194.1394 | |
YMDB00756 | 3-phospho-D-glyceric acid 820-11-1 | (2R)-2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00779 | aldehydo-D-Xylose 58-86-6 | (3R,4S,5R)-oxane-2,3,4,5-tetrol | C5H10O5 150.1299 | |
YMDB00869 | Cellobiose 528-50-7 | (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-{[(2R,3S,4R,5R,6R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy}oxane-3,4,5-triol | C12H22O11 342.2965 | |
YMDB00881 | Glycogen 9005-79-2 | (2R,3R,4S,5S,6R)-2-{[(2R,3S,4R,5R,6R)-4,5-dihydroxy-6-{[(2R,3S,4R,5R,6S)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy}-2-({[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}methyl)oxan-3-yl]oxy}-6-(hydroxymethyl)oxane-3,4,5-triol | C24H42O21 666.5777 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00904 | Pectin 9000-69-5 | (2S,3R,4S,5R,6R)-3,4,5,6-tetrahydroxyoxane-2-carboxylic acid | C6H10O7 194.1394 | |
YMDB00906 | Sucrose 57-50-1 | (2R,3R,4S,5S,6R)-2-{[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy}-6-(hydroxymethyl)oxane-3,4,5-triol | C12H22O11 342.2965 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB00947 | Glucose 6-phosphate 56-73-5 | {[(2R,3S,4S,5R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00970 | alpha-D-glucose 1-phosphate 59-56-3 | {[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB01517 | Chloride 16887-00-6 | chloride | Cl 35.453 | |
YMDB16158 | Amylose | 5-{[3,4-dihydroxy-6-(hydroxymethyl)-5-methoxyoxan-2-yl]oxy}-6-(hydroxymethyl)-2-methoxyoxane-3,4-diol | C14H26O11 370.3496 | |
YMDB16160 | Alpha-D-Glucose 1,6-bisphosphate | {[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[(phosphonooxy)methyl]oxan-2-yl]oxy}phosphonic acid | C6H14O12P2 340.1157 | |
YMDB16176 | Beta-D-Fructose 6-phosphate | {[(2R,3S,4S,5R)-3,4,5-trihydroxy-5-(hydroxymethyl)oxolan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB16192 | Dextrin | (3R,4S,5S,6R)-2-{[(2R,3S,4R,5R)-4,5-dihydroxy-2-(hydroxymethyl)-6-{[(2R,3S,4R,5R,6S)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy}oxan-3-yl]oxy}-6-(hydroxymethyl)oxane-3,4,5-triol | C18H32O16 504.4371 | |
YMDB16263 | alpha-D-glucose 6 phosphate | {[(2R,3S,4S,5R,6S)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB16265 | sucrose-6-phosphate | {[(2R,3S,4S,5R,6R)-6-{[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy}-3,4,5-trihydroxyoxan-2-yl]methoxy}phosphonic acid | C12H23O14P 422.2764 | |
YMDB16314 | 1,3-beta-D-Glucan | (2S,3R,4S,5S,6R)-2-{[(2R,3R,4S,5R,6S)-3,5-dihydroxy-2-(hydroxymethyl)-6-{[(2R,3R,4S,5R,6R)-2,3,5-trihydroxy-6-(hydroxymethyl)oxan-4-yl]oxy}oxan-4-yl]oxy}-6-(hydroxymethyl)oxane-3,4,5-triol | C18H32O16 504.438 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P35172 | NTH2 YBR001C | Probable trehalase | Enzyme | |
P48016 | ATH1 YPR026W | Vacuolar acid trehalase | Enzyme | |
P32356 | NTH1 YDR001C | Neutral trehalase | Enzyme | |
P31688 | TPS2 YDR074W | Trehalose-phosphatase | Enzyme | |
P25353 | NPP1 YCR026C | Ectonucleotide pyrophosphatase/phosphodiesterase 1 | Enzyme | |
P39997 | NPP2 YEL016C | Ectonucleotide pyrophosphatase/phosphodiesterase 2 | Enzyme | |
P37012 | PGM2 YMR105C | Phosphoglucomutase-2 | Enzyme | |
P33401 | PGM1 YKL127W | Phosphoglucomutase-1 | Enzyme | |
P04807 | HXK2 YGL253W | Hexokinase-2 | Enzyme | |
Q06204 | YLR446W | Putative hexokinase YLR446W | Enzyme | |
P04806 | HXK1 YFR053C | Hexokinase-1 | Enzyme | |
P12709 | PGI1 YBR196C | Glucose-6-phosphate isomerase | Enzyme | |
Q04409 | EMI2 YDR516C | Putative glucokinase-2 | Enzyme | |
P17709 | GLK1 YCL040W | Glucokinase-1 | Enzyme | |
P38631 | FKS1 YLR342W | 1,3-beta-glucan synthase component FKS1 | Enzyme | |
P38709 | YHL012W | Probable UTP--glucose-1-phosphate uridylyltransferase | Enzyme | |
Q04952 | FKS3 YMR306W | 1,3-beta-glucan synthase component FKS3 | Enzyme | |
P40989 | GSC2 YGR032W | 1,3-beta-glucan synthase component GSC2 | Enzyme | |
P32861 | UGP1 YKL035W | UTP--glucose-1-phosphate uridylyltransferase | Enzyme | |
Q00764 | TPS1 YBR126C | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 56 kDa subunit | Enzyme | |
Q03262 | YMR278W | Phosphoglucomutase YMR278W | Enzyme | |
P38158 | MAL32 YBR299W | Alpha-glucosidase MAL32 | Enzyme | |
P52911 | EXG2 YDR261C | Glucan 1,3-beta-glucosidase 2 | Enzyme | |
P32603 | SPR1 YOR190W | Sporulation-specific glucan 1,3-beta-glucosidase | Enzyme | |
P38138 | ROT2 YBR229C | Glucosidase 2 subunit alpha | Enzyme | |
P53341 | MAL12 YGR292W | Alpha-glucosidase MAL12 | Enzyme | |
P40439 | YIL172C | Probable alpha-glucosidase YIL172C/YJL221C | Enzyme | |
P23776 | EXG1 YLR300W | Glucan 1,3-beta-glucosidase I/II | Enzyme | |
P07265 | MAL62 MAL62 | Alpha-glucosidase MAL62 | Enzyme | |
P15703 | BGL2 YGR282C | Glucan 1,3-beta-glucosidase | Enzyme | |
P10594 | SUC1 SUC1 | Invertase 1 | Enzyme | |
P10595 | SUC3 SUC3 | Invertase 3 | Enzyme | |
Q06625 | GDB1 YPR184W | Glycogen debranching enzyme | Enzyme | |
P08019 | SGA1 YIL099W | Glucoamylase, intracellular sporulation-specific | Enzyme | |
P10596 | SUC4 SUC4 | Invertase 4 | Enzyme | |
P10597 | SUC5 SUC5 | Invertase 5 | Enzyme | |
P00724 | SUC2 YIL162W | Invertase 2 | Enzyme | |
P53051 | FSP2 YGR287C | Oligo-1,6-glucosidase | Enzyme | |
P06738 | GPH1 YPR160W | Glycogen phosphorylase | Enzyme | |
P38426 | TPS3 YMR261C | Trehalose synthase complex regulatory subunit TPS3 | Enzyme | |
P27472 | GSY2 YLR258W | Glycogen [starch] synthase isoform 2 | Enzyme | |
P23337 | GSY1 YFR015C | Glycogen [starch] synthase isoform 1 | Enzyme | |
P47180 | PGU1 YJR153W | Polygalacturonase | Enzyme | |
P32775 | GLC3 YEL011W | 1,4-alpha-glucan-branching enzyme | Enzyme | |
P07635 | SUC7 SUC7 | Invertase 7 | Enzyme | |
P38427 | TSL1 | Trehalose synthase complex regulatory subunit TSL1 |