beta-Alanine metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002381 | |
KEGG | 00410 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00007 | Quinolinic acid 89-00-9 | pyridine-2,3-dicarboxylic acid | C7H5NO4 167.1189 | |
YMDB00042 | 1,3-Diaminopropane 109-76-2 | propane-1,3-diamine | C3H10N2 74.1249 | |
YMDB00045 | Coenzyme A 85-61-0 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | C21H36N7O16P3S 767.534 | |
YMDB00046 | L-Cysteine 52-90-4 | (2R)-2-amino-3-sulfanylpropanoic acid | C3H7NO2S 121.158 | |
YMDB00048 | 3-Aminopropionaldehyde 352-92-1 | 3-aminopropanal | C3H7NO 73.0938 | |
YMDB00097 | Adenosine monophosphate 61-19-8 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | C10H14N5O7P 347.2212 | |
YMDB00098 | Uracil 66-22-8 | 1,2,3,4-tetrahydropyrimidine-2,4-dione | C4H4N2O2 112.0868 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00130 | S-Adenosylmethioninamine 22365-13-5 | {[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl}(3-aminopropyl)methylsulfanium | C14H23N6O3S 355.436 | |
YMDB00132 | Putrescine 110-60-1 | butane-1,4-diamine | C4H12N2 88.1515 | |
YMDB00178 | 5'-Methylthioadenosine 2457-80-9 | (2R,3R,4S,5S)-2-(6-amino-9H-purin-9-yl)-5-[(methylsulfanyl)methyl]oxolane-3,4-diol | C11H15N5O3S 297.334 | |
YMDB00195 | Beta-Alanine 107-95-9 | 3-aminopropanoic acid | C3H7NO2 89.0932 | |
YMDB00203 | (R)-Pantothenic acid 79-83-4 | 3-[(2R)-2,4-dihydroxy-3,3-dimethylbutanamido]propanoic acid | C9H17NO5 219.235 | |
YMDB00219 | Pyrophosphate 14000-31-8 | (phosphonooxy)phosphonic acid | H4O7P2 177.9751 | |
YMDB00231 | Spermine 71-44-3 | (3-aminopropyl)({4-[(3-aminopropyl)amino]butyl})amine | C10H26N4 202.3402 | |
YMDB00232 | Spermidine 124-20-9 | (4-aminobutyl)(3-aminopropyl)amine | C7H19N3 145.2459 | |
YMDB00272 | D-4'-Phosphopantothenate | 3-{2-hydroxy-3-methyl-3-[(phosphonooxy)methyl]butanamido}propanoic acid | C9H18NO8P 299.2149 | |
YMDB00279 | Cytidine triphosphate 65-47-4 | ({[({[(2R,3S,4R,5R)-5-(4-amino-2-oxo-1,2-dihydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C9H16N3O14P3 483.1563 | |
YMDB00297 | S-Adenosylmethionine 29908-03-0 | [(3S)-3-amino-3-carboxypropyl]({[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl})methylsulfanium | C15H23N6O5S 399.445 | |
YMDB00308 | Pantetheine 4'-phosphate 2226-71-3 | [3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphonic acid | C11H23N2O7PS 358.348 | |
YMDB00312 | Acetyl-CoA 72-89-9 | {[(2R,3S,4R,5R)-2-({[({[(3R)-3-[(2-{[2-(acetylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-5-(6-amino-9H-purin-9-yl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C23H38N7O17P3S 809.571 | |
YMDB00318 | L-Methionine 63-68-3 | (2S)-2-amino-4-(methylsulfanyl)butanoic acid | C5H11NO2S 149.211 | |
YMDB00335 | gamma-Aminobutyric acid 56-12-2 | 4-aminobutanoic acid | C4H9NO2 103.1198 | |
YMDB00353 | Ornithine 70-26-8 | (2S)-2,5-diaminopentanoic acid | C5H12N2O2 132.161 | |
YMDB00357 | Dephospho-CoA 3633-59-8 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy][3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphinic acid | C21H35N7O13P2S 687.554 | |
YMDB00369 | L-Histidine 71-00-1 | (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid | C6H9N3O2 155.1546 | |
YMDB00376 | (R)-Pantoic acid 470-29-1 | (2R)-2,4-dihydroxy-3,3-dimethylbutanoic acid | C6H12O4 148.1571 | |
YMDB00400 | 4-Phosphopantothenoylcysteine 7196-09-0 | (2R)-2-{3-[(2R)-2-hydroxy-3-methyl-3-[(phosphonooxy)methyl]butanamido]propanamido}-3-sulfanylpropanoic acid | C12H23N2O9PS 402.358 | |
YMDB00406 | Cytidine monophosphate 63-37-6 | {[(2R,3S,4R,5R)-5-(4-amino-2-oxo-1,2-dihydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | C9H14N3O8P 323.1965 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00438 | S-Adenosyl-L-methionine 29908-03-0 | [(3S)-3-amino-3-carboxypropyl]({[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl})methylsulfanium | C15H23N6O5S 399.445 | |
YMDB00446 | propionyl-CoA 317-66-8 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-[(2-{[2-(propanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | C24H40N7O17P3S 823.597 | |
YMDB00533 | malonyl-CoA 524-14-1 | 3-[(2-{3-[(2R)-3-[({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-3-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-2-hydroxy-3-methylbutanamido]propanamido}ethyl)sulfanyl]-3-oxopropanoic acid | C24H38N7O19P3S 853.58 | |
YMDB00587 | 4-aminobutanal 4390-05-0 | 4-aminobutanal | C4H9NO 87.1204 | |
YMDB00664 | 3'-Dephospho-CoA 3633-59-8 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy][(3R)-3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphinic acid | C21H35N7O13P2S 687.554 | |
YMDB00749 | (R)-4'-phosphopantothenic acid | 3-[(2R)-2-hydroxy-3-methyl-3-[(phosphonooxy)methyl]butanamido]propanoic acid | C9H18NO8P 299.2149 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00888 | Hydrogen peroxide 7722-84-1 | peroxol | H2O2 34.0147 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00896 | L-Aspartic acid 56-84-8 | (2S)-2-aminobutanedioic acid | C4H7NO4 133.1027 | |
YMDB00900 | oxygen 7782-44-7 | dioxygen | O2 31.9988 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00912 | Carbon dioxide 124-38-9 | methanedione | CO2 44.0095 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB00980 | (5-Deoxy-5-adenosyl)(3-aminopropyl)methylsulfonium 22365-13-5 | {[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl}(3-aminopropyl)methylsulfanium | C14H23N6O3S 355.436 | |
YMDB01009 | (R)-Pantothenate 79-83-4 | C9H16NO5 218.227 | ||
YMDB01012 | (R)-Pantoate 470-29-1 | C6H11O4 147.1491 | ||
YMDB01522 | Pantothenic acid 79-83-4 | C9H17NO5 219.235 | ||
YMDB16264 | 4'-phosphopantetheine | 2,3,3-trimethyl-4-(phosphonatooxy)-N-{2-[(2-sulfanylethyl)carbamoyl]ethyl}butanamide | C12H23N2O6PS 354.36 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P46367 | ALD4 YOR374W | Potassium-activated aldehyde dehydrogenase, mitochondrial | Enzyme | |
P54114 | ALD3 YMR169C | Aldehyde dehydrogenase [NAD(P)+] 2 | Enzyme | |
P54115 | ALD6 YPL061W | Magnesium-activated aldehyde dehydrogenase, cytosolic | Enzyme | |
P50264 | FMS1 YMR020W | Polyamine oxidase FMS1 | Enzyme | |
P28817 | EHD3 YDR036C | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial | Enzyme |
|
Q03941 | CAB5 YDR196C | Dephospho-CoA kinase CAB5 | Enzyme | |
P40506 | YIL083C | Uncharacterized protein YIL083C | Enzyme | |
P10659 | SAM1 YLR180W | S-adenosylmethionine synthase 1 | Enzyme | |
P53332 | YGR277C | Uncharacterized protein YGR277C | Enzyme | |
Q04430 | YDR531W | Pantothenate kinase | Enzyme | |
P22281 | ALD1 | Aldehyde dehydrogenase 1, mitochondrial | Enzyme | |
Q12455 | SPE4 YLR146C | Spermine synthase | Enzyme | |
Q12074 | SPE3 YPR069C | Spermidine synthase | Enzyme | |
P21182 | SPE2 YOL052C | S-adenosylmethionine decarboxylase proenzyme | Enzyme | |
P08432 | SPE1 YKL184W | Ornithine decarboxylase | Enzyme | |
P17649 | UGA1 YGR019W | 4-aminobutyrate aminotransferase | Enzyme | |
Q04792 | GAD1 YMR250W | Glutamate decarboxylase | Enzyme | |
P19358 | SAM2 YDR502C | S-adenosylmethionine synthase 2 | Enzyme | |
P40459 | PAN6 YIL145C | Pantoate--beta-alanine ligase | Enzyme | |
P36024 | SIS2 | Phosphopantothenoylcysteine decarboxylase subunit SIS2 | ||
P36076 | CAB3 | Coenzyme A biosynthesis protein 3 | ||
Q08438 | VHS3 | Phosphopantothenoylcysteine decarboxylase subunit VHS3 |