Glycolysis I
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002386 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00078 | Fructose 6-phosphate 643-13-0 | {[(2R,3R,4S)-2,3,4,6-tetrahydroxy-5-oxohexyl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00108 | Fructose 1,6-bisphosphate 488-69-7 | {[(2S,3S,4S,5R)-3,4-dihydroxy-5-[(phosphonooxy)methyl]oxolan-2-yl]methoxy}phosphonic acid | C6H14O11P2 324.1163 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00110 | NAD 53-84-9 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H28N7O14P2 664.433 | |
YMDB00115 | D-Glyceraldehyde 3-phosphate 142-10-9 | (2-hydroxy-3-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00143 | NADH 58-68-4 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy})phosphinic acid | C21H29N7O14P2 665.441 | |
YMDB00146 | Beta-D-Glucose 492-61-5 | (2R,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00270 | Glyceric acid 1,3-biphosphate 1981-49-3 | {[2-hydroxy-3-(phosphonooxy)propanoyl]oxy}phosphonic acid | C3H8O10P2 266.0371 | |
YMDB00273 | Alpha-D-Glucose 492-62-6 | (2S,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00276 | Phosphoenolpyruvic acid 138-08-9 | 2-(phosphonooxy)prop-2-enoic acid | C3H5O6P 168.042 | |
YMDB00286 | D-Glucose 50-99-7 | (3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00288 | Glucose 1-phosphate 59-56-3 | {[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00311 | Beta-D-Glucose 6-phosphate | {[(2R,3S,4S,5R,6R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00322 | Dihydroxyacetone phosphate 57-04-5 | (3-hydroxy-2-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00341 | 3-Phosphoglyceric acid 820-11-1 | 2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00671 | 2,3-bisphospho-D-glyceric acid 138-81-8 | (2R)-2,3-bis(phosphonooxy)propanoic acid | C3H8O10P2 266.0371 | |
YMDB00675 | 2-phospho-D-glyceric acid | (2R)-3-hydroxy-2-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00687 | D-fructose 1,6-bisphosphate 488-69-7 | {[(3S,4R,5R)-3,4,5-trihydroxy-2-oxo-6-(phosphonooxy)hexyl]oxy}phosphonic acid | C6H14O12P2 340.1157 | |
YMDB00756 | 3-phospho-D-glyceric acid 820-11-1 | (2R)-2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00782 | potassium atom | potassium | K 39.0983 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB00947 | Glucose 6-phosphate 56-73-5 | {[(2R,3S,4S,5R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00970 | alpha-D-glucose 1-phosphate 59-56-3 | {[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB01520 | Magnesium 7439-95-4 | magnesium(2+) ion | Mg 24.305 | |
YMDB16117 | Potassium | potassium(1+) ion | K 39.0983 | |
YMDB16145 | Phosphoric acid | phosphoric acid | H3O4P 97.9952 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P16861 | PFK1 YGR240C | 6-phosphofructokinase subunit alpha | Enzyme | |
P12709 | PGI1 YBR196C | Glucose-6-phosphate isomerase | Enzyme | |
P00549 | PYK1 YAL038W | Pyruvate kinase 1 | Enzyme | |
Q04409 | EMI2 YDR516C | Putative glucokinase-2 | Enzyme | |
P00360 | TDH1 YJL052W | Glyceraldehyde-3-phosphate dehydrogenase 1 | Enzyme | |
P00942 | TPI1 YDR050C | Triosephosphate isomerase | Enzyme | |
Q12040 | YOR283W | Probable phosphoglycerate mutase YOR283W | Enzyme | |
Q12008 | GPM2 YDL021W | Phosphoglycerate mutase 2 | Enzyme | |
P53048 | MAL11 YGR289C | General alpha-glucoside permease | Transporter | |
P21589 | NT5E 6q14-q21 | 5'-nucleotidase | Enzyme | Not Available |
P53757 | Uncharacterized isomerase YNR071C |