Sphingolipid metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002479 | |
KEGG | 00600 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00045 | Coenzyme A 85-61-0 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | C21H36N7O16P3S 767.534 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00112 | L-Serine 56-45-1 | (2S)-2-amino-3-hydroxypropanoic acid | C3H7NO3 105.0926 | |
YMDB00125 | O-Phosphoethanolamine 1071-23-4 | (2-aminoethoxy)phosphonic acid | C2H8NO4P 141.063 | |
YMDB00183 | 3-Dehydrosphinganine 16105-69-4 | (2S)-2-amino-1-hydroxyoctadecan-3-one | C18H37NO2 299.4919 | |
YMDB00190 | Sphingosine 123-78-4 | (4E)-2-aminooctadec-4-ene-1,3-diol | C18H37NO2 299.4919 | |
YMDB00191 | Phosphorylcholine 3616-04-4 | [2-(trimethylazaniumyl)ethoxy]phosphonic acid | C5H15NO4P 184.1507 | |
YMDB00285 | Phytosphingosine 554-62-1 | (2S,3S,4R)-2-aminooctadecane-1,3,4-triol | C18H39NO3 317.5072 | |
YMDB00299 | Sphinganine 1-phosphate 19794-97-9 | {[(2S,3R)-2-amino-3-hydroxyoctadecyl]oxy}phosphonic acid | C18H40NO5P 381.4877 | |
YMDB00301 | Palmityl-CoA 1763-10-6 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-[({[({3-[(2-{[2-(hexadecanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C37H66N7O17P3S 1005.943 | |
YMDB00327 | Sphinganine 764-22-7 | (2S,3R)-2-aminooctadecane-1,3-diol | C18H39NO2 301.5078 | |
YMDB00358 | Calcium(2+) 7440-70-2 | calcium(2+) ion | Ca 40.078 | |
YMDB00363 | Pyridoxal 5'-phosphate 54-47-7 | [(4-formyl-5-hydroxy-6-methylpyridin-3-yl)methoxy]phosphonic acid | C8H10NO6P 247.1419 | |
YMDB00395 | Palmitaldehyde 629-80-1 | hexadecanal | C16H32O 240.4247 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00514 | Succinyl-CoA 604-98-8 | 4-[(2-{3-[(2R)-3-[({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-3-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-2-hydroxy-3-methylbutanamido]propanamido}ethyl)sulfanyl]-4-oxobutanoic acid | C25H40N7O19P3S 867.607 | |
YMDB00527 | palmitoyl-CoA 1763-10-6 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-({[({[(3R)-3-[(2-{[2-(hexadecanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C37H66N7O17P3S 1005.943 | |
YMDB00532 | decanoyl-CoA 1264-57-9 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-({[({[(3R)-3-[(2-{[2-(decanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C31H54N7O17P3S 921.783 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00900 | oxygen 7782-44-7 | dioxygen | O2 31.9988 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00912 | Carbon dioxide 124-38-9 | methanedione | CO2 44.0095 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB01099 | (2S,3S,4R)-2-aminoicosane-1,3,4-triol | (2S,3S,4R)-2-aminoicosane-1,3,4-triol | C20H43NO3 345.5603 | |
YMDB01101 | 4-Hydroxysphinganine 554-62-1 | (2S,3S,4R)-2-aminooctadecane-1,3,4-triol | C18H39NO3 317.5072 | |
YMDB01520 | Magnesium 7439-95-4 | magnesium(2+) ion | Mg 24.305 | |
YMDB01527 | Zinc 7440-66-6 | zinc(2+) ion | Zn 65.409 | |
YMDB01546 | SM C18:0 85187-10-6 | C41H84N2O6P 732.0892 | ||
YMDB16113 | Sphingosine 1-phosphate | {[(2S,3R,4E)-2-amino-3-hydroxyoctadec-4-en-1-yl]oxy}phosphonic acid | C18H38NO5P 379.4718 | |
YMDB16182 | Ceramide (d18:1/18:0) | N-[(2S,3R,4E)-1,3-dihydroxyoctadec-4-en-2-yl]octadecanamide | C36H71NO3 565.9538 | |
YMDB16188 | Dihydroceramide | N-[(2S,3R)-1,3-dihydroxyoctadecan-2-yl]formamide | C19H39NO3 329.5179 | |
YMDB16189 | Galactosylglycerol | (2R,3R,4S,5R,6R)-2-(2,3-dihydroxypropoxy)-6-(hydroxymethyl)oxane-3,4,5-triol | C9H18O8 254.2344 | |
YMDB16195 | PC(15:0/18:2(9Z,12Z)) | trimethyl(2-{[(2R)-2-[(9Z,12Z)-octadeca-9,12-dienoyloxy]-3-(pentadecanoyloxy)propyl phosphonato]oxy}ethyl)azanium | C41H78NO8P 744.0337 | |
YMDB16243 | Ferrocytochrome | 9-(2-carboxyethyl)-5-(2-carboxylatoethyl)-15-ethenyl-4,10,14,19,20-pentamethyl-21,22,23,24-tetraazapentacyclo[16.2.1.1³,⁶.1⁸,¹¹.1¹³,¹⁶]tetracosa-1,3,5,7,9,11(23),12,14,16(22),17,19-undecaen-21-ide iron | C33H32FeN4O4 604.489 | |
YMDB16255 | ferricytochrome c | 5-hydroxy-1,6,6,11,15-pentamethyl-14-[(5E)-6-methyl-7-{[3,4,5-trihydroxy-6-({[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}methyl)oxan-2-yl]oxy}hept-5-en-2-yl]tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadec-7-en-17-one | C42H68O13 780.993 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P25045 | LCB1 YMR296C | Serine palmitoyltransferase 1 | Enzyme | |
P38703 | LAG1 YHL003C | Sphingosine N-acyltransferase LAG1 | Enzyme | |
P40970 | LCB2 YDR062W | Serine palmitoyltransferase 2 | Enzyme | |
P28496 | LAC1 YKL008C | Sphingosine N-acyltransferase LAC1 | Enzyme | |
Q12246 | LCB4 YOR171C | Sphingoid long chain base kinase 4 | Enzyme | |
Q06147 | LCB5 YLR260W | Sphingoid long chain base kinase 5 | Enzyme | |
Q05567 | DPL1 YDR294C | Sphingosine-1-phosphate lyase | Enzyme | |
P38342 | TSC10 YBR265W | 3-ketodihydrosphingosine reductase TSC10 | Enzyme | |
P38992 | SUR2 YDR297W | Sphingolipid C4-hydroxylase SUR2 | Enzyme | |
Q04396 | LPP1 YDR503C | Lipid phosphate phosphatase 1 | Enzyme | |
Q05521 | DPP1 YDR284C | Diacylglycerol pyrophosphate phosphatase 1 | Enzyme |