2-hydroxyhexadecanal (YMDB00763)
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB00763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 2-hydroxyhexadecanal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Baker's yeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 2-hydroxyhexadecanal belongs to the class of organic compounds known as long-chain fatty alcohols. These are fatty alcohols that have an aliphatic tail of 13 to 21 carbon atoms. Thus, 2-hydroxyhexadecanal is considered to be a fatty aldehyde lipid molecule. 2-hydroxyhexadecanal is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 256.4241 Monoisotopic: 256.240230268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | BKBDVQVDRVGXKT-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/C16H32O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-16(18)15-17/h15-16,18H,2-14H2,1H3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 2-hydroxyhexadecanal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | 2-hydroxyhexadecanal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C16H32O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H]C(=O)C(O)CCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as long-chain fatty alcohols. These are fatty alcohols that have an aliphatic tail of 13 to 21 carbon atoms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Fatty alcohols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Long-chain fatty alcohols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in carboxy-lyase activity
- Specific function:
- Cleaves phosphorylated sphingoid bases (PSBs), such as sphingosine-1-phosphate, into fatty aldehydes and phosphoethanolamine
- Gene Name:
- DPL1
- Uniprot ID:
- Q05567
- Molecular weight:
- 65565.10156
Reactions
Sphinganine 1-phosphate → phosphoethanolamine + palmitaldehyde. |