Pantothenate and CoA biosynthesis
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002463 | |
KEGG | 00770 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00045 | Coenzyme A 85-61-0 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | C21H36N7O16P3S 767.534 | |
YMDB00046 | L-Cysteine 52-90-4 | (2R)-2-amino-3-sulfanylpropanoic acid | C3H7NO2S 121.158 | |
YMDB00093 | 2-Dehydropantoic acid | 4-hydroxy-3,3-dimethyl-2-oxobutanoic acid | C6H10O4 146.1412 | |
YMDB00097 | Adenosine monophosphate 61-19-8 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | C10H14N5O7P 347.2212 | |
YMDB00098 | Uracil 66-22-8 | 1,2,3,4-tetrahydropyrimidine-2,4-dione | C4H4N2O2 112.0868 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00139 | Tetrahydrofolic acid 135-16-0 | 2-{[4-({[(6S)-4-hydroxy-2-imino-1,2,5,6,7,8-hexahydropteridin-6-yl]methyl}amino)phenyl]formamido}pentanedioic acid | C19H23N7O6 445.4292 | |
YMDB00152 | L-Valine 72-18-4 | (2S)-2-amino-3-methylbutanoic acid | C5H11NO2 117.1463 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00195 | Beta-Alanine 107-95-9 | 3-aminopropanoic acid | C3H7NO2 89.0932 | |
YMDB00203 | (R)-Pantothenic acid 79-83-4 | 3-[(2R)-2,4-dihydroxy-3,3-dimethylbutanamido]propanoic acid | C9H17NO5 219.235 | |
YMDB00219 | Pyrophosphate 14000-31-8 | (phosphonooxy)phosphonic acid | H4O7P2 177.9751 | |
YMDB00260 | 5,10-Methylene-THF 31690-11-6 | 2-({4-[(6aR)-1-hydroxy-3-imino-3H,4H,5H,6H,6aH,7H,8H,9H-imidazo[1,5-f]pteridin-8-yl]phenyl}formamido)pentanedioic acid | C20H23N7O6 457.4399 | |
YMDB00272 | D-4'-Phosphopantothenate | 3-{2-hydroxy-3-methyl-3-[(phosphonooxy)methyl]butanamido}propanoic acid | C9H18NO8P 299.2149 | |
YMDB00279 | Cytidine triphosphate 65-47-4 | ({[({[(2R,3S,4R,5R)-5-(4-amino-2-oxo-1,2-dihydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C9H16N3O14P3 483.1563 | |
YMDB00308 | Pantetheine 4'-phosphate 2226-71-3 | [3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphonic acid | C11H23N2O7PS 358.348 | |
YMDB00349 | Adenosine 3',5'-diphosphate 1053-73-2 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-3-(phosphonooxy)oxolan-2-yl]methoxy}phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB00357 | Dephospho-CoA 3633-59-8 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy][3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphinic acid | C21H35N7O13P2S 687.554 | |
YMDB00365 | Alpha-Ketoisovaleric acid 759-05-7 | 3-methyl-2-oxobutanoic acid | C5H8O3 116.1152 | |
YMDB00376 | (R)-Pantoic acid 470-29-1 | (2R)-2,4-dihydroxy-3,3-dimethylbutanoic acid | C6H12O4 148.1571 | |
YMDB00394 | 2-Acetolactate | 2-hydroxy-2-methyl-3-oxobutanoic acid | C5H8O4 132.1146 | |
YMDB00400 | 4-Phosphopantothenoylcysteine 7196-09-0 | (2R)-2-{3-[(2R)-2-hydroxy-3-methyl-3-[(phosphonooxy)methyl]butanamido]propanamido}-3-sulfanylpropanoic acid | C12H23N2O9PS 402.358 | |
YMDB00406 | Cytidine monophosphate 63-37-6 | {[(2R,3S,4R,5R)-5-(4-amino-2-oxo-1,2-dihydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | C9H14N3O8P 323.1965 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00483 | 5,6,7,8-Tetrahydrofolic acid 135-16-0 | (2S)-2-[(4-{[(2-amino-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl)methyl]amino}phenyl)formamido]pentanedioic acid | C19H23N7O6 445.4292 | |
YMDB00664 | 3'-Dephospho-CoA 3633-59-8 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy][(3R)-3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphinic acid | C21H35N7O13P2S 687.554 | |
YMDB00749 | (R)-4'-phosphopantothenic acid | 3-[(2R)-2-hydroxy-3-methyl-3-[(phosphonooxy)methyl]butanamido]propanoic acid | C9H18NO8P 299.2149 | |
YMDB00848 | (6R)-5,10-methylenetetrahydrofolic acid 3432-99-3 | (2S)-2-({4-[(6aR)-3-amino-1-oxo-1H,2H,5H,6H,6aH,7H,8H,9H-imidazolidino[1,5-f]pteridin-8-yl]phenyl}formamido)pentanedioic acid | C20H23N7O6 457.4399 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00887 | Adenine 73-24-5 | 7H-purin-6-amine | C5H5N5 135.1267 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00896 | L-Aspartic acid 56-84-8 | (2S)-2-aminobutanedioic acid | C4H7NO4 133.1027 | |
YMDB00912 | Carbon dioxide 124-38-9 | methanedione | CO2 44.0095 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB01009 | (R)-Pantothenate 79-83-4 | C9H16NO5 218.227 | ||
YMDB01012 | (R)-Pantoate 470-29-1 | C6H11O4 147.1491 | ||
YMDB01017 | 3-methyl-2-oxobutanoate 759-05-7 | C5H7O3 115.1073 | ||
YMDB01053 | pyruvate 127-17-3 | C3H3O3 87.0541 | ||
YMDB01058 | 2-Dehydropantoate | C6H9O4 145.1333 | ||
YMDB01522 | Pantothenic acid 79-83-4 | C9H17NO5 219.235 | ||
YMDB16264 | 4'-phosphopantetheine | 2,3,3-trimethyl-4-(phosphonatooxy)-N-{2-[(2-sulfanylethyl)carbamoyl]ethyl}butanamide | C12H23N2O6PS 354.36 | |
YMDB16269 | 2'-(5-Triphosphoribosyl)-3'-dephospho-CoA | (2R)-4-({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-{[(2S,3R,4S,5R)-3,4-dihydroxy-5-({[hydroxy({[hydroxy(phosphonooxy)phosphoryl]oxy})phosphoryl]oxy}methyl)oxolan-2-yl]oxy}-3-hydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)-2-hydroxy-3,3-dimethyl-N-{2-[(2-sulfanylethyl)-C-hydroxycarbonimidoyl]ethyl}butanimidic acid | C26H46N7O26P5S 1059.609 | |
YMDB16286 | 2,3-Dihydroxyisovaleric acid | 2,3-dihydroxy-3-methylbutanoic acid | C5H10O4 134.1305 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P47176 | BAT2 YJR148W | Branched-chain-amino-acid aminotransferase, cytosolic | Enzyme | |
P38891 | BAT1 YHR208W | Branched-chain-amino-acid aminotransferase, mitochondrial | Enzyme | |
P06168 | ILV5 YLR355C | Ketol-acid reductoisomerase, mitochondrial | Enzyme | |
Q03941 | CAB5 YDR196C | Dephospho-CoA kinase CAB5 | Enzyme | |
Q12036 | PPT2 YPL148C | Mitochondrial holo-[acyl-carrier-protein] synthase | Enzyme | |
P40506 | YIL083C | Uncharacterized protein YIL083C | Enzyme | |
P25353 | NPP1 YCR026C | Ectonucleotide pyrophosphatase/phosphodiesterase 1 | Enzyme | |
P39997 | NPP2 YEL016C | Ectonucleotide pyrophosphatase/phosphodiesterase 2 | Enzyme | |
P38122 | ECM31 YBR176W | 3-methyl-2-oxobutanoate hydroxymethyltransferase | Enzyme | |
Q04430 | YDR531W | Pantothenate kinase | Enzyme | |
P07342 | ILV2 YMR108W | Acetolactate synthase catalytic subunit, mitochondrial | Enzyme | |
P39522 | ILV3 YJR016C | Dihydroxy-acid dehydratase, mitochondrial | Enzyme | |
P38787 | PAN5 YHR063C | 2-dehydropantoate 2-reductase | Enzyme | |
P40459 | PAN6 YIL145C | Pantoate--beta-alanine ligase | Enzyme |