Valine, leucine and isoleucine biosynthesis
Source | ID | Pathway |
---|---|---|
KEGG | 00290 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00038 | L-Isoleucine 73-32-5 | (2S,3S)-2-amino-3-methylpentanoic acid | C6H13NO2 131.1729 | |
YMDB00039 | (S)-2-Aceto-2-hydroxybutanoic acid | (2S)-2-ethyl-2-hydroxy-3-oxobutanoic acid | C6H10O4 146.1412 | |
YMDB00063 | (R)-2,3-Dihydroxy-isovalerate | (2R)-2,3-dihydroxy-3-methylbutanoic acid | C5H10O4 134.1305 | |
YMDB00068 | (R)-2,3-Dihydroxy-3-methylvalerate 562-43-6 | (2R,3R)-2,3-dihydroxy-3-methylpentanoic acid | C6H12O4 148.1571 | |
YMDB00071 | 2-Ketobutyric acid 600-18-0 | 2-oxobutanoic acid | C4H6O3 102.0886 | |
YMDB00106 | 2-Isopropylmalic acid 49601-06-1 | (2S)-2-hydroxy-2-(propan-2-yl)butanedioic acid | C7H12O5 176.1672 | |
YMDB00152 | L-Valine 72-18-4 | (2S)-2-amino-3-methylbutanoic acid | C5H11NO2 117.1463 | |
YMDB00168 | (S)-3-methyl-2-oxovaleric acid 1460-34-0 | (3S)-3-methyl-2-oxopentanoic acid | C6H10O3 130.1418 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00177 | (S)-2-Acetolactate | (2S)-2-hydroxy-2-methyl-3-oxobutanoic acid | C5H8O4 132.1146 | |
YMDB00214 | L-Threonine 72-19-5 | (2S,3R)-2-amino-3-hydroxybutanoic acid | C4H9NO3 119.1192 | |
YMDB00312 | Acetyl-CoA 72-89-9 | {[(2R,3S,4R,5R)-2-({[({[(3R)-3-[(2-{[2-(acetylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-5-(6-amino-9H-purin-9-yl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C23H38N7O17P3S 809.571 | |
YMDB00365 | Alpha-Ketoisovaleric acid 759-05-7 | 3-methyl-2-oxobutanoic acid | C5H8O3 116.1152 | |
YMDB00368 | 3-Isopropylmalate 921-28-8 | (2R,3S)-2-hydroxy-3-(propan-2-yl)butanedioic acid | C7H12O5 176.1672 | |
YMDB00387 | L-Leucine 61-90-5 | (2S)-2-amino-4-methylpentanoic acid | C6H13NO2 131.1729 | |
YMDB00388 | Ketoleucine 816-66-0 | 4-methyl-2-oxopentanoic acid | C6H10O3 130.1418 | |
YMDB00428 | (S)-2-acetyl-2-hydroxybutanoate | (2S)-2-ethyl-2-hydroxy-3-oxobutanoic acid | C6H10O4 146.1412 | |
YMDB00442 | 2-Isopropylmaleic acid | (2Z)-2-(propan-2-yl)but-2-enedioic acid | C7H10O4 158.1519 | |
YMDB01004 | (2R,3S)-3-isopropylmalate(2-) 921-28-8 | C18H35O2 283.4693 | ||
YMDB01011 | 2-oxobutanoate 600-18-0 | C4H5O3 101.0807 | ||
YMDB01017 | 3-methyl-2-oxobutanoate 759-05-7 | C5H7O3 115.1073 | ||
YMDB01020 | (S)-3-methyl-2-oxovalerate 1460-34-0 | C6H9O3 129.1339 | ||
YMDB01030 | 4-Methyl-2-oxopentanoate 816-66-0 | C6H9O3 129.1339 | ||
YMDB01053 | pyruvate 127-17-3 | C3H3O3 87.0541 | ||
YMDB01070 | (R)-2,3-Dihydroxy-3-methylbutanoate | (2R)-2,3-dihydroxy-3-methylbutanoate | C5H9O4 133.1226 | |
YMDB01091 | (2R,3R)-2,3-Dihydroxy-3-methylpentanoate | (2R,3R)-2,3-dihydroxy-3-methylpentanoate | C6H11O4 147.1491 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P47176 | BAT2 YJR148W | Branched-chain-amino-acid aminotransferase, cytosolic | Enzyme | |
P48526 | ISM1 YPL040C | Isoleucyl-tRNA synthetase, mitochondrial | Enzyme | |
P38891 | BAT1 YHR208W | Branched-chain-amino-acid aminotransferase, mitochondrial | Enzyme | |
P09436 | ILS1 YBL076C | Isoleucyl-tRNA synthetase, cytoplasmic | Enzyme | |
P06168 | ILV5 YLR355C | Ketol-acid reductoisomerase, mitochondrial | Enzyme | |
Q12166 | LEU9 YOR108W | 2-isopropylmalate synthase 2, mitochondrial | Enzyme | |
P06208 | LEU4 YNL104C | 2-isopropylmalate synthase | Enzyme | |
P00927 | ILV1 YER086W | Threonine dehydratase, mitochondrial | Enzyme | |
P25379 | CHA1 YCL064C | Catabolic L-serine/threonine dehydratase | Enzyme | |
P07806 | VAS1 YGR094W | Valyl-tRNA synthetase, mitochondrial | Enzyme | |
P26637 | CDC60 YPL160W | Leucyl-tRNA synthetase, cytoplasmic | Enzyme | |
P11325 | NAM2 YLR382C | Leucyl-tRNA synthetase, mitochondrial | Enzyme | |
P07264 | LEU1 YGL009C | 3-isopropylmalate dehydratase | Enzyme | |
P04173 | LEU2 YCL018W | 3-isopropylmalate dehydrogenase | Enzyme | |
P16387 | PDA1 YER178W | Pyruvate dehydrogenase E1 component subunit alpha, mitochondrial | Enzyme | |
P32473 | PDB1 YBR221C | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | Enzyme | |
P07342 | ILV2 YMR108W | Acetolactate synthase catalytic subunit, mitochondrial | Enzyme | |
P39522 | ILV3 YJR016C | Dihydroxy-acid dehydratase, mitochondrial | Enzyme |