Phenylalanine, tyrosine and tryptophan biosynthesis
Source | ID | Pathway |
---|---|---|
KEGG | 00400 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00031 | 7-phospho-2-dehydro-3-deoxy-D-arabino-heptonic acid 2627-73-8 | (4R,5S,6R)-4,5,6-trihydroxy-2-oxo-7-(phosphonooxy)heptanoic acid | C7H13O10P 288.1459 | |
YMDB00034 | L-aspartic 4-semialdehyde 15106-57-7 | (2S)-2-amino-4-oxobutanoic acid | C4H7NO3 117.1033 | |
YMDB00054 | N-(5-phospho-beta-D-ribosyl)anthranilic acid | 2-{[(2R,3R,4S,5R)-3,4-dihydroxy-5-[(phosphonooxy)methyl]oxolan-2-yl]amino}benzoic acid | C12H16NO9P 349.2305 | |
YMDB00100 | 3-Dehydroquinate 105735-75-9 | (1R,3R,4S)-1,3,4-trihydroxy-5-oxocyclohexane-1-carboxylic acid | C7H10O6 190.1507 | |
YMDB00126 | L-Tryptophan 73-22-3 | (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid | C11H12N2O2 204.2252 | |
YMDB00148 | Chorismate 55508-12-8 | (3R,4R)-3-[(1-carboxyeth-1-en-1-yl)oxy]-4-hydroxycyclohexa-1,5-diene-1-carboxylic acid | C10H10O6 226.1828 | |
YMDB00151 | 4-Hydroxyphenylpyruvic acid 156-39-8 | 3-(4-hydroxyphenyl)-2-oxopropanoic acid | C9H8O4 180.1574 | |
YMDB00179 | (1S,2R)-1-C-(indol-3-yl)glycerol 3-phosphate | [(2R,3S)-2,3-dihydroxy-3-(1H-indol-3-yl)propoxy]phosphonic acid | C11H14NO6P 287.2057 | |
YMDB00216 | Shikimic acid 138-59-0 | (3R,4S,5R)-3,4,5-trihydroxycyclohex-1-ene-1-carboxylic acid | C7H10O5 174.1513 | |
YMDB00217 | N-(5-Phospho-beta-D-ribosyl)anthranilic acid (Duplicate) | C12H16NO9P 349.2305 | ||
YMDB00223 | D-Erythrose 4-phosphate 585-18-2 | [(2R,3R)-2,3-dihydroxy-4-oxobutoxy]phosphonic acid | C4H9O7P 200.0838 | |
YMDB00251 | 1-(2-carboxyphenylamino)-1-deoxy-D-ribulose 5-phosphate 5962-18-5 | 2-{[(3R,4R)-3,4-dihydroxy-2-oxo-5-(phosphonooxy)pentyl]amino}benzoic acid | C12H16NO9P 349.2305 | |
YMDB00276 | Phosphoenolpyruvic acid 138-08-9 | 2-(phosphonooxy)prop-2-enoic acid | C3H5O6P 168.042 | |
YMDB00278 | 2-Aminobenzoic acid 118-92-3 | 2-aminobenzoic acid | C7H7NO2 137.136 | |
YMDB00304 | L-Phenylalanine 63-91-2 | (2S)-2-amino-3-phenylpropanoic acid | C9H11NO2 165.1891 | |
YMDB00324 | Prephenate 126-49-8 | 1-(2-carboxy-2-oxoethyl)-4-hydroxycyclohexa-2,5-diene-1-carboxylic acid | C10H10O6 226.1828 | |
YMDB00332 | 3-Phosphoshikimic acid 63959-45-5 | (3R,4S,5R)-4,5-dihydroxy-3-(phosphonooxy)cyclohex-1-ene-1-carboxylic acid | C7H11O8P 254.1312 | |
YMDB00361 | 5-O-(1-carboxyvinyl)-3-phosphoshikimic acid 89771-75-5 | (3R,4S,5R)-5-[(1-carboxyeth-1-en-1-yl)oxy]-4-hydroxy-3-(phosphonooxy)cyclohex-1-ene-1-carboxylic acid | C10H13O10P 324.178 | |
YMDB00364 | L-Tyrosine 60-18-4 | (2S)-2-amino-3-(4-hydroxyphenyl)propanoic acid | C9H11NO3 181.1885 | |
YMDB00390 | 3-Dehydroshikimic acid 27655-56-7 | (4S,5R)-4,5-dihydroxy-3-oxocyclohex-1-ene-1-carboxylic acid | C7H8O5 172.1354 | |
YMDB00402 | Phosphoribosyl pyrophosphate 7540-64-9 | [({[(2R,3R,4S,5R)-3,4-dihydroxy-5-[(phosphonooxy)methyl]oxolan-2-yl]oxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C5H13O14P3 390.0696 | |
YMDB00458 | 3-Dehydroshikimate 27655-56-7 | C7H7O5 171.1275 | ||
YMDB00709 | 1-C-(indol-3-yl)glycerol 3-phosphate | [2,3-dihydroxy-3-(1H-indol-3-yl)propoxy]phosphonic acid | C11H14NO6P 287.2057 | |
YMDB00786 | keto-phenylpyruvic acid 156-06-9 | 2-oxo-3-phenylpropanoic acid | C9H8O3 164.158 | |
YMDB00958 | (4-hydroxyphenyl)pyruvic acid 156-39-8 | 3-(4-hydroxyphenyl)-2-oxopropanoic acid | C9H8O4 180.1574 | |
YMDB01022 | L-aspartate 4-semialdehyde 15106-57-7 | C4H6NO3 116.0953 | ||
YMDB01050 | phosphoenolpyruvate 138-08-9 | C3H4O6P 167.034 | ||
YMDB01055 | Shikimate 138-59-0 | C7H9O5 173.1434 | ||
YMDB01073 | keto-phenylpyruvate 156-06-9 | C9H7O3 163.1501 | ||
YMDB01084 | 3-(4-hydroxyphenyl)pyruvate 156-39-8 | C9H7O4 179.1495 | ||
YMDB01092 | Anthranilate 118-92-3 | C7H6NO2 136.128 | ||
YMDB01321 | Protocatechuic acid 99-50-3 | 3,4-dihydroxybenzoic acid | C7H6O4 154.1201 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P00937 | TRP3 YKL211C | Anthranilate synthase component 2 | Enzyme | |
P00899 | TRP2 YER090W | Anthranilate synthase component 1 | Enzyme | |
P08566 | ARO1 YDR127W | Pentafunctional AROM polypeptide | Enzyme | |
P32449 | ARO4 YBR249C | Phospho-2-dehydro-3-deoxyheptonate aldolase, tyrosine-inhibited | Enzyme | |
P14843 | ARO3 YDR035W | Phospho-2-dehydro-3-deoxyheptonate aldolase, phenylalanine-inhibited | Enzyme | |
P07285 | TRP4 YDR354W | Anthranilate phosphoribosyltransferase | Enzyme | |
P07172 | HIS5 YIL116W | Histidinol-phosphate aminotransferase | Enzyme | |
P00931 | TRP5 YGL026C | Tryptophan synthase | Enzyme | |
P38840 | ARO9 YHR137W | Aromatic amino acid aminotransferase 2 | Enzyme | |
P53090 | ARO8 YGL202W | Aromatic amino acid aminotransferase 1 | Enzyme | |
P20049 | TYR1 YBR166C | Prephenate dehydrogenase [NADP+] | Enzyme | |
P28777 | ARO2 YGL148W | Chorismate synthase | Enzyme | |
P32178 | ARO7 YPR060C | Chorismate mutase | Enzyme | |
Q01802 | AAT1 YKL106W | Aspartate aminotransferase, mitochondrial | Enzyme | |
P23542 | AAT2 YLR027C | Aspartate aminotransferase, cytoplasmic | Enzyme | |
P00912 | TRP1 YDR007W | N-(5'-phosphoribosyl)anthranilate isomerase | Enzyme | |
P32452 | PHA2 YNL316C | Putative prephenate dehydratase | Enzyme |