Cysteine and methionine metabolism
Source | ID | Pathway |
---|---|---|
KEGG | 00270 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00005 | Sulfate 14808-79-8 | sulfuric acid | O4S 96.063 | |
YMDB00024 | 5-(methylsulfanyl)-2,3-dioxopentyl phosphate | {[5-(methylsulfanyl)-2,3-dioxopentyl]oxy}phosphonic acid | C6H11O6PS 242.187 | |
YMDB00034 | L-aspartic 4-semialdehyde 15106-57-7 | (2S)-2-amino-4-oxobutanoic acid | C4H7NO3 117.1033 | |
YMDB00040 | 5-Methylthioribose 1-phosphate 72843-83-5 | {[(3R,4S)-3,4-dihydroxy-5-[(methylsulfanyl)methyl]oxolan-2-yl]oxy}phosphonic acid | C6H13O7PS 260.202 | |
YMDB00046 | L-Cysteine 52-90-4 | (2R)-2-amino-3-sulfanylpropanoic acid | C3H7NO2S 121.158 | |
YMDB00062 | Methanethiol 74-93-1 | methanethiol | CH4S 48.107 | |
YMDB00071 | 2-Ketobutyric acid 600-18-0 | 2-oxobutanoic acid | C4H6O3 102.0886 | |
YMDB00076 | DL-O-Phosphoserine 17885-08-4 | 2-amino-3-(phosphonooxy)propanoic acid | C3H8NO6P 185.0725 | |
YMDB00104 | L-Homoserine 672-15-1 | (2S)-2-amino-4-hydroxybutanoic acid | C4H9NO3 119.1192 | |
YMDB00112 | L-Serine 56-45-1 | (2S)-2-amino-3-hydroxypropanoic acid | C3H7NO3 105.0926 | |
YMDB00113 | 4-Phospho-L-aspartic acid 22138-53-0 | (2S)-2-amino-4-oxo-4-(phosphonooxy)butanoic acid | C4H8NO7P 213.0826 | |
YMDB00114 | Sulfite 14265-45-3 | sulfurous acid | O3S 80.063 | |
YMDB00129 | 5-Methylthioribulose 1-phosphate 86316-83-8 | {[(3R,4S)-3,4-dihydroxy-5-(methylsulfanyl)-2-oxopentyl]oxy}phosphonic acid | C6H13O7PS 260.202 | |
YMDB00130 | S-Adenosylmethioninamine 22365-13-5 | {[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl}(3-aminopropyl)methylsulfanium | C14H23N6O3S 355.436 | |
YMDB00154 | L-Alanine 56-41-7 | (2S)-2-aminopropanoic acid | C3H7NO2 89.0932 | |
YMDB00158 | O-Acetyl-L-homoserine 7540-67-2 | (2S)-4-(acetyloxy)-2-aminobutanoic acid | C6H11NO4 161.1558 | |
YMDB00160 | Glutathione 70-18-8 | (2S)-2-amino-4-{[(1R)-1-[(carboxymethyl)carbamoyl]-2-sulfanylethyl]carbamoyl}butanoic acid | C10H17N3O6S 307.323 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00178 | 5'-Methylthioadenosine 2457-80-9 | (2R,3R,4S,5S)-2-(6-amino-9H-purin-9-yl)-5-[(methylsulfanyl)methyl]oxolane-3,4-diol | C11H15N5O3S 297.334 | |
YMDB00185 | 1,2-Dihydroxy-3-keto-5-methylthiopentene 746507-19-7 | (1Z)-1,2-dihydroxy-5-(methylsulfanyl)pent-1-en-3-one | C6H10O3S 162.207 | |
YMDB00198 | S-Adenosylhomocysteine 979-92-0 | (2S)-2-amino-4-({[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl}sulfanyl)butanoic acid | C14H20N6O5S 384.411 | |
YMDB00245 | L-Cystathionine 56-88-2 | (2S)-2-amino-4-{[(2R)-2-amino-2-carboxyethyl]sulfanyl}butanoic acid | C7H14N2O4S 222.262 | |
YMDB00297 | S-Adenosylmethionine 29908-03-0 | [(3S)-3-amino-3-carboxypropyl]({[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl})methylsulfanium | C15H23N6O5S 399.445 | |
YMDB00303 | Thiosulfate 14383-50-7 | sulfanesulfonic acid | O3S2 112.128 | |
YMDB00318 | L-Methionine 63-68-3 | (2S)-2-amino-4-(methylsulfanyl)butanoic acid | C5H11NO2S 149.211 | |
YMDB00421 | 4-Methylthio-2-oxobutanoate 583-92-6 | 4-(methylsulfanyl)-2-oxobutanoic acid | C5H8O3S 148.18 | |
YMDB00438 | S-Adenosyl-L-methionine 29908-03-0 | [(3S)-3-amino-3-carboxypropyl]({[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl})methylsulfanium | C15H23N6O5S 399.445 | |
YMDB00520 | L-Homocysteine 6027-13-0 | (2S)-2-amino-4-sulfanylbutanoic acid | C4H9NO2S 135.185 | |
YMDB00652 | O-acetyl-L-serine 5147-00-2 | (2S)-3-(acetyloxy)-2-aminopropanoic acid | C5H9NO4 147.1293 | |
YMDB00653 | Hydrogen sulfide 7783-06-4 | hydrogen sulfide | H2S 34.081 | |
YMDB00690 | L-cysteinylglycine 70-18-8 | 2-[(2R)-2-amino-3-sulfanylpropanamido]acetic acid | C5H10N2O3S 178.21 | |
YMDB00761 | O-Phospho-L-serine 407-41-0 | (2S)-2-amino-3-(phosphonooxy)propanoic acid | C3H8NO6P 185.0725 | |
YMDB00861 | Cystine 56-89-3 | (2R)-2-amino-3-{[(2R)-2-amino-2-carboxyethyl]disulfanyl}propanoic acid | C6H12N2O4S2 240.3 | |
YMDB00886 | L-Cystine 56-89-3 | (2R)-2-amino-3-{[(2R)-2-amino-2-carboxyethyl]disulfanyl}propanoic acid | C6H12N2O4S2 240.3 | |
YMDB00896 | L-Aspartic acid 56-84-8 | (2S)-2-aminobutanedioic acid | C4H7NO4 133.1027 | |
YMDB00913 | D-Cysteine 921-01-7 | (2S)-2-amino-3-sulfanylpropanoic acid | C3H7NO2S 121.158 | |
YMDB00917 | O-Succinyl-L-homoserine 1492-23-5 | (2S)-2-amino-4-[(3-carboxypropanoyl)oxy]butanoic acid | C8H13NO6 219.1919 | |
YMDB00961 | S-Methyl-5-thio-alpha-D-ribose 1-phosphate | {[(2R,3R,4S,5S)-3,4-dihydroxy-5-[(methylsulfanyl)methyl]oxolan-2-yl]oxy}phosphonic acid | C6H13O7PS 260.202 | |
YMDB00980 | (5-Deoxy-5-adenosyl)(3-aminopropyl)methylsulfonium 22365-13-5 | {[(2S,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl}(3-aminopropyl)methylsulfanium | C14H23N6O3S 355.436 | |
YMDB01011 | 2-oxobutanoate 600-18-0 | C4H5O3 101.0807 | ||
YMDB01022 | L-aspartate 4-semialdehyde 15106-57-7 | C4H6NO3 116.0953 | ||
YMDB01053 | pyruvate 127-17-3 | C3H3O3 87.0541 | ||
YMDB01067 | 4-phospho-L-aspartate 22138-53-0 | C4H5NO7P 210.0588 | ||
YMDB01335 | Ethoxy ethene 109-92-2 | ethoxyethene | C4H8O 72.1057 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P32626 | UTR4 YEL038W | Enolase-phosphatase E1 | Enzyme | |
P47095 | MDE1 YJR024C | Methylthioribulose-1-phosphate dehydratase | Enzyme | |
P13663 | HOM2 YDR158W | Aspartate-semialdehyde dehydrogenase | Enzyme | |
P36088 | YKL069W | Free methionine-R-sulfoxide reductase | Enzyme | |
Q06489 | MRI1 YPR118W | Methylthioribose-1-phosphate isomerase | Enzyme | |
P08465 | MET2 YNL277W | Homoserine O-acetyltransferase | Enzyme | |
P53206 | YGR012W | Putative cysteine synthase | Enzyme | |
Q04533 | YML082W | Putative cystathionine gamma-synthase YML082W | Enzyme | |
P06106 | MET17 YLR303W | Protein MET17 | Enzyme | |
P31373 | CYS3 YAL012W | Cystathionine gamma-lyase | Enzyme | |
Q12198 | YLL058W | Putative cystathionine gamma-synthase YLL058W | Enzyme | |
P47164 | STR2 YJR130C | Cystathionine gamma-synthase | Enzyme | |
P39954 | SAH1 YER043C | Adenosylhomocysteinase | Enzyme | |
P05694 | MET6 YER091C | 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase | Enzyme | |
P0CF21 | SDL1 YIL167W | L-serine dehydratase | Enzyme | |
P53101 | STR3 YGL184C | Cystathionine beta-lyase | Enzyme | |
P43623 | IRC7 YFR055W | Putative cystathionine beta-lyase | Enzyme | |
P10659 | SAM1 YLR180W | S-adenosylmethionine synthase 1 | Enzyme | |
P10869 | HOM3 YER052C | Aspartokinase | Enzyme | |
P32582 | CYS4 YGR155W | Cystathionine beta-synthase | Enzyme | |
P38840 | ARO9 YHR137W | Aromatic amino acid aminotransferase 2 | Enzyme | |
P53090 | ARO8 YGL202W | Aromatic amino acid aminotransferase 1 | Enzyme | |
Q12455 | SPE4 YLR146C | Spermine synthase | Enzyme | |
Q12074 | SPE3 YPR069C | Spermidine synthase | Enzyme | |
P21182 | SPE2 YOL052C | S-adenosylmethionine decarboxylase proenzyme | Enzyme | |
Q01802 | AAT1 YKL106W | Aspartate aminotransferase, mitochondrial | Enzyme | |
P23542 | AAT2 YLR027C | Aspartate aminotransferase, cytoplasmic | Enzyme | |
Q12525 | MHT1 YLL062C | Homocysteine S-methyltransferase 1 | Enzyme | |
Q08985 | SAM4 YPL273W | Homocysteine S-methyltransferase 2 | Enzyme | |
P31116 | HOM6 YJR139C | Homoserine dehydrogenase | Enzyme | |
P19358 | SAM2 YDR502C | S-adenosylmethionine synthase 2 | Enzyme |