serine metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002402 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00016 | Glycine 56-40-6 | 2-aminoacetic acid | C2H5NO2 75.0666 | |
YMDB00076 | DL-O-Phosphoserine 17885-08-4 | 2-amino-3-(phosphonooxy)propanoic acid | C3H8NO6P 185.0725 | |
YMDB00080 | N10-Formyl-THF 2800-34-2 | (2S)-2-[(4-{N-[(4-hydroxy-2-imino-1,2,5,6,7,8-hexahydropteridin-6-yl)methyl]formamido}phenyl)formamido]pentanedioic acid | C20H23N7O7 473.4393 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00110 | NAD 53-84-9 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H28N7O14P2 664.433 | |
YMDB00112 | L-Serine 56-45-1 | (2S)-2-amino-3-hydroxypropanoic acid | C3H7NO3 105.0926 | |
YMDB00139 | Tetrahydrofolic acid 135-16-0 | 2-{[4-({[(6S)-4-hydroxy-2-imino-1,2,5,6,7,8-hexahydropteridin-6-yl]methyl}amino)phenyl]formamido}pentanedioic acid | C19H23N7O6 445.4292 | |
YMDB00143 | NADH 58-68-4 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy})phosphinic acid | C21H29N7O14P2 665.441 | |
YMDB00153 | Oxoglutaric acid 328-50-7 | 2-oxopentanedioic acid | C5H6O5 146.0981 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00176 | 5,10-Methenyltetrahydrofolic acid 7444-29-3 | C20H21N7O6 455.424 | ||
YMDB00260 | 5,10-Methylene-THF 31690-11-6 | 2-({4-[(6aR)-1-hydroxy-3-imino-3H,4H,5H,6H,6aH,7H,8H,9H-imidazo[1,5-f]pteridin-8-yl]phenyl}formamido)pentanedioic acid | C20H23N7O6 457.4399 | |
YMDB00271 | L-Glutamic acid 56-86-0 | (2S)-2-aminopentanedioic acid | C5H9NO4 147.1293 | |
YMDB00341 | 3-Phosphoglyceric acid 820-11-1 | 2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00385 | Formic acid 64-18-6 | formic acid | CH2O2 46.0254 | |
YMDB00393 | Phosphohydroxypyruvic acid 3913-50-6 | 2-oxo-3-(phosphonooxy)propanoic acid | C3H5O7P 184.0414 | |
YMDB00423 | Ammonium 14798-03-9 | azanium | H4N 18.0385 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00483 | 5,6,7,8-Tetrahydrofolic acid 135-16-0 | (2S)-2-[(4-{[(2-amino-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl)methyl]amino}phenyl)formamido]pentanedioic acid | C19H23N7O6 445.4292 | |
YMDB00517 | 10-Formyltetrahydrofolic acid 2800-34-2 | (2S)-2-{[4-(N-{[(6R)-2-amino-4-oxo-3,4,5,6,7,8-hexahydropteridin-6-yl]methyl}formamido)phenyl]formamido}pentanedioic acid | C20H23N7O7 473.4393 | |
YMDB00756 | 3-phospho-D-glyceric acid 820-11-1 | (2R)-2-hydroxy-3-(phosphonooxy)propanoic acid | C3H7O7P 186.0572 | |
YMDB00848 | (6R)-5,10-methylenetetrahydrofolic acid 3432-99-3 | (2S)-2-({4-[(6aR)-3-amino-1-oxo-1H,2H,5H,6H,6aH,7H,8H,9H-imidazolidino[1,5-f]pteridin-8-yl]phenyl}formamido)pentanedioic acid | C20H23N7O6 457.4399 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB01061 | 3-Phosphonatooxypyruvate(3-) | 2-oxo-3-(phosphonatooxy)propanoate | C3H2O7P 181.0175 | |
YMDB16258 | 2-aminoprop-2-enoate | 2-aminoprop-2-enoate | C3H4NO2 86.071 | |
YMDB16259 | 2-iminopropanoate | 2-iminopropanoate | C3H4NO2 86.071 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P37291 | SHM2 YLR058C | Serine hydroxymethyltransferase, cytosolic | Enzyme | |
P37292 | SHM1 YBR263W | Serine hydroxymethyltransferase, mitochondrial | Enzyme | |
P40510 | SER33 YIL074C | D-3-phosphoglycerate dehydrogenase 2 | Enzyme | |
P25379 | CHA1 YCL064C | Catabolic L-serine/threonine dehydratase | Enzyme | |
P33330 | SER1 YOR184W | Phosphoserine aminotransferase | Enzyme | |
P09440 | MIS1 YBR084W | C-1-tetrahydrofolate synthase, mitochondrial | Enzyme |
|
P48015 | GCV1 YDR019C | Aminomethyltransferase, mitochondrial | Enzyme | |
P42941 | SER2 YGR208W | Phosphoserine phosphatase | Enzyme | |
P40054 | SER3 YER081W | D-3-phosphoglycerate dehydrogenase 1 | Enzyme |