alpha-Linolenic acid metabolism
Source | ID | Pathway |
---|---|---|
KEGG | 00592 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00676 | Caprylic acid 124-07-2 | octanoic acid | C8H16O2 144.2114 | |
YMDB01023 | octanoate 74-81-7 | C8H15O2 143.2035 | ||
YMDB01176 | PC(14:0/16:0) 8002-43-5 | (2-{[(2R)-2-(hexadecanoyloxy)-3-(tetradecanoyloxy)propyl phosphonato]oxy}ethyl)trimethylazanium | C38H76NO8P 705.9857 | |
YMDB01177 | PC(14:0/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(tetradecanoyloxy)propyl phosphonato]oxy}ethyl)trimethylazanium | C38H74NO8P 703.9698 | |
YMDB01178 | PC(14:1(9Z)/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-[(9Z)-tetradec-9-enoyloxy]propyl phosphonato]oxy}ethyl)trimethylazanium | C38H72NO8P 701.9539 | |
YMDB01180 | PC(16:0/16:0) 63-89-8 | (2-{[(2R)-2,3-bis(hexadecanoyloxy)propyl phosphono]oxy}ethyl)trimethylazanium | C40H80NO8P 734.0389 | |
YMDB01181 | PC(16:0/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propyl phosphonato]oxy}ethyl)trimethylazanium | C40H78NO8P 732.023 | |
YMDB01182 | PC(16:0/18:0) 8002-43-5 | (2-{[(2R)-3-(hexadecanoyloxy)-2-(octadecanoyloxy)propyl phosphono]oxy}ethyl)trimethylazanium | C42H84NO8P 762.092 | |
YMDB01183 | PC(16:0/18:1(9Z)) 8002-43-5 | (2-{[(2R)-3-(hexadecanoyloxy)-2-[(9Z)-octadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium | C42H82NO8P 760.0761 | |
YMDB01185 | PC(16:1(9Z)/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2,3-bis[(9Z)-hexadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium | C40H76NO8P 730.0071 | |
YMDB01186 | PC(16:1(9Z)/18:1(9Z)) 8002-43-5 | (2-{[(2R)-3-[(9Z)-hexadec-9-enoyloxy]-2-[(9Z)-octadec-9-enoyloxy]propyl phosphonato]oxy}ethyl)trimethylazanium | C42H80NO8P 758.0603 | |
YMDB01188 | PC(18:0/18:0) 8002-43-5 | (2-{[(2R)-2,3-bis(octadecanoyloxy)propyl phosphono]oxy}ethyl)trimethylazanium | C44H88NO8P 790.1452 | |
YMDB01189 | PC(18:0/18:1(9Z)) 8002-43-5 | trimethyl(2-{[(2R)-2-[(9Z)-octadec-9-enoyloxy]-3-(octadecanoyloxy)propyl phosphono]oxy}ethyl)azanium | C44H86NO8P 788.1293 | |
YMDB01191 | PC(18:1(9Z)/18:1(9Z)) 68737-67-7 | (2-{[(2R)-2,3-bis[(9Z)-octadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium | C44H84NO8P 786.1134 | |
YMDB01387 | Octanoic acid 124-07-2 | C8H16O2 144.2114 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P13711 | POX1 YGL205W | Acyl-coenzyme A oxidase | Enzyme | |
P27796 | POT1 YIL160C | 3-ketoacyl-CoA thiolase, peroxisomal | Enzyme |
|