Glycosylphosphatidylinositol(GPI)-anchor biosynthesis
Source | ID | Pathway |
---|---|---|
KEGG | 00563 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00230 | 1-Phosphatidyl-D-myo-inositol | [2,3-bis(formyloxy)propoxy]({[(2R,3S,6S)-2,3,4,5,6-pentahydroxycyclohexyl]oxy})phosphinic acid | C11H19O13P 390.2345 | |
YMDB00301 | Palmityl-CoA 1763-10-6 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-[({[({3-[(2-{[2-(hexadecanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C37H66N7O17P3S 1005.943 | |
YMDB00527 | palmitoyl-CoA 1763-10-6 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-({[({[(3R)-3-[(2-{[2-(hexadecanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C37H66N7O17P3S 1005.943 | |
YMDB00532 | decanoyl-CoA 1264-57-9 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-({[({[(3R)-3-[(2-{[2-(decanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C31H54N7O17P3S 921.783 | |
YMDB01195 | PE(14:0/16:1(9Z)) | (2-aminoethoxy)[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(tetradecanoyloxy)propoxy]phosphinic acid | C35H68NO8P 661.902 | |
YMDB01196 | PE(14:1(9Z)/16:0) | (2-aminoethoxy)[(2R)-2-(hexadecanoyloxy)-3-[(9Z)-tetradec-9-enoyloxy]propoxy]phosphinic acid | C35H68NO8P 661.8901 | |
YMDB01198 | PE(16:0/16:0) 5681-36-7 | (2-aminoethoxy)[(2R)-2,3-bis(hexadecanoyloxy)propoxy]phosphinic acid | C37H74NO8P 691.972 | |
YMDB01199 | PE(16:0/16:1(9Z)) | (2-aminoethoxy)[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propoxy]phosphinic acid | C37H72NO8P 689.956 | |
YMDB01200 | PE(16:0/18:1(9Z)) 26662-94-2 | (2-aminoethoxy)[(2R)-3-(hexadecanoyloxy)-2-[(9Z)-octadec-9-enoyloxy]propoxy]phosphinic acid | C39H76NO8P 718.01 | |
YMDB01202 | PE(16:1(9Z)/16:1(9Z)) | (2-aminoethoxy)[(2R)-2,3-bis[(9Z)-hexadec-9-enoyloxy]propoxy]phosphinic acid | C37H70NO8P 687.94 | |
YMDB01203 | PE(16:1(9Z)/18:1(9Z)) | (2-aminoethoxy)[(2R)-3-[(9Z)-hexadec-9-enoyloxy]-2-[(9Z)-octadec-9-enoyloxy]propoxy]phosphinic acid | C39H74NO8P 715.994 | |
YMDB01205 | PE(18:0/16:1(9Z)) | (2-aminoethoxy)[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(octadecanoyloxy)propoxy]phosphinic acid | C39H76NO8P 717.9964 | |
YMDB01206 | PE(18:0/18:1(9Z)) | (2-aminoethoxy)[(2R)-2-[(9Z)-octadec-9-enoyloxy]-3-(octadecanoyloxy)propoxy]phosphinic acid | C41H80NO8P 746.064 | |
YMDB01208 | PE(18:1(9Z)/18:1(9Z)) 2462-63-7 | (2-aminoethoxy)[(2R)-2,3-bis[(9Z)-octadec-9-enoyloxy]propoxy]phosphinic acid | C41H78NO8P 744.048 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P23797 | GPI12 YMR281W | N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase | Enzyme | |
Q04082 | GPI19 YDR437W | Phosphatidylinositol N-acetylglucosaminyltransferase subunit GPI19 | Enzyme | |
P53306 | GPI1 YGR216C | Phosphatidylinositol N-acetylglucosaminyltransferase subunit GPI1 | Enzyme | |
P32363 | SPT14 YPL175W | Phosphatidylinositol N-acetylglucosaminyltransferase GPI3 subunit | Enzyme | |
P46961 | GPI2 YPL076W | Phosphatidylinositol N-acetylglucosaminyltransferase GPI2 subunit | Enzyme | |
P53961 | GPI15 YNL038W | Phosphatidylinositol N-acetylglucosaminyltransferase subunit GPI15 | Enzyme |