Lysine degradation
Source | ID | Pathway |
---|---|---|
KEGG | 00310 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00016 | Glycine 56-40-6 | 2-aminoacetic acid | C2H5NO2 75.0666 | |
YMDB00019 | Saccharopine 997-68-2 | (2S)-2-{[(5S)-5-amino-5-carboxypentyl]amino}pentanedioic acid | C11H20N2O6 276.2863 | |
YMDB00142 | Oxoadipic acid 3184-35-8 | 2-oxohexanedioic acid | C6H8O5 160.1247 | |
YMDB00305 | Aminoadipic acid 542-32-5 | C6H11NO4 161.1558 | ||
YMDB00312 | Acetyl-CoA 72-89-9 | {[(2R,3S,4R,5R)-2-({[({[(3R)-3-[(2-{[2-(acetylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-5-(6-amino-9H-purin-9-yl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C23H38N7O17P3S 809.571 | |
YMDB00330 | L-Lysine 56-87-1 | (2S)-2,6-diaminohexanoic acid | C6H14N2O2 146.1876 | |
YMDB00529 | acetoacetyl-CoA 1420-36-6 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-{[2-({2-[(3-oxobutanoyl)sulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | C25H40N7O18P3S 851.607 | |
YMDB00721 | L-Allysine 1962-83-0 | (2S)-2-amino-6-oxohexanoic acid | C6H11NO3 145.1564 | |
YMDB00999 | L-2-aminoadipate 542-32-5 | (2S)-2-aminohexanedioic acid | C6H11NO4 161.1558 | |
YMDB01338 | Piperidine 535-75-1 | piperidine | C5H11N 85.1475 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P38998 | LYS1 YIR034C | Saccharopine dehydrogenase [NAD+, L-lysine-forming] | Enzyme | |
P38999 | LYS9 YNR050C | Saccharopine dehydrogenase [NADP+, L-glutamate-forming] | Enzyme | |
P46367 | ALD4 YOR374W | Potassium-activated aldehyde dehydrogenase, mitochondrial | Enzyme | |
P54115 | ALD6 YPL061W | Magnesium-activated aldehyde dehydrogenase, cytosolic | Enzyme | |
P19262 | KGD2 YDR148C | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial | Enzyme | |
P41338 | ERG10 YPL028W | Acetyl-CoA acetyltransferase | Enzyme | |
P07702 | LYS2 YBR115C | L-aminoadipate-semialdehyde dehydrogenase | Enzyme | |
P22281 | ALD1 | Aldehyde dehydrogenase 1, mitochondrial | Enzyme | |
P20967 | KGD1 YIL125W | 2-oxoglutarate dehydrogenase, mitochondrial | Enzyme | |
P38818 | CTM1 YHR109W | Cytochrome c lysine N-methyltransferase 1 | Enzyme | |
Q04089 | DOT1 YDR440W | Histone-lysine N-methyltransferase, H3 lysine-79 specific | Enzyme | |
P46995 | SET2 YJL168C | Histone-lysine N-methyltransferase, H3 lysine-36 specific | Enzyme | |
P38827 | SET1 YHR119W | Histone-lysine N-methyltransferase, H3 lysine-4 specific | Enzyme |