Sulfur metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002483 | |
KEGG | 00920 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00005 | Sulfate 14808-79-8 | sulfuric acid | O4S 96.063 | |
YMDB00033 | Glyoxylic acid 298-12-4 | 2-oxoacetic acid | C2H2O3 74.0355 | |
YMDB00046 | L-Cysteine 52-90-4 | (2R)-2-amino-3-sulfanylpropanoic acid | C3H7NO2S 121.158 | |
YMDB00056 | Acetic acid 64-19-7 | acetic acid | C2H4O2 60.052 | |
YMDB00071 | 2-Ketobutyric acid 600-18-0 | 2-oxobutanoic acid | C4H6O3 102.0886 | |
YMDB00074 | Cyanide 57-12-5 | methylidyneazanidyl | CN 26.0174 | |
YMDB00085 | Flavin Mononucleotide 146-17-8 | {[(2R,3S,4S)-5-{7,8-dimethyl-2,4-dioxo-2H,3H,4H,10H-benzo[g]pteridin-10-yl}-2,3,4-trihydroxypentyl]oxy}phosphonic acid | C17H21N4O9P 456.3438 | |
YMDB00104 | L-Homoserine 672-15-1 | (2S)-2-amino-4-hydroxybutanoic acid | C4H9NO3 119.1192 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00112 | L-Serine 56-45-1 | (2S)-2-amino-3-hydroxypropanoic acid | C3H7NO3 105.0926 | |
YMDB00114 | Sulfite 14265-45-3 | sulfurous acid | O3S 80.063 | |
YMDB00120 | Phosphoadenosine phosphosulfate 485-84-7 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-3-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]sulfonic acid | C10H15N5O13P2S 507.264 | |
YMDB00121 | Sulfide 18496-25-8 | sulfanediide | S 32.065 | |
YMDB00153 | Oxoglutaric acid 328-50-7 | 2-oxopentanedioic acid | C5H6O5 146.0981 | |
YMDB00158 | O-Acetyl-L-homoserine 7540-67-2 | (2S)-4-(acetyloxy)-2-aminobutanoic acid | C6H11NO4 161.1558 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00219 | Pyrophosphate 14000-31-8 | (phosphonooxy)phosphonic acid | H4O7P2 177.9751 | |
YMDB00245 | L-Cystathionine 56-88-2 | (2S)-2-amino-4-{[(2R)-2-amino-2-carboxyethyl]sulfanyl}butanoic acid | C7H14N2O4S 222.262 | |
YMDB00256 | Adenosine phosphosulfate 485-84-7 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]sulfonic acid | C10H14N5O10PS 427.284 | |
YMDB00296 | FAD 146-14-5 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}[({[(2R,3S,4S)-5-{7,8-dimethyl-2,4-dioxo-2H,3H,4H,10H-benzo[g]pteridin-10-yl}-2,3,4-trihydroxypentyl]oxy}(hydroxy)phosphoryl)oxy]phosphinic acid | C27H33N9O15P2 785.5497 | |
YMDB00303 | Thiosulfate 14383-50-7 | sulfanesulfonic acid | O3S2 112.128 | |
YMDB00323 | 5'-adenylyl sulfate 482-67-7 | C10H14N5O10PS 427.284 | ||
YMDB00338 | Succinic acid 110-15-6 | butanedioic acid | C4H6O4 118.088 | |
YMDB00349 | Adenosine 3',5'-diphosphate 1053-73-2 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-3-(phosphonooxy)oxolan-2-yl]methoxy}phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB00363 | Pyridoxal 5'-phosphate 54-47-7 | [(4-formyl-5-hydroxy-6-methylpyridin-3-yl)methoxy]phosphonic acid | C8H10NO6P 247.1419 | |
YMDB00371 | Homocysteine 454-29-5 | 2-amino-4-sulfanylbutanoic acid | C4H9NO2S 135.185 | |
YMDB00391 | Thiocyanate 302-04-5 | cyanosulfanide | CNS 58.082 | |
YMDB00423 | Ammonium 14798-03-9 | azanium | H4N 18.0385 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00520 | L-Homocysteine 6027-13-0 | (2S)-2-amino-4-sulfanylbutanoic acid | C4H9NO2S 135.185 | |
YMDB00597 | FADH2 1910-41-4 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}[({[(2R,3S,4S)-5-{7,8-dimethyl-2,4-dioxo-1H,2H,3H,4H,5H,10H-benzo[g]pteridin-10-yl}-2,3,4-trihydroxypentyl]oxy}(hydroxy)phosphoryl)oxy]phosphinic acid | C27H35N9O15P2 787.5656 | |
YMDB00652 | O-acetyl-L-serine 5147-00-2 | (2S)-3-(acetyloxy)-2-aminopropanoic acid | C5H9NO4 147.1293 | |
YMDB00653 | Hydrogen sulfide 7783-06-4 | hydrogen sulfide | H2S 34.081 | |
YMDB00771 | aminoacetaldehyde 645-36-3 | 2-aminoacetaldehyde | C2H5NO 59.0672 | |
YMDB00772 | Taurine 107-35-7 | 2-aminoethane-1-sulfonic acid | C2H7NO3S 125.147 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00900 | oxygen 7782-44-7 | dioxygen | O2 31.9988 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00912 | Carbon dioxide 124-38-9 | methanedione | CO2 44.0095 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB00917 | O-Succinyl-L-homoserine 1492-23-5 | (2S)-2-amino-4-[(3-carboxypropanoyl)oxy]butanoic acid | C8H13NO6 219.1919 | |
YMDB00968 | Siroheme 52553-42-1 | 3-[(4S,5S,9S,10S,11Z,16Z)-9,15,19-tris(2-carboxyethyl)-5,10,14,20-tetrakis(carboxymethyl)-5,10-dimethyl-21,23,24,25-tetraaza-22-ferrahexacyclo[9.9.3.1³,⁶.1¹³,¹⁶.0⁸,²³.0¹⁸,²¹]pentacosa-1(20),2,6(25),7,11,13(24),14,16,18-nonaen-4-yl]propanoic acid | C42H44FeN4O16 916.661 | |
YMDB01010 | acetate 71-50-1 | C2H3O2 59.044 | ||
YMDB01520 | Magnesium 7439-95-4 | magnesium(2+) ion | Mg 24.305 | |
YMDB16162 | 2-Aminoacrylic acid | 2-aminoprop-2-enoic acid | C3H5NO2 87.0773 | |
YMDB16245 | Acetylhomoserine | 4-(acetyloxy)-2-aminobutanoic acid | C6H11NO4 161.1558 | |
YMDB16252 | 4Fe-4S | tetrakis(lambda1-iron(1+) ion) tetrasulfane tetrasulfanide | Fe4H12S8 491.96 | |
YMDB16259 | 2-iminopropanoate | 2-iminopropanoate | C3H4NO2 86.071 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P08536 | MET3 YJR010W | Sulfate adenylyltransferase | Enzyme | |
P08465 | MET2 YNL277W | Homoserine O-acetyltransferase | Enzyme | |
P53206 | YGR012W | Putative cysteine synthase | Enzyme | |
Q04533 | YML082W | Putative cystathionine gamma-synthase YML082W | Enzyme | |
P06106 | MET17 YLR303W | Protein MET17 | Enzyme | |
P31373 | CYS3 YAL012W | Cystathionine gamma-lyase | Enzyme | |
Q12198 | YLL058W | Putative cystathionine gamma-synthase YLL058W | Enzyme | |
P47164 | STR2 YJR130C | Cystathionine gamma-synthase | Enzyme | |
Q08686 | YOR251C | Putative thiosulfate sulfurtransferase | Enzyme | |
P53101 | STR3 YGL184C | Cystathionine beta-lyase | Enzyme | |
P43623 | IRC7 YFR055W | Putative cystathionine beta-lyase | Enzyme | |
P32179 | HAL2 YOL064C | 3'(2'),5'-bisphosphate nucleotidase | Enzyme | |
Q02196 | MET14 YKL001C | Adenylyl-sulfate kinase | Enzyme | |
P32582 | CYS4 YGR155W | Cystathionine beta-synthase | Enzyme | |
Q12358 | JLP1 YLL057C | Alpha-ketoglutarate-dependent sulfonate dioxygenase | Enzyme | |
P47169 | ECM17 YJR137C | Sulfite reductase [NADPH] subunit beta | Enzyme | |
P18408 | MET16 YPR167C | Phosphoadenosine phosphosulfate reductase | Enzyme | |
P39692 | MET10 YFR030W | Sulfite reductase [NADPH] flavoprotein component | Enzyme | |
P00044 | CYC1 YJR048W | Cytochrome c iso-1 | Enzyme | |
P00045 | CYC7 YEL039C | Cytochrome c iso-2 | Enzyme | |
P05453 | SUP35 | Eukaryotic peptide chain release factor GTP-binding subunit | ||
P38716 | Uncharacterized trans-sulfuration enzyme YHR112C | |||
Q12181 | TAH18 | NADPH-dependent diflavin oxidoreductase 1 |