Cysteine Metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002383 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00033 | Glyoxylic acid 298-12-4 | 2-oxoacetic acid | C2H2O3 74.0355 | |
YMDB00034 | L-aspartic 4-semialdehyde 15106-57-7 | (2S)-2-amino-4-oxobutanoic acid | C4H7NO3 117.1033 | |
YMDB00045 | Coenzyme A 85-61-0 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | C21H36N7O16P3S 767.534 | |
YMDB00046 | L-Cysteine 52-90-4 | (2R)-2-amino-3-sulfanylpropanoic acid | C3H7NO2S 121.158 | |
YMDB00056 | Acetic acid 64-19-7 | acetic acid | C2H4O2 60.052 | |
YMDB00071 | 2-Ketobutyric acid 600-18-0 | 2-oxobutanoic acid | C4H6O3 102.0886 | |
YMDB00104 | L-Homoserine 672-15-1 | (2S)-2-amino-4-hydroxybutanoic acid | C4H9NO3 119.1192 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00112 | L-Serine 56-45-1 | (2S)-2-amino-3-hydroxypropanoic acid | C3H7NO3 105.0926 | |
YMDB00113 | 4-Phospho-L-aspartic acid 22138-53-0 | (2S)-2-amino-4-oxo-4-(phosphonooxy)butanoic acid | C4H8NO7P 213.0826 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00245 | L-Cystathionine 56-88-2 | (2S)-2-amino-4-{[(2R)-2-amino-2-carboxyethyl]sulfanyl}butanoic acid | C7H14N2O4S 222.262 | |
YMDB00312 | Acetyl-CoA 72-89-9 | {[(2R,3S,4R,5R)-2-({[({[(3R)-3-[(2-{[2-(acetylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-5-(6-amino-9H-purin-9-yl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C23H38N7O17P3S 809.571 | |
YMDB00371 | Homocysteine 454-29-5 | 2-amino-4-sulfanylbutanoic acid | C4H9NO2S 135.185 | |
YMDB00423 | Ammonium 14798-03-9 | azanium | H4N 18.0385 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00520 | L-Homocysteine 6027-13-0 | (2S)-2-amino-4-sulfanylbutanoic acid | C4H9NO2S 135.185 | |
YMDB00653 | Hydrogen sulfide 7783-06-4 | hydrogen sulfide | H2S 34.081 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00896 | L-Aspartic acid 56-84-8 | (2S)-2-aminobutanedioic acid | C4H7NO4 133.1027 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 | |
YMDB16245 | Acetylhomoserine | 4-(acetyloxy)-2-aminobutanoic acid | C6H11NO4 161.1558 | |
YMDB16258 | 2-aminoprop-2-enoate | 2-aminoprop-2-enoate | C3H4NO2 86.071 | |
YMDB16259 | 2-iminopropanoate | 2-iminopropanoate | C3H4NO2 86.071 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P13663 | HOM2 YDR158W | Aspartate-semialdehyde dehydrogenase | Enzyme | |
P08465 | MET2 YNL277W | Homoserine O-acetyltransferase | Enzyme | |
P06106 | MET17 YLR303W | Protein MET17 | Enzyme | |
P31373 | CYS3 YAL012W | Cystathionine gamma-lyase | Enzyme | |
P53101 | STR3 YGL184C | Cystathionine beta-lyase | Enzyme | |
P43623 | IRC7 YFR055W | Putative cystathionine beta-lyase | Enzyme | |
P10869 | HOM3 YER052C | Aspartokinase | Enzyme | |
P32582 | CYS4 YGR155W | Cystathionine beta-synthase | Enzyme | |
P31116 | HOM6 YJR139C | Homoserine dehydrogenase | Enzyme |