ergosteryl palmitoleate (YMDB00551)
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB00551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ergosteryl palmitoleate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Baker's yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ergosteryl palmitoleate belongs to the class of organic compounds known as steroid esters. Steroid esters are compounds containing a steroid moiety which bears a carboxylic acid ester group. ergosteryl palmitoleate is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 633.0413 Monoisotopic: 632.553231548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | YNMORHVGYFUEDW-CPYZXPJNSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/C44H72O2/c1-8-9-10-11-12-13-14-15-16-17-18-19-20-21-42(45)46-37-28-30-43(6)36(32-37)24-25-38-40-27-26-39(44(40,7)31-29-41(38)43)35(5)23-22-34(4)33(2)3/h13-14,22-25,33-35,37,39-41H,8-12,15-21,26-32H2,1-7H3/b14-13-,23-22+/t34-,35+,37-,39+,40-,41-,43-,44+/m0/s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (1S,2R,5S,11R,14R,15R)-14-[(2R,3E,5R)-5,6-dimethylhept-3-en-2-yl]-2,15-dimethyltetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadeca-7,9-dien-5-yl (9Z)-hexadec-9-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | ergosteryl palmitoleate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C44H72O2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CCCCCC\C=C/CCCCCCCC(=O)O[C@H]1CC[C@@]2(C)C(=CC=C3[C@]4([H])CC[C@]([H])([C@H](C)\C=C\[C@H](C)C(C)C)[C@@]4(C)CC[C@]23[H])C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as steroid esters. Steroid esters are compounds containing a steroid moiety which bears a carboxylic acid ester group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Steroids and steroid derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Steroid esters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Steroid esters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic homopolycyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in O-acyltransferase activity
- Specific function:
- Ensures probably most of the acyltransferase activity. Suppression of ARE2 reduces sterol ester levels to 25% of the normal value
- Gene Name:
- ARE2
- Uniprot ID:
- P53629
- Molecular weight:
- 74022.20313
Reactions
Acyl-CoA + cholesterol → CoA + cholesterol ester. |
- General function:
- Involved in O-acyltransferase activity
- Specific function:
- Acyl-CoA + cholesterol = CoA + cholesterol ester
- Gene Name:
- ARE1
- Uniprot ID:
- P25628
- Molecular weight:
- 71612.5
Reactions
Acyl-CoA + cholesterol → CoA + cholesterol ester. |