Cardiolipin Biosynthesis CL(16:1(9Z)/16:1(9Z)/16:1(11Z)/20:1(11Z))
Source | ID | Pathway |
---|---|---|
PathWhiz | PW012842 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00045 | Coenzyme A 85-61-0 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({hydroxy[(3R)-3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphoryl}oxy)phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | C21H36N7O16P3S 767.534 | |
YMDB00073 | Glycerol 3-phosphate 17989-41-2 | [(2R)-2,3-dihydroxypropoxy]phosphonic acid | C3H9O6P 172.0737 | |
YMDB00259 | LPA(16:0/0:0) | [3-(hexadecanoyloxy)-2-hydroxypropoxy]phosphonic acid | C19H39O7P 410.4825 | |
YMDB00301 | Palmityl-CoA 1763-10-6 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-[({[({3-[(2-{[2-(hexadecanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C37H66N7O17P3S 1005.943 | |
YMDB00322 | Dihydroxyacetone phosphate 57-04-5 | (3-hydroxy-2-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00469 | hexadec-2-enoyl-CoA 4460-95-1 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-({[({[(3R)-3-[(2-{[2-(hexadec-2-enoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C37H64N7O17P3S 1003.927 | |
YMDB00527 | palmitoyl-CoA 1763-10-6 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-2-({[({[(3R)-3-[(2-{[2-(hexadecanoylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C37H66N7O17P3S 1005.943 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB01162 | PA(16:0/16:1(9Z)) | [(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propoxy]phosphonic acid | ||
YMDB01164 | PA(16:1(9Z)/16:1(9Z)) | [(2R)-2,3-bis[(9Z)-hexadec-9-enoyloxy]propoxy]phosphonic acid | C35H65O8P 644.8596 | |
YMDB16273 | Glycerone phosphate | dilithium(1+) ion 1-hydroxy-3-(phosphonatooxy)propan-2-one | C3H5Li2O6P 181.924 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P32784 | GPT1 YBL011W | Glycerol-3-phosphate O-acyltransferase 1 | Enzyme | |
P36148 | GPT2 YKR067W | Glycerol-3-phosphate O-acyltransferase 2 | Enzyme | |
Q08548 | ALE1 YOR175C | Lysophospholipid acyltransferase | Enzyme |