Arachidonic acid metabolism
Source | ID | Pathway |
---|---|---|
KEGG | 00590 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00264 | leukotriene A4 72059-45-1 | 4-[(2S,3S)-3-[(1E,3E,5Z,8Z)-tetradeca-1,3,5,8-tetraen-1-yl]oxiran-2-yl]butanoic acid | C20H30O3 318.4504 | |
YMDB00730 | leukotriene B4 71160-24-2 | (5S,6E,8E,10E,12R,14Z)-5,12-dihydroxyicosa-6,8,10,14-tetraenoic acid | C20H32O4 336.4657 | |
YMDB01176 | PC(14:0/16:0) 8002-43-5 | (2-{[(2R)-2-(hexadecanoyloxy)-3-(tetradecanoyloxy)propyl phosphonato]oxy}ethyl)trimethylazanium | C38H76NO8P 705.9857 | |
YMDB01177 | PC(14:0/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(tetradecanoyloxy)propyl phosphonato]oxy}ethyl)trimethylazanium | C38H74NO8P 703.9698 | |
YMDB01178 | PC(14:1(9Z)/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-[(9Z)-tetradec-9-enoyloxy]propyl phosphonato]oxy}ethyl)trimethylazanium | C38H72NO8P 701.9539 | |
YMDB01180 | PC(16:0/16:0) 63-89-8 | (2-{[(2R)-2,3-bis(hexadecanoyloxy)propyl phosphono]oxy}ethyl)trimethylazanium | C40H80NO8P 734.0389 | |
YMDB01181 | PC(16:0/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propyl phosphonato]oxy}ethyl)trimethylazanium | C40H78NO8P 732.023 | |
YMDB01182 | PC(16:0/18:0) 8002-43-5 | (2-{[(2R)-3-(hexadecanoyloxy)-2-(octadecanoyloxy)propyl phosphono]oxy}ethyl)trimethylazanium | C42H84NO8P 762.092 | |
YMDB01183 | PC(16:0/18:1(9Z)) 8002-43-5 | (2-{[(2R)-3-(hexadecanoyloxy)-2-[(9Z)-octadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium | C42H82NO8P 760.0761 | |
YMDB01185 | PC(16:1(9Z)/16:1(9Z)) 8002-43-5 | (2-{[(2R)-2,3-bis[(9Z)-hexadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium | C40H76NO8P 730.0071 | |
YMDB01186 | PC(16:1(9Z)/18:1(9Z)) 8002-43-5 | (2-{[(2R)-3-[(9Z)-hexadec-9-enoyloxy]-2-[(9Z)-octadec-9-enoyloxy]propyl phosphonato]oxy}ethyl)trimethylazanium | C42H80NO8P 758.0603 | |
YMDB01188 | PC(18:0/18:0) 8002-43-5 | (2-{[(2R)-2,3-bis(octadecanoyloxy)propyl phosphono]oxy}ethyl)trimethylazanium | C44H88NO8P 790.1452 | |
YMDB01189 | PC(18:0/18:1(9Z)) 8002-43-5 | trimethyl(2-{[(2R)-2-[(9Z)-octadec-9-enoyloxy]-3-(octadecanoyloxy)propyl phosphono]oxy}ethyl)azanium | C44H86NO8P 788.1293 | |
YMDB01191 | PC(18:1(9Z)/18:1(9Z)) 68737-67-7 | (2-{[(2R)-2,3-bis[(9Z)-octadec-9-enoyloxy]propyl phosphono]oxy}ethyl)trimethylazanium | C44H84NO8P 786.1134 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P38143 | GPX2 YBR244W | Glutathione peroxidase 2 | Enzyme | |
P36014 | GPX1 YKL026C | Glutathione peroxidase 1 | Enzyme | |
Q05902 | ECM38 YLR299W | Gamma-glutamyltransferase | Enzyme | |
Q10740 | YNL045W | Leukotriene A-4 hydrolase | Enzyme |