TG(12:0/15:0/16:1(9Z)) (YMDB15648)
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB15648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | TG(12:0/15:0/16:1(9Z)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Brewer's yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | TG(12:0/15:0/16:1(9Z)) is an extremely weak basic (essentially neutral) compound (based on its pKa). TG(12:0/15:0/16:1(9Z)) may be a unique S. cerevisiae (yeast) metabolite. Within yeast, TG(12:0/15:0/16:1(9Z)) participates in a number of enzymatic reactions. In particular, TG(12:0/15:0/16:1(9Z)) can be biosynthesized from DG(12:0/16:1(9Z)/0:0) through the action of the enzyme diacylglycerol O-acyltransferase 1. In addition, TG(12:0/15:0/16:1(9Z)) can be converted into DG(12:0/16:1(9Z)/0:0) through its interaction with the enzyme triacylglycerol lipase complex. In yeast, TG(12:0/15:0/16:1(9Z)) is involved in the metabolic pathway called the triacylglycerol metabolism tg(12:0/15:0/16:1(9z)) pathway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 735.188 Monoisotopic: 734.642440489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | IFRAQUPEQGNBHP-NSHDPVDNSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/C46H86O6/c1-4-7-10-13-16-19-21-23-25-27-30-33-36-39-45(48)51-42-43(41-50-44(47)38-35-32-29-26-18-15-12-9-6-3)52-46(49)40-37-34-31-28-24-22-20-17-14-11-8-5-2/h19,21,43H,4-18,20,22-42H2,1-3H3/b21-19-/t43-/m0/s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2S)-3-(dodecanoyloxy)-2-(pentadecanoyloxy)propyl (9Z)-hexadec-9-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | (2S)-3-(dodecanoyloxy)-2-(pentadecanoyloxy)propyl (9Z)-hexadec-9-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C46H86O6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H][C@](COC(=O)CCCCCCCCCCC)(COC(=O)CCCCCCC\C=C/CCCCCC)OC(=O)CCCCCCCCCCCCCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in transferase activity, transferring acyl groups other than amino-acyl groups
- Specific function:
- Catalyzes the terminal and only committed step in triacylglycerol synthesis by using diacylglycerol and fatty acyl CoA as substrates. Required for storage lipid synthesis. May be involved in lipid particle synthesis from the endoplasmic reticulum and ergosterol biosynthesis
- Gene Name:
- DGA1
- Uniprot ID:
- Q08650
- Molecular weight:
- 47710.89844
Reactions
Acyl-CoA + 1,2-diacylglycerol → CoA + triacylglycerol. |
- General function:
- Involved in lipid metabolic process
- Specific function:
- Mediates the hydrolysis of steryl esters. Required for mobilization of steryl ester, thereby playing a central role in lipid metabolism. May have weak lipase activity toward triglycerides upon some conditions, however, the relevance of such activity is unclear in vivo
- Gene Name:
- TGL1
- Uniprot ID:
- P34163
- Molecular weight:
- 62978.39844
Reactions
A steryl ester + H(2)O → a sterol + a fatty acid. |
- General function:
- Involved in hydrolase activity, acting on ester bonds
- Specific function:
- Lipolytic activity towards triacylglycerols and diacylglycerols with short-chain fatty acids
- Gene Name:
- TGL2
- Uniprot ID:
- P54857
- Molecular weight:
- 37499.89844
Reactions
Triacylglycerol + H(2)O → diacylglycerol + a carboxylate. |
- General function:
- Involved in metabolic process
- Specific function:
- Releases specific fatty acids from neutral lipid triacylglycerols (TAG) thereby supplying fatty acids to a general acylation process
- Gene Name:
- TGL3
- Uniprot ID:
- P40308
- Molecular weight:
- 73611.79688
Reactions
Triacylglycerol + H(2)O → diacylglycerol + a carboxylate. |
- General function:
- Involved in metabolic process
- Specific function:
- Releases specific fatty acids from neutral lipid triacylglycerols (TAG) thereby supplying fatty acids to a general acylation process. May have a specific role in sporulation
- Gene Name:
- TGL5
- Uniprot ID:
- Q12043
- Molecular weight:
- 84715.10156
Reactions
Triacylglycerol + H(2)O → diacylglycerol + a carboxylate. |
- General function:
- Involved in metabolic process
- Specific function:
- Releases specific fatty acids from neutral lipid triacylglycerols (TAG) thereby supplying fatty acids to a general acylation process. May have a specific role in sporulation
- Gene Name:
- TGL4
- Uniprot ID:
- P36165
- Molecular weight:
- 102716.0
Reactions
Triacylglycerol + H(2)O → diacylglycerol + a carboxylate. |