Hydroxide (YMDB00908)
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB00908 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Baker's yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hydroxide, also known as hydroxide ion, belongs to the class of inorganic compounds known as non-metal hydroxides. These are inorganic non-metallic compounds containing the hydroxide group as its largest oxoanion. Hydroxide exists in all living species, ranging from bacteria to plants to humans. Based on a literature review a significant number of articles have been published on Hydroxide. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 14280-30-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 17.0073 Monoisotopic: 17.002739654 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | XLYOFNOQVPJJNP-UHFFFAOYSA-M | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/H2O/h1H2/p-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [O-][H] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as non-metal hydroxides. These are inorganic non-metallic compounds containing the hydroxide group as its largest oxoanion. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous non-metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Non-metal oxoanionic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Non-metal hydroxides | |||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Non-metal hydroxides | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Revzin, G. E.; Lavrent'eva, V. G.; Revzina, T. V.; Kashina, N. I. Preparation of hydroxides slightly soluble in water. U.S.S.R. (1967), CODEN: URXXAF SU 196735 19670531 CAN 68:4526 AN 1968:4526 | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Transporters
- General function:
- Involved in binding
- Specific function:
- Transport of phosphate groups from the cytosol to the mitochondrial matrix
- Gene Name:
- PIC2
- Uniprot ID:
- P40035
- Molecular weight:
- 33528.10156