13C NMR Spectrum (YMDB00775)
Spectrum Details
YMDB ID: | YMDB00775 |
---|---|
Compound name: | Thiamine triphosphate |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 155.04 | 1 | s | 1 | 17 | 155.04 | |
2 | 155.04 | 1 | s | 1 | 19 | 155.04 | |
3 | 151.21 | 1 | s | 1 | 21 | 151.21 | |
4 | 146.60 | 1 | s | 1 | 5 | 146.60 | |
5 | 145.66 | 1 | s | 1 | 2 | 145.66 | |
6 | 132.04 | 1 | s | 1 | 11 | 132.04 | |
7 | 116.20 | 1 | s | 1 | 3 | 116.20 | |
8 | 66.16 | 1 | s | 1 | 15 | 66.16 | |
9 | 49.05 | 1 | s | 1 | 12 | 49.05 | |
10 | 30.69 | 1 | s | 1 | 16 | 30.69 | |
11 | 18.73 | 1 | s | 1 | 26 | 18.73 | |
12 | 18.48 | 1 | s | 1 | 30 | 18.48 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 1000 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available