1H NMR Spectrum (YMDB00032)
Spectrum Details
YMDB ID: | YMDB00032 |
---|---|
Compound name: | Purine |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 8.66 | 1 | s | 1 | 9 | 8.66 | |
2 | 8.01 | 1 | s | 1 | 4 | 8.01 | |
3 | 8.01 | 1 | s | 1 | 7 | 8.01 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
BMRB NMR-STAR record bmse000454 | Download file |
References
Not Available