13C NMR Spectrum (YMDB00032)
Spectrum Details
YMDB ID: | YMDB00032 |
---|---|
Compound name: | Purine |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 155.04 | 1 | s | 1 | 1 | 155.04 | |
2 | 149.00 | 1 | s | 1 | 7 | 149.00 | |
3 | 148.46 | 1 | s | 1 | 4 | 148.46 | |
4 | 145.66 | 1 | s | 1 | 2 | 145.66 | |
5 | 122.84 | 1 | s | 1 | 9 | 122.84 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
BMRB NMR-STAR record bmse000454 | Download file |
References
Not Available