13C NMR Spectrum (YMDB00312)
Spectrum Details
YMDB ID: | YMDB00312 |
---|---|
Compound name: | Acetyl-CoA |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 184.80 | 1 | s | 1 | 28 | 184.80 | |
2 | 174.90 | 1 | s | 1 | 19 | 174.90 | |
3 | 168.70 | 1 | s | 1 | 23 | 168.70 | |
4 | 155.04 | 1 | s | 1 | 3 | 155.04 | |
5 | 151.58 | 1 | s | 1 | 6 | 151.58 | |
6 | 149.93 | 1 | s | 1 | 30 | 149.93 | |
7 | 149.00 | 1 | s | 1 | 32 | 149.00 | |
8 | 145.66 | 1 | s | 1 | 4 | 145.66 | |
9 | 89.68 | 1 | s | 1 | 1 | 89.68 | |
10 | 77.65 | 1 | s | 1 | 10 | 77.65 | |
11 | 76.36 | 1 | s | 1 | 18 | 76.36 | |
12 | 73.95 | 1 | s | 1 | 8 | 73.95 | |
13 | 72.84 | 1 | s | 1 | 7 | 72.84 | |
14 | 70.96 | 1 | s | 1 | 16 | 70.96 | |
15 | 64.69 | 1 | s | 1 | 34 | 64.69 | |
16 | 39.56 | 1 | s | 1 | 17 | 39.56 | |
17 | 39.50 | 1 | s | 1 | 25 | 39.50 | |
18 | 36.40 | 1 | s | 1 | 21 | 36.40 | |
19 | 35.28 | 1 | s | 1 | 22 | 35.28 | |
20 | 30.60 | 1 | s | 1 | 51 | 30.60 | |
21 | 29.00 | 1 | s | 1 | 26 | 29.00 | |
22 | 21.28 | 1 | s | 2 | 40 39 | 21.28 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 700 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available