13C NMR Spectrum ()
Spectrum Details
YMDB ID: | Not Available |
---|---|
Compound name: | Not Available |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 164.21 | 1 | s | 1 | 5 | 164.21 | |
2 | 151.26 | 1 | s | 1 | 3 | 151.26 | |
3 | 141.18 | 1 | s | 1 | 7 | 141.18 | |
4 | 102.36 | 1 | s | 1 | 6 | 102.36 | |
5 | 95.31 | 1 | s | 1 | 13 | 95.31 | |
6 | 88.19 | 1 | s | 1 | 1 | 88.19 | |
7 | 82.96 | 1 | s | 1 | 10 | 82.96 | |
8 | 73.52 | 1 | s | 1 | 9 | 73.52 | |
9 | 72.61 | 1 | s | 1 | 21 | 72.61 | |
10 | 72.57 | 1 | s | 1 | 23 | 72.57 | |
11 | 71.33 | 1 | s | 1 | 12 | 71.33 | |
12 | 69.39 | 1 | s | 1 | 8 | 69.39 | |
13 | 68.94 | 1 | s | 1 | 20 | 68.94 | |
14 | 64.69 | 1 | s | 1 | 19 | 64.69 | |
15 | 60.08 | 1 | s | 1 | 30 | 60.08 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
References
Not Available