13C NMR Spectrum (YMDB00097)
Spectrum Details
YMDB ID: | YMDB00097 |
---|---|
Compound name: | Adenosine monophosphate |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 174.70 | 1 | s | 1 | 9 | 174.70 | |
2 | 151.58 | 1 | s | 1 | 13 | 151.58 | |
3 | 151.45 | 1 | s | 1 | 7 | 151.45 | |
4 | 149.00 | 1 | s | 1 | 11 | 149.00 | |
5 | 145.66 | 1 | s | 1 | 8 | 145.66 | |
6 | 89.68 | 1 | s | 1 | 2 | 89.68 | |
7 | 82.96 | 1 | s | 1 | 5 | 82.96 | |
8 | 73.52 | 1 | s | 1 | 4 | 73.52 | |
9 | 72.86 | 1 | s | 1 | 3 | 72.86 | |
10 | 64.70 | 1 | s | 1 | 15 | 64.70 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
BMRB NMR-STAR record bmse000005 | Download file |
BMRB NMR-STAR record bmse000873 | Download file |
References
Not Available