13C NMR Spectrum (YMDB00852)
Spectrum Details
YMDB ID: | YMDB00852 |
---|---|
Compound name: | 1D-myo-inositol 1,4-bisphosphate |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 73.63 | 1 | s | 1 | 1 | 73.63 | |
2 | 73.63 | 1 | s | 1 | 4 | 73.63 | |
3 | 72.74 | 1 | s | 2 | 2 3 | 72.74 | |
4 | 72.74 | 1 | s | 2 | 5 6 | 72.74 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 300 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available