1H NMR Spectrum (YMDB14091)
Spectrum Details
YMDB ID: | YMDB14091 |
---|---|
Compound name: | PE(14:0/18:1(11Z)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.34 | 15 | m | 2 | 17 16 | 5.325.335.335.335.345.345.345.345.345.345.345.355.355.355.36 | |
2 | 5.13 | 10 | m | 1 | 4 | 5.125.125.125.135.135.135.135.145.145.14 | |
3 | 4.35 | 2 | d | 2 | 24 | 4.354.35 | |
4 | 4.16 | 4 | dd | 2 | 3 | 4.154.164.164.17 | |
5 | 4.09 | 6 | dt | 2 | 41 | 4.084.094.094.094.094.10 | |
6 | 3.27 | 6 | td | 2 | 42 | 3.263.273.273.273.273.28 | |
7 | 2.32 | 3 | t | 2 | 27 | 2.312.322.33 | |
8 | 2.31 | 3 | t | 2 | 7 | 2.302.312.32 | |
9 | 2.02 | 19 | m | 2 | 15 | 2.002.002.012.012.012.022.022.022.022.022.022.032.032.032.032.032.042.042.04 | |
10 | 2.02 | 5 | quint | 2 | 18 | 2.002.012.022.022.03 | |
11 | 1.57 | 5 | quint | 2 | 28 | 1.561.561.571.581.58 | |
12 | 1.46 | 5 | quint | 2 | 8 | 1.451.451.461.471.47 | |
13 | 1.34 | 32 | m | 2 | 20 | 1.331.331.331.331.331.331.341.341.351.361.321.331.331.331.331.341.341.341.341.341.341.341.351.351.351.351.351.361.361.361.361.36 | |
14 | 1.32 | 33 | m | 2 | 19 | 1.291.311.321.321.331.331.331.331.341.351.351.361.311.311.311.311.311.311.311.321.321.321.321.321.321.331.331.331.331.331.331.331.35 | |
15 | 1.31 | 52 | m | 2 | 14 | 1.291.291.291.291.301.301.301.301.301.301.311.311.311.311.321.321.321.321.321.331.331.331.291.291.291.301.301.301.301.301.301.301.301.311.311.311.311.311.311.311.321.321.321.321.321.321.321.331.331.331.331.33 | |
16 | 1.29 | 61 | m | 2 | 13 | 1.271.271.281.281.281.281.281.281.291.291.291.291.301.311.311.311.311.311.321.321.321.271.271.271.271.271.281.281.281.281.281.281.281.291.291.291.291.291.291.291.291.301.301.301.301.301.301.301.301.311.311.311.311.311.311.311.311.311.321.321.32 | |
17 | 1.28 | 46 | m | 2 | 21 | 1.261.271.271.271.271.271.271.281.281.281.291.291.301.261.271.271.271.271.271.271.271.271.271.281.281.281.281.281.281.281.281.281.281.291.291.291.291.291.291.291.291.291.301.301.301.31 | |
18 | 1.27 | 47 | m | 2 | 22 | 1.261.271.271.271.271.281.281.281.291.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.281.281.281.281.281.291.291.291.291.291.291.291.291.291.30 | |
19 | 1.27 | 46 | m | 2 | 38 | 1.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.251.251.251.251.261.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.281.281.291.291.291.29 | |
20 | 1.27 | 57 | m | 4 | 29 30 | 1.251.261.261.261.271.271.271.271.271.281.251.251.251.251.261.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.251.261.261.271.271.271.281.251.251.261.261.261.261.271.271.271.271.271.271.281.281.281.291.291.291.29 | |
21 | 1.27 | 61 | m | 2 | 37 | 1.251.251.251.251.251.251.251.261.261.261.261.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.251.251.251.251.251.261.261.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.271.281.281.281.281.281.281.281.281.281.291.291.29 | |
22 | 1.27 | 84 | m | 4 | 10 9 | 1.251.261.261.261.261.271.271.271.271.271.281.281.281.251.251.261.261.261.271.271.271.271.271.271.281.281.281.281.291.291.291.251.251.251.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.251.251.251.251.261.261.261.261.261.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.291.291.29 | |
23 | 1.27 | 103 | m | 4 | 12 11 | 1.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.281.291.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.291.291.251.261.261.261.261.261.271.271.271.271.271.271.271.281.281.291.241.241.251.251.251.251.251.261.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.291.29 | |
24 | 1.26 | 77 | m | 2 | 36 | 1.231.231.231.231.241.241.241.241.241.241.251.251.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.291.241.241.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.281.281.291.29 | |
25 | 1.26 | 123 | m | 6 | 32 33 34 | 1.241.241.241.241.251.251.251.251.251.261.261.261.271.271.281.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.281.281.241.251.251.251.251.251.251.261.261.261.261.271.271.271.271.271.281.281.281.281.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.221.231.251.251.251.251.261.261.261.261.261.261.271.231.241.241.241.241.251.251.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.281.28 | |
26 | 1.26 | 63 | m | 2 | 35 | 1.231.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.231.231.231.231.241.241.241.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.28 | |
27 | 1.24 | 47 | m | 2 | 31 | 1.231.231.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.211.221.221.221.221.231.231.231.231.231.241.241.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.27 | |
28 | 0.88 | 38 | m | 3 | 39 | 0.860.870.870.880.880.890.890.890.890.900.860.870.870.870.870.880.880.890.890.890.890.890.860.870.870.870.870.880.880.880.880.880.890.890.890.890.890.90 | |
29 | 0.88 | 30 | m | 3 | 23 | 0.870.870.880.860.870.870.870.880.880.880.880.890.890.900.860.860.860.870.870.870.870.880.880.880.880.880.880.890.890.90 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available