1H NMR Spectrum (YMDB14316)
Spectrum Details
YMDB ID: | YMDB14316 |
---|---|
Compound name: | PGP(15:1(11Z)/20:1(13Z)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.37 | 17 | m | 1 | 46 | 5.205.215.275.285.315.325.335.355.385.395.405.425.445.465.505.515.53 | |
2 | 5.33 | 16 | m | 2 | 18 19 | 5.195.205.225.265.275.305.315.325.345.375.375.395.415.435.485.50 | |
3 | 5.32 | 18 | m | 1 | 45 | 5.165.185.195.215.235.255.275.295.305.315.345.365.375.385.415.425.485.49 | |
4 | 5.13 | 10 | m | 1 | 4 | 5.015.055.065.105.115.155.175.215.225.26 | |
5 | 4.35 | 2 | d | 2 | 33 | 4.324.38 | |
6 | 4.19 | 27 | m | 4 | 3 27 | 4.054.114.154.164.174.214.224.234.283.974.104.114.154.164.174.184.224.224.234.284.314.344.394.104.154.174.22 | |
7 | 4.16 | 16 | m | 2 | 29 | 3.974.114.154.164.224.054.104.114.154.164.174.184.224.234.314.34 | |
8 | 4.01 | 19 | m | 1 | 28 | 3.853.893.893.913.923.943.953.973.983.994.014.034.054.054.084.094.134.184.25 | |
9 | 2.30 | 13 | m | 2 | 36 | 2.132.252.262.392.392.132.252.262.322.332.382.392.39 | |
10 | 2.25 | 21 | m | 2 | 7 | 2.072.082.162.242.262.022.082.142.162.202.242.252.262.312.322.362.372.382.382.492.54 | |
11 | 2.01 | 36 | m | 2 | 44 | 1.821.851.891.891.922.022.162.162.231.761.781.821.851.891.921.921.931.951.961.981.992.002.022.032.052.072.082.102.122.122.132.162.162.192.232.23 | |
12 | 1.99 | 33 | m | 2 | 17 | 1.781.811.821.891.891.951.761.821.851.891.891.921.921.931.951.961.981.992.002.022.032.052.072.082.102.122.122.132.162.162.192.232.23 | |
13 | 1.99 | 37 | m | 2 | 47 | 1.821.841.871.901.972.042.141.801.821.871.881.881.901.901.921.941.951.961.971.981.992.002.012.022.032.032.042.062.072.092.102.112.122.132.142.182.21 | |
14 | 1.98 | 37 | m | 2 | 20 | 1.811.821.841.871.941.972.132.211.791.801.811.821.841.851.871.881.921.921.941.941.971.981.992.002.012.022.042.052.082.092.112.122.132.142.192.212.25 | |
15 | 1.46 | 48 | m | 2 | 37 | 1.221.261.301.311.321.331.351.371.381.381.411.411.441.451.471.531.571.581.631.631.641.641.701.201.231.281.311.321.351.371.371.391.441.451.451.501.501.521.531.561.571.581.631.631.641.641.701.71 | |
16 | 1.42 | 69 | m | 2 | 8 | 1.221.241.251.261.271.291.301.321.341.351.351.371.391.391.401.411.411.431.451.461.481.491.491.511.521.531.551.561.601.751.181.201.211.211.221.221.251.281.301.311.321.341.351.351.361.371.391.391.401.411.411.451.461.471.481.491.491.511.521.531.531.541.551.561.591.601.611.701.75 | |
17 | 1.35 | 50 | m | 2 | 21 | 1.191.221.221.251.271.291.301.311.321.331.351.361.371.391.421.441.461.481.491.511.541.541.581.091.131.151.161.191.221.221.251.251.271.291.301.311.321.331.351.371.381.391.401.421.441.471.481.501.531.58 | |
18 | 1.35 | 53 | m | 2 | 43 | 1.111.181.201.221.241.271.281.281.291.301.311.331.341.341.351.371.381.401.411.431.441.451.461.491.501.521.131.141.181.201.201.241.241.271.281.301.311.331.341.351.371.381.411.411.431.441.451.461.481.491.501.521.58 | |
19 | 1.34 | 53 | m | 2 | 16 | 1.111.181.201.221.241.271.281.281.291.301.311.331.341.351.391.411.411.431.441.491.501.521.581.131.141.181.201.201.221.241.241.271.281.281.301.311.321.331.341.351.371.381.401.411.411.431.451.461.481.491.501.521.58 | |
20 | 1.33 | 30 | m | 2 | 48 | 0.950.981.261.271.321.341.361.391.401.411.521.530.981.191.211.261.271.291.321.341.351.361.391.401.411.421.461.481.531.54 | |
21 | 1.32 | 56 | m | 2 | 22 | 1.121.131.141.181.191.211.221.221.231.241.251.271.281.301.311.321.341.371.381.381.401.411.431.451.461.491.131.141.181.191.211.221.231.231.251.271.281.301.311.321.341.351.371.381.381.401.411.431.441.451.471.481.491.521.531.53 | |
22 | 1.32 | 71 | m | 2 | 23 | 1.111.121.151.151.171.191.201.211.221.221.231.251.261.281.291.301.311.331.341.351.351.371.381.391.401.411.421.431.431.441.451.471.491.501.501.521.551.091.101.111.111.151.171.191.191.211.231.251.251.261.281.291.291.311.311.321.331.341.351.361.361.381.391.411.421.421.471.481.491.511.52 | |
23 | 1.30 | 64 | m | 2 | 15 | 1.121.151.171.171.191.201.211.221.241.241.251.261.271.271.281.301.311.331.341.361.371.391.391.401.411.421.431.441.451.481.501.101.111.121.131.151.161.171.191.201.221.231.241.261.271.271.281.291.301.301.311.331.341.361.371.391.401.411.431.441.481.481.491.49 | |
24 | 1.30 | 69 | m | 2 | 42 | 1.081.091.111.131.151.181.191.201.201.221.241.251.251.261.271.271.281.291.301.301.311.331.341.341.361.371.391.401.411.421.431.441.451.481.501.091.111.121.141.161.171.181.201.211.221.241.251.261.271.281.291.301.311.331.331.341.361.371.381.401.411.431.441.451.481.481.491.491.50 | |
25 | 1.28 | 116 | m | 4 | 9 10 | 1.031.061.091.101.121.141.151.161.171.181.191.211.221.231.241.251.291.301.311.331.351.361.371.381.381.401.431.451.451.461.081.101.121.131.151.161.171.181.201.201.221.231.241.241.251.261.271.291.301.311.331.341.361.371.381.401.411.411.451.451.461.111.131.161.181.191.191.221.231.251.271.301.301.311.311.331.361.371.381.401.421.431.441.481.511.091.101.111.141.151.161.181.181.191.201.211.221.231.251.261.271.301.311.321.331.351.361.371.381.391.401.421.421.431.451.51 | |
26 | 1.28 | 103 | m | 4 | 39 38 | 1.101.151.161.191.201.241.251.291.301.311.321.331.351.351.371.381.391.411.411.421.461.541.091.101.131.141.151.161.191.201.211.231.241.261.271.291.301.311.321.331.361.381.391.391.411.431.441.461.051.091.101.121.131.141.151.161.191.201.211.231.241.271.291.311.331.351.351.361.381.401.411.431.451.461.081.091.101.121.141.151.161.171.181.201.201.211.231.241.271.271.281.301.311.331.341.361.361.371.401.421.441.451.46 | |
27 | 1.28 | 120 | m | 4 | 41 40 | 1.051.101.121.131.161.171.181.201.221.231.261.261.291.301.321.331.341.341.361.371.391.401.421.441.451.481.071.081.101.111.121.161.171.181.191.201.221.231.231.251.261.261.281.291.291.301.301.311.331.351.351.361.371.381.391.411.421.431.441.451.071.101.111.151.151.161.171.191.201.221.231.241.251.261.281.281.301.311.331.351.361.371.381.391.401.411.421.451.471.481.071.081.081.101.131.151.161.171.181.201.221.231.241.251.261.281.291.291.301.311.331.351.361.381.391.401.421.441.451.48 | |
28 | 1.26 | 75 | m | 2 | 14 | 1.021.061.071.091.101.111.121.131.151.161.171.171.181.201.211.211.221.231.251.281.291.291.301.311.321.331.331.341.351.361.361.381.391.391.401.411.421.441.451.471.481.021.071.081.101.111.121.131.141.151.161.181.201.211.221.231.241.251.261.281.291.291.301.311.331.351.361.381.391.401.411.441.451.461.48 | |
29 | 1.26 | 53 | m | 2 | 13 | 1.101.131.141.151.171.201.201.231.241.241.271.281.291.301.321.331.361.371.391.401.421.441.041.051.061.081.101.131.141.151.161.171.191.201.211.231.241.261.261.271.281.291.311.331.331.351.361.381.391.401.421.431.47 | |
30 | 1.25 | 58 | m | 2 | 24 | 0.931.101.111.121.131.141.161.161.171.191.201.211.231.251.271.281.281.321.321.341.351.411.051.091.101.111.121.131.141.151.161.171.181.211.221.241.241.251.251.271.291.301.321.321.341.351.361.371.381.391.401.411.431.441.461.461.471.52 | |
31 | 1.25 | 60 | m | 2 | 11 | 1.081.121.131.141.151.161.171.191.201.201.211.221.251.271.281.291.301.311.331.341.351.361.371.391.391.421.431.441.451.041.051.061.081.081.101.111.121.131.141.151.171.201.211.211.231.251.251.261.271.281.281.301.311.321.331.351.371.401.421.44 | |
32 | 1.23 | 56 | m | 2 | 12 | 1.011.051.051.061.081.101.121.141.141.161.171.181.191.201.211.231.251.251.261.281.291.291.301.331.341.351.061.071.101.131.131.141.151.161.171.201.211.221.231.241.251.251.261.281.291.301.321.341.351.361.381.391.411.431.441.45 | |
33 | 0.92 | 57 | m | 3 | 25 | 0.790.790.810.820.850.850.910.930.940.951.021.031.051.071.110.730.790.790.820.850.860.860.910.910.930.930.940.951.011.021.031.041.061.110.710.750.800.810.810.820.850.860.870.880.890.910.930.940.951.001.011.021.031.051.071.111.17 | |
34 | 0.92 | 22 | m | 3 | 49 | 0.840.860.870.980.840.860.870.920.980.991.000.840.860.870.910.910.920.920.930.980.991.00 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available