1H NMR Spectrum (YMDB13626)
Spectrum Details
YMDB ID: | YMDB13626 |
---|---|
Compound name: | PC(16:1(11Z)/16:1(11Z)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.34 | 17 | m | 1 | 16 | 5.295.295.315.315.325.335.335.345.355.355.355.365.375.375.395.395.40 | |
2 | 5.34 | 17 | m | 1 | 39 | 5.295.295.315.315.325.335.335.345.355.355.355.365.375.375.395.395.40 | |
3 | 5.33 | 17 | m | 1 | 17 | 5.275.285.285.305.305.315.325.325.325.335.345.345.355.365.365.385.38 | |
4 | 5.33 | 17 | m | 1 | 40 | 5.275.285.285.305.305.315.325.325.325.335.345.345.355.365.365.385.38 | |
5 | 5.13 | 10 | m | 1 | 4 | 5.095.105.115.125.125.145.145.155.165.17 | |
6 | 4.35 | 2 | d | 2 | 27 | 4.344.36 | |
7 | 4.12 | 7 | m | 2 | 23 | 4.114.094.114.114.134.134.15 | |
8 | 3.80 | 4 | dd | 2 | 3 | 3.783.803.803.82 | |
9 | 3.61 | 7 | m | 2 | 24 | 3.603.583.603.603.623.623.64 | |
10 | 3.23 | 1 | s | 9 | 49 48 26 | 3.23 | |
11 | 2.32 | 3 | t | 2 | 30 | 2.302.322.34 | |
12 | 2.31 | 3 | t | 2 | 7 | 2.292.312.33 | |
13 | 2.02 | 21 | m | 2 | 15 | 1.951.961.981.981.991.992.002.002.012.012.022.032.032.042.042.052.052.062.062.082.09 | |
14 | 2.02 | 21 | m | 2 | 38 | 1.951.961.981.981.991.992.002.002.012.012.022.032.032.042.042.052.052.062.062.082.09 | |
15 | 1.97 | 22 | m | 2 | 18 | 1.931.901.911.931.931.941.941.951.951.961.961.971.981.981.991.992.002.002.012.012.032.04 | |
16 | 1.97 | 22 | m | 2 | 41 | 1.931.901.911.931.931.941.941.951.951.961.961.971.981.981.991.992.002.002.012.012.032.04 | |
17 | 1.55 | 15 | m | 2 | 31 | 1.511.521.531.611.491.501.511.531.551.551.571.571.591.591.61 | |
18 | 1.43 | 20 | m | 2 | 8 | 1.371.391.391.401.431.441.381.401.401.411.421.421.441.441.461.461.481.481.501.51 | |
19 | 1.33 | 56 | m | 2 | 20 | 1.271.291.291.301.301.301.311.311.321.321.321.331.331.341.341.361.371.371.381.391.391.411.251.271.271.271.291.291.291.291.301.301.301.311.311.311.321.321.331.331.331.341.341.351.351.351.361.361.371.371.371.381.391.391.391.41 | |
20 | 1.33 | 56 | m | 2 | 43 | 1.271.291.291.301.301.301.311.311.321.321.321.331.331.341.341.361.371.371.381.391.391.411.251.271.271.271.291.291.291.291.301.301.301.311.311.311.321.321.331.331.331.341.341.351.351.351.361.361.371.371.371.381.391.391.391.41 | |
21 | 1.33 | 47 | m | 2 | 19 | 1.271.281.291.301.301.311.321.321.331.341.341.341.341.351.351.361.361.371.381.271.271.281.291.291.301.301.311.311.321.321.321.321.331.341.341.341.341.351.351.361.361.371.371.381.381.391.39 | |
22 | 1.33 | 47 | m | 2 | 42 | 1.271.281.291.301.301.311.321.321.331.341.341.341.341.351.351.361.361.371.381.271.271.281.291.291.301.301.311.311.321.321.321.321.331.341.341.341.341.351.351.361.361.371.371.381.381.391.39 | |
23 | 1.30 | 45 | m | 2 | 14 | 1.251.261.261.271.281.281.291.291.301.301.301.321.321.321.331.351.371.251.251.251.261.261.271.271.271.281.291.291.291.301.301.311.311.321.321.321.331.331.341.351.361.361.371.371.38 | |
24 | 1.30 | 45 | m | 2 | 37 | 1.251.261.261.271.281.281.291.291.301.301.301.321.321.321.331.351.371.251.251.251.261.261.271.271.271.281.291.291.291.301.301.311.311.321.321.321.331.331.341.351.361.361.371.371.38 | |
25 | 1.29 | 67 | m | 2 | 13 | 1.201.211.211.221.231.231.241.251.251.261.261.261.271.271.271.281.281.281.291.291.301.301.301.301.311.321.321.331.331.341.361.211.231.231.231.231.241.241.251.251.261.271.271.271.281.281.291.291.291.301.301.301.311.311.321.321.331.331.341.341.341.351.351.351.361.361.37 | |
26 | 1.29 | 67 | m | 2 | 36 | 1.201.211.211.221.231.231.241.251.251.261.261.261.271.271.271.281.281.281.291.291.301.301.301.301.311.321.321.331.331.341.361.211.231.231.231.231.241.241.251.251.261.271.271.271.281.281.291.291.291.301.301.301.311.311.321.321.331.331.341.341.341.351.351.351.361.361.37 | |
27 | 1.27 | 100 | m | 4 | 9 10 | 1.201.221.221.231.241.251.251.251.251.261.271.281.281.281.291.301.311.311.311.321.331.201.211.211.221.221.231.231.231.241.241.251.251.261.261.261.271.271.281.291.291.301.301.311.311.321.331.331.331.201.221.231.231.251.251.261.261.261.271.281.281.281.291.291.301.301.311.311.311.211.221.231.231.231.241.251.251.251.261.261.261.261.271.271.281.281.281.291.291.301.301.301.311.311.311.321.331.331.341.36 | |
28 | 1.27 | 83 | m | 4 | 33 32 | 1.201.231.251.251.281.281.291.311.311.331.341.211.221.231.231.251.251.251.261.261.271.281.281.281.291.301.311.311.311.321.331.331.341.201.211.221.221.231.231.241.251.251.261.261.271.281.281.291.301.311.311.331.331.201.211.211.221.221.231.231.231.241.241.251.251.261.261.261.271.271.281.281.281.291.291.301.301.311.311.321.331.331.33 | |
29 | 1.27 | 129 | m | 4 | 11 12 | 1.191.221.231.231.241.251.251.251.271.271.271.281.281.281.301.301.311.311.321.321.331.201.211.211.221.221.231.231.241.241.241.251.251.251.271.271.271.281.281.281.291.291.291.301.301.301.311.321.321.331.331.341.341.351.201.201.201.201.211.211.221.221.231.231.231.241.241.251.251.251.251.261.261.261.271.271.281.281.281.291.291.291.301.301.301.311.311.321.321.321.321.331.201.201.201.211.221.221.221.231.231.231.231.241.241.241.251.251.251.261.261.271.271.271.271.281.281.281.291.291.301.301.301.311.311.311.321.321.33 | |
30 | 1.27 | 125 | m | 4 | 35 34 | 1.201.201.201.201.211.211.221.221.231.231.231.241.241.251.251.251.251.261.261.271.281.281.281.291.291.291.301.301.301.311.311.321.321.321.321.201.201.211.221.221.221.231.231.231.231.241.241.241.251.251.261.271.271.271.271.281.281.291.291.301.301.301.311.311.321.321.191.221.231.231.241.251.251.251.251.271.271.271.281.281.281.291.301.301.311.311.321.321.331.331.201.201.211.211.221.221.231.231.241.241.241.251.251.251.261.271.271.271.281.281.281.291.291.291.301.301.301.311.321.321.331.331.341.341.35 | |
31 | 0.84 | 40 | m | 3 | 21 | 0.790.790.820.820.820.830.840.860.860.860.880.770.820.820.840.860.860.890.910.770.790.800.800.820.820.820.830.830.830.840.840.850.850.850.860.860.860.880.890.90 | |
32 | 0.84 | 40 | m | 3 | 44 | 0.790.790.820.820.820.830.840.860.860.860.880.770.820.820.840.860.860.890.910.770.790.800.800.820.820.820.830.830.830.840.840.850.850.850.860.860.860.880.890.90 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 300 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available