13C NMR Spectrum (YMDB14942)
Spectrum Details
YMDB ID: | YMDB14942 |
---|---|
Compound name: | PG(16:0/16:1(11Z)) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 173.55 | 1 | s | 1 | 6 | 173.55 | |
2 | 172.86 | 1 | s | 1 | 29 | 172.86 | |
3 | 130.56 | 1 | s | 1 | 16 | 130.56 | |
4 | 130.52 | 1 | s | 1 | 17 | 130.52 | |
5 | 75.64 | 1 | s | 1 | 4 | 75.64 | |
6 | 67.54 | 1 | s | 2 | 3 23 | 67.54 | |
7 | 65.62 | 1 | s | 1 | 24 | 65.62 | |
8 | 63.46 | 1 | s | 1 | 27 | 63.46 | |
9 | 63.18 | 1 | s | 1 | 25 | 63.18 | |
10 | 34.38 | 1 | s | 1 | 30 | 34.38 | |
11 | 33.43 | 1 | s | 1 | 7 | 33.43 | |
12 | 32.45 | 1 | s | 1 | 18 | 32.45 | |
13 | 31.95 | 1 | s | 1 | 19 | 31.95 | |
14 | 31.80 | 1 | s | 1 | 42 | 31.80 | |
15 | 30.00 | 1 | s | 1 | 12 | 30.00 | |
16 | 29.76 | 1 | s | 1 | 9 | 29.76 | |
17 | 29.66 | 1 | s | 2 | 33 34 | 29.66 | |
18 | 29.66 | 1 | s | 1 | 10 | 29.66 | |
19 | 29.65 | 1 | s | 1 | 35 | 29.65 | |
20 | 29.61 | 1 | s | 1 | 15 | 29.61 | |
21 | 29.59 | 1 | s | 1 | 40 | 29.59 | |
22 | 29.55 | 1 | s | 2 | 38 39 | 29.55 | |
23 | 29.55 | 1 | s | 1 | 36 | 29.55 | |
24 | 29.55 | 1 | s | 1 | 32 | 29.55 | |
25 | 29.42 | 1 | s | 1 | 41 | 29.42 | |
26 | 29.42 | 1 | s | 1 | 14 | 29.42 | |
27 | 29.31 | 1 | s | 1 | 11 | 29.31 | |
28 | 29.26 | 1 | s | 1 | 37 | 29.26 | |
29 | 29.07 | 1 | s | 1 | 13 | 29.07 | |
30 | 25.86 | 1 | s | 1 | 8 | 25.86 | |
31 | 24.99 | 1 | s | 1 | 31 | 24.99 | |
32 | 22.67 | 1 | s | 1 | 43 | 22.67 | |
33 | 22.35 | 1 | s | 1 | 20 | 22.35 | |
34 | 14.08 | 1 | s | 1 | 44 | 14.08 | |
35 | 14.02 | 1 | s | 1 | 21 | 14.02 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available