13C NMR Spectrum (YMDB11777)
Spectrum Details
YMDB ID: | YMDB11777 |
---|---|
Compound name: | 2-MLCL(10:0/15:1(9Z)/15:1(9Z)/0:0) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 174.48 | 1 | s | 1 | 32 | 174.48 | |
2 | 173.55 | 1 | s | 1 | 6 | 173.55 | |
3 | 172.86 | 1 | s | 1 | 49 | 172.86 | |
4 | 130.56 | 1 | s | 1 | 15 | 130.56 | |
5 | 130.56 | 1 | s | 1 | 41 | 130.56 | |
6 | 130.19 | 1 | s | 1 | 14 | 130.19 | |
7 | 130.19 | 1 | s | 1 | 40 | 130.19 | |
8 | 75.64 | 1 | s | 1 | 4 | 75.64 | |
9 | 70.80 | 1 | s | 1 | 29 | 70.80 | |
10 | 70.61 | 1 | s | 1 | 24 | 70.61 | |
11 | 67.54 | 1 | s | 2 | 25 3 | 67.54 | |
12 | 67.54 | 1 | s | 2 | 28 23 | 67.54 | |
13 | 65.37 | 1 | s | 1 | 30 | 65.37 | |
14 | 63.46 | 1 | s | 1 | 47 | 63.46 | |
15 | 34.38 | 1 | s | 1 | 50 | 34.38 | |
16 | 34.25 | 1 | s | 1 | 33 | 34.25 | |
17 | 33.43 | 1 | s | 1 | 7 | 33.43 | |
18 | 31.80 | 1 | s | 1 | 56 | 31.80 | |
19 | 31.62 | 1 | s | 1 | 18 | 31.62 | |
20 | 31.62 | 1 | s | 1 | 44 | 31.62 | |
21 | 29.61 | 1 | s | 1 | 13 | 29.61 | |
22 | 29.61 | 1 | s | 1 | 39 | 29.61 | |
23 | 29.55 | 1 | s | 1 | 52 | 29.55 | |
24 | 29.44 | 1 | s | 1 | 53 | 29.44 | |
25 | 29.42 | 1 | s | 1 | 12 | 29.42 | |
26 | 29.42 | 1 | s | 1 | 55 | 29.42 | |
27 | 29.42 | 1 | s | 1 | 38 | 29.42 | |
28 | 29.37 | 1 | s | 1 | 54 | 29.37 | |
29 | 29.33 | 1 | s | 1 | 17 | 29.33 | |
30 | 29.33 | 1 | s | 1 | 43 | 29.33 | |
31 | 29.22 | 1 | s | 1 | 35 | 29.22 | |
32 | 29.09 | 1 | s | 1 | 11 | 29.09 | |
33 | 29.09 | 1 | s | 1 | 37 | 29.09 | |
34 | 29.01 | 1 | s | 1 | 16 | 29.01 | |
35 | 29.01 | 1 | s | 1 | 42 | 29.01 | |
36 | 28.10 | 1 | s | 1 | 10 | 28.10 | |
37 | 28.10 | 1 | s | 1 | 36 | 28.10 | |
38 | 27.30 | 1 | s | 1 | 9 | 27.30 | |
39 | 25.86 | 1 | s | 1 | 8 | 25.86 | |
40 | 24.99 | 1 | s | 1 | 51 | 24.99 | |
41 | 24.99 | 1 | s | 1 | 34 | 24.99 | |
42 | 22.68 | 1 | s | 1 | 19 | 22.68 | |
43 | 22.68 | 1 | s | 1 | 45 | 22.68 | |
44 | 22.67 | 1 | s | 1 | 57 | 22.67 | |
45 | 14.08 | 1 | s | 1 | 58 | 14.08 | |
46 | 14.03 | 1 | s | 1 | 20 | 14.03 | |
47 | 14.03 | 1 | s | 1 | 46 | 14.03 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available