1H NMR Spectrum (YMDB12213)
Spectrum Details
YMDB ID: | YMDB12213 |
---|---|
Compound name: | CDP-DG(15:0/15:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 8.11 | 2 | d | 1 | 11 | 8.108.12 | |
2 | 6.57 | 2 | d | 1 | 10 | 6.566.58 | |
3 | 5.75 | 2 | d | 1 | 1 | 5.735.77 | |
4 | 5.13 | 10 | m | 1 | 19 | 5.075.095.095.115.125.145.155.175.175.19 | |
5 | 4.44 | 12 | m | 1 | 3 | 4.394.394.414.414.424.434.444.464.474.484.494.50 | |
6 | 4.35 | 2 | d | 2 | 44 | 4.344.36 | |
7 | 4.31 | 12 | m | 1 | 4 | 4.264.284.294.294.304.304.314.324.334.344.354.36 | |
8 | 4.29 | 4 | q | 1 | 2 | 4.264.284.304.32 | |
9 | 4.24 | 15 | m | 2 | 12 | 4.224.254.264.284.174.214.214.224.244.244.254.264.274.284.28 | |
10 | 4.17 | 5 | quint | 2 | 18 | 4.194.134.164.164.19 | |
11 | 2.33 | 4 | q | 2 | 47 | 2.352.292.322.35 | |
12 | 2.31 | 3 | t | 2 | 22 | 2.282.312.34 | |
13 | 1.53 | 27 | m | 2 | 48 | 1.451.461.471.471.501.511.521.541.551.571.641.641.431.441.451.491.491.501.521.541.541.571.571.601.611.641.64 | |
14 | 1.40 | 31 | m | 2 | 23 | 1.291.331.341.341.351.361.361.371.381.401.411.501.321.331.351.351.351.361.381.391.401.401.411.431.431.461.471.491.501.531.53 | |
15 | 1.27 | 65 | m | 2 | 32 | 1.191.211.211.221.231.241.241.251.251.261.261.261.271.281.281.291.301.301.311.311.321.321.331.341.341.351.361.371.141.161.171.171.181.181.191.201.201.211.211.221.221.231.241.241.251.251.261.261.261.271.281.281.291.301.301.301.311.311.321.321.331.341.351.351.35 | |
16 | 1.27 | 69 | m | 2 | 34 | 1.101.121.161.181.181.191.211.221.221.231.231.241.241.251.251.261.261.261.271.271.271.281.281.291.301.301.311.321.331.331.341.341.361.371.161.181.191.201.211.221.221.221.231.231.241.241.251.251.261.261.261.271.281.281.291.301.301.311.311.311.321.331.331.331.341.351.361.371.38 | |
17 | 1.27 | 69 | m | 2 | 59 | 1.101.121.161.181.181.191.211.221.221.231.231.241.241.251.251.261.261.261.271.271.271.281.281.291.301.301.311.321.331.331.341.341.361.371.161.181.191.201.211.221.221.221.231.231.241.241.251.251.261.261.261.271.281.281.291.301.301.311.311.311.321.331.331.331.341.351.361.371.38 | |
18 | 1.26 | 60 | m | 2 | 58 | 1.161.181.181.191.191.201.211.211.221.221.231.231.241.251.251.261.261.271.271.271.281.291.301.301.311.311.321.331.331.351.361.171.181.191.211.211.221.221.231.241.241.251.261.261.271.271.281.281.291.301.301.311.321.321.331.331.331.341.361.36 | |
19 | 1.26 | 64 | m | 2 | 57 | 1.181.191.191.201.201.201.211.211.221.231.231.241.251.251.261.261.271.281.281.291.301.301.311.321.321.331.341.341.351.361.371.161.171.171.181.191.201.201.211.211.221.231.241.241.251.251.261.261.261.271.271.281.281.291.301.311.311.321.321.321.341.351.351.35 | |
20 | 1.26 | 101 | m | 4 | 50 49 | 1.191.201.211.211.221.241.251.251.261.261.271.281.291.301.301.311.321.331.341.351.361.371.181.191.201.211.211.221.231.241.241.251.261.261.281.291.311.321.321.331.341.351.351.361.371.131.141.161.161.171.181.191.191.201.211.221.231.231.231.241.241.251.251.261.261.281.291.301.301.321.331.161.171.191.201.211.211.211.221.231.231.241.241.251.251.261.261.271.281.291.301.301.311.321.321.331.331.341.361.361.36 | |
21 | 1.26 | 109 | m | 4 | 24 25 | 1.131.141.161.161.171.181.191.191.191.201.211.211.221.231.231.241.241.251.261.271.281.291.301.301.321.321.341.361.151.161.171.171.191.201.211.211.211.221.231.231.241.241.251.251.261.261.271.281.281.281.301.301.311.321.321.331.361.361.361.191.201.211.211.221.231.251.251.261.261.281.281.291.301.301.311.311.321.321.331.331.341.351.181.191.211.211.221.221.231.241.241.251.261.261.271.271.281.291.291.301.301.311.321.331.331.341.351.361.37 | |
22 | 1.26 | 58 | m | 2 | 56 | 1.171.191.201.201.211.221.241.241.251.251.271.271.271.281.281.291.301.311.311.321.321.331.341.361.151.161.161.171.191.201.201.211.211.211.221.221.231.241.251.251.251.261.261.271.271.281.291.291.301.301.311.311.311.321.331.331.341.34 | |
23 | 1.26 | 55 | m | 2 | 33 | 1.161.181.181.191.191.201.211.211.221.221.221.231.241.251.251.261.271.271.281.291.291.301.301.311.311.321.331.351.171.181.201.211.211.211.221.221.231.241.241.251.251.261.261.271.271.281.301.301.321.321.331.331.341.361.36 | |
24 | 1.25 | 53 | m | 2 | 31 | 1.171.181.191.201.211.211.231.241.251.261.261.271.271.281.281.291.311.311.321.321.321.331.361.151.161.161.171.191.201.211.211.211.221.221.231.231.241.241.251.251.251.271.271.271.281.291.301.311.311.331.331.341.34 | |
25 | 1.25 | 191 | m | 8 | 27 28 29 30 | 1.161.191.201.211.211.221.221.231.231.241.241.261.271.291.301.301.311.321.161.171.181.191.191.201.201.211.211.221.221.241.241.261.271.301.301.311.311.321.341.351.351.171.181.191.201.211.211.221.241.241.251.251.271.281.281.291.291.301.311.331.341.351.181.181.191.211.221.221.231.241.251.251.271.271.281.291.301.311.311.321.331.341.351.171.181.191.211.211.211.221.231.231.231.241.251.251.271.281.291.301.301.311.331.341.351.171.181.201.211.211.221.231.231.241.241.241.251.251.251.261.271.271.281.281.291.291.301.301.311.311.321.321.341.351.351.141.151.151.161.171.181.181.191.201.201.211.211.231.231.241.241.251.251.271.271.271.281.291.291.301.311.311.341.151.161.171.191.191.201.211.211.231.241.241.241.251.251.261.271.271.281.291.291.301.311.311.321.331.341.351.35 | |
26 | 1.25 | 182 | m | 8 | 55 54 53 52 | 1.141.151.161.171.181.191.191.201.211.211.221.231.241.241.251.251.271.271.281.281.301.311.151.161.171.191.191.201.211.211.231.241.251.251.271.271.291.301.311.311.311.321.331.341.341.351.351.181.201.211.221.231.241.241.251.271.271.291.301.301.331.341.351.181.201.211.221.221.231.241.251.271.271.281.291.301.301.321.341.351.191.211.211.221.231.231.241.241.251.251.251.271.271.281.281.291.301.301.311.331.341.171.171.181.191.211.211.221.221.231.231.241.241.251.251.251.271.271.281.291.301.311.311.321.341.351.351.141.161.171.181.191.201.211.211.221.231.241.241.261.261.271.271.281.291.301.311.311.321.321.161.161.171.181.181.191.201.211.211.221.221.231.241.241.251.261.261.271.281.281.291.291.301.301.301.311.311.321.321.331.351.35 | |
27 | 1.25 | 64 | m | 2 | 26 | 1.141.141.181.181.181.191.201.211.211.221.221.231.241.241.251.261.271.281.281.291.291.291.301.301.301.311.321.331.341.351.351.371.141.141.141.151.161.171.181.181.191.201.211.221.221.231.241.251.251.261.261.271.271.281.291.291.301.301.311.321.331.331.341.36 | |
28 | 1.25 | 60 | m | 2 | 51 | 1.141.141.181.181.181.191.201.211.221.221.231.241.241.251.261.271.281.281.291.301.301.301.311.321.331.341.351.371.141.141.141.151.161.171.181.181.191.201.211.221.231.241.251.251.261.261.271.271.281.291.291.291.301.301.311.321.331.331.341.36 | |
29 | 0.89 | 59 | m | 3 | 35 | 0.800.820.840.850.870.890.900.900.910.910.910.910.930.950.950.970.800.810.840.840.850.850.860.870.870.880.900.900.910.910.910.910.920.950.950.960.970.970.780.810.810.840.840.850.850.860.860.870.870.880.900.900.910.910.920.950.960.970.98 | |
30 | 0.89 | 59 | m | 3 | 60 | 0.800.820.840.850.870.890.900.900.910.910.910.910.930.950.950.970.800.810.840.840.850.850.860.870.870.880.900.900.910.910.910.910.920.950.950.960.970.970.780.810.810.840.840.850.850.860.860.870.870.880.900.900.910.910.920.950.960.970.98 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 200 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available