1H NMR Spectrum (YMDB12213)
Spectrum Details
YMDB ID: | YMDB12213 |
---|---|
Compound name: | CDP-DG(15:0/15:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 8.11 | 2 | d | 1 | 11 | 8.098.13 | |
2 | 6.57 | 2 | d | 1 | 10 | 6.556.59 | |
3 | 5.75 | 4 | q | 1 | 1 | 5.625.715.805.88 | |
4 | 5.13 | 10 | m | 1 | 19 | 5.015.055.065.105.115.155.175.215.225.26 | |
5 | 4.43 | 20 | m | 1 | 3 | 4.254.304.334.344.344.384.394.404.414.434.444.454.464.474.484.504.524.534.544.56 | |
6 | 4.35 | 4 | q | 2 | 44 | 4.324.384.324.38 | |
7 | 4.33 | 20 | m | 1 | 4 | 4.164.214.234.254.284.294.314.324.334.344.354.354.374.374.394.414.414.424.444.45 | |
8 | 4.30 | 11 | m | 1 | 2 | 4.124.224.264.294.314.314.324.354.354.384.42 | |
9 | 4.25 | 28 | m | 2 | 12 | 4.134.224.234.244.284.284.304.304.344.364.384.074.104.124.134.184.204.204.224.224.234.244.284.284.304.324.364.38 | |
10 | 4.15 | 6 | td | 2 | 18 | 4.104.174.104.154.174.22 | |
11 | 2.31 | 13 | m | 2 | 47 | 2.132.252.382.392.392.132.252.262.322.332.382.392.39 | |
12 | 2.26 | 21 | m | 2 | 22 | 2.022.072.082.162.262.382.082.142.162.202.242.252.262.312.322.362.372.382.382.492.54 | |
13 | 1.46 | 52 | m | 2 | 48 | 1.201.221.261.281.311.321.351.371.381.391.411.411.441.451.451.501.521.531.571.581.631.631.641.641.701.231.261.301.311.321.331.351.371.371.411.441.451.451.471.501.501.521.531.561.571.581.631.631.641.641.701.71 | |
14 | 1.40 | 64 | m | 2 | 23 | 1.181.201.221.241.251.261.271.281.301.311.321.341.351.351.391.391.401.411.411.431.451.461.471.481.491.601.751.181.211.211.221.221.251.261.271.301.311.321.341.351.351.371.391.391.401.411.411.451.461.481.491.491.511.521.531.531.541.551.561.591.601.611.701.75 | |
15 | 1.28 | 61 | m | 2 | 34 | 1.051.111.161.181.191.201.211.221.241.251.261.271.291.301.321.321.341.351.361.371.381.381.391.411.421.461.471.500.941.001.051.111.161.161.181.191.201.211.211.221.231.241.251.271.291.301.311.321.321.341.351.361.361.381.391.391.411.421.441.461.47 | |
16 | 1.28 | 61 | m | 2 | 59 | 1.051.111.161.181.191.201.211.221.241.251.261.271.291.301.321.321.341.351.361.371.381.381.391.411.421.461.471.500.941.001.051.111.161.161.181.191.201.211.211.221.231.241.251.271.291.301.311.321.321.341.351.361.361.381.391.391.411.421.441.461.47 | |
17 | 1.28 | 112 | m | 4 | 50 49 | 1.111.131.141.151.161.191.211.221.231.251.261.301.311.321.331.351.381.381.401.411.431.441.461.481.521.091.101.141.151.161.191.201.211.211.231.241.251.261.271.291.301.311.321.321.331.361.361.381.391.391.411.431.441.461.541.061.081.091.101.121.141.151.171.171.181.201.201.211.221.231.241.241.251.261.311.331.361.371.381.381.401.411.421.451.461.091.101.121.131.151.161.171.181.201.221.231.241.251.261.271.291.301.311.331.341.361.371.381.401.421.451.46 | |
18 | 1.28 | 110 | m | 4 | 24 25 | 1.061.081.091.101.121.141.151.161.171.201.201.211.221.231.241.251.271.291.301.301.311.331.331.351.371.381.381.401.411.451.451.461.091.101.121.131.151.161.171.181.211.221.231.241.251.271.291.301.311.331.361.371.381.401.411.451.451.461.111.131.161.181.191.191.221.231.251.271.301.311.321.331.331.361.371.381.401.421.431.441.481.511.091.101.141.151.161.181.181.191.201.211.221.231.251.261.271.301.311.321.331.361.371.381.391.401.421.421.431.45 | |
19 | 1.26 | 57 | m | 2 | 31 | 1.071.091.111.121.151.161.171.171.191.191.211.221.231.241.281.281.291.311.321.331.341.361.381.391.401.421.431.061.071.091.121.151.161.171.191.211.221.221.241.251.261.271.281.281.291.301.311.321.341.361.381.391.401.411.421.431.44 | |
20 | 1.26 | 71 | m | 2 | 57 | 1.071.081.101.111.131.151.161.161.181.181.191.201.211.221.231.241.261.261.271.281.291.301.321.331.341.351.361.391.411.421.431.441.481.071.081.101.121.131.151.161.161.171.181.191.191.201.211.221.221.231.231.241.261.261.271.281.291.291.301.311.321.331.341.351.361.371.391.401.411.441.45 | |
21 | 1.26 | 54 | m | 2 | 56 | 1.071.091.111.121.151.161.171.171.191.191.211.221.231.281.281.291.311.321.331.341.361.381.401.421.431.061.071.091.121.151.161.171.191.211.221.231.241.251.261.271.281.281.291.301.311.321.331.341.361.381.401.421.431.44 | |
22 | 1.26 | 54 | m | 2 | 33 | 1.051.091.101.111.131.141.151.161.171.191.211.211.241.241.261.271.291.301.301.311.331.331.351.361.371.371.431.081.091.121.141.161.171.181.201.211.221.231.241.241.271.271.301.301.331.341.351.361.371.401.411.431.451.46 | |
23 | 1.25 | 183 | m | 8 | 27 28 29 30 | 1.081.091.111.151.161.171.181.191.221.231.251.301.341.351.361.411.431.071.081.091.111.111.131.151.161.191.201.211.231.261.271.291.301.321.321.341.351.351.361.411.431.441.451.091.151.161.171.181.211.221.241.281.291.301.301.341.351.361.431.101.171.181.201.221.231.251.271.291.291.301.301.331.361.411.421.131.161.171.181.191.201.221.231.281.291.301.301.321.331.341.351.361.371.391.421.421.071.081.101.131.151.161.171.181.191.201.221.231.231.291.301.301.321.331.351.351.371.391.401.421.441.451.051.051.061.071.081.101.111.121.131.141.151.161.171.191.191.201.221.231.251.251.261.291.301.311.331.341.351.361.371.371.391.411.431.061.081.121.131.141.151.161.171.201.211.221.231.251.251.261.281.291.321.321.341.351.361.371.381.391.401.441.45 | |
24 | 1.25 | 190 | m | 8 | 55 54 53 52 | 1.051.061.081.101.121.131.151.161.171.191.211.221.231.251.251.281.291.291.301.311.351.361.371.421.061.081.111.111.121.141.151.171.171.181.201.211.221.231.251.251.281.291.301.321.341.351.361.371.381.401.411.441.451.091.101.161.181.191.201.221.231.281.291.301.341.351.361.371.391.421.101.111.151.171.181.201.221.231.271.291.291.301.301.351.351.391.401.101.151.161.181.191.211.221.231.231.271.281.291.301.331.341.351.361.401.421.071.081.101.121.131.151.161.171.191.211.221.231.241.261.271.291.291.301.301.321.331.351.361.371.391.411.421.441.451.031.081.111.121.131.151.161.171.181.201.221.261.261.291.291.301.321.321.341.341.351.361.391.401.411.071.081.111.121.131.151.161.171.191.201.221.231.231.251.261.271.291.301.301.321.321.341.351.351.361.391.401.431.441.45 | |
25 | 1.25 | 65 | m | 2 | 32 | 1.031.061.071.101.111.121.131.151.161.181.191.201.221.231.241.261.271.281.291.301.321.331.341.351.361.391.401.421.431.441.451.071.081.101.121.121.131.161.161.171.181.191.201.221.231.231.241.261.261.271.281.291.291.301.311.321.341.341.361.371.391.401.411.441.45 | |
26 | 1.25 | 55 | m | 2 | 58 | 1.051.091.111.121.141.151.161.171.181.191.211.231.241.241.261.271.271.291.301.311.331.331.351.361.371.371.431.081.091.101.131.141.161.171.171.181.201.211.231.241.241.271.271.301.311.331.341.351.361.371.401.411.431.451.46 | |
27 | 1.25 | 61 | m | 2 | 51 | 1.081.101.121.131.141.171.201.221.231.251.251.271.271.281.291.301.311.321.331.331.351.381.391.401.411.421.441.451.041.051.061.081.081.101.111.121.131.141.151.171.171.201.211.231.251.251.261.271.281.281.291.311.321.331.341.351.361.371.391.421.44 | |
28 | 1.25 | 63 | m | 2 | 26 | 1.081.081.101.121.131.141.171.201.221.231.251.251.271.271.281.291.301.311.321.331.331.351.381.381.391.411.421.441.451.041.051.061.081.081.101.111.121.131.141.151.161.171.201.211.231.241.251.261.271.281.281.291.311.321.331.341.351.351.371.391.401.421.44 | |
29 | 0.90 | 60 | m | 3 | 35 | 0.710.770.790.810.840.850.860.880.900.930.930.940.951.001.011.041.080.710.730.750.790.810.810.820.840.850.860.880.890.900.930.930.941.001.021.041.060.680.750.790.800.810.810.820.820.840.850.870.880.910.930.940.951.001.011.021.031.051.101.16 | |
30 | 0.90 | 60 | m | 3 | 60 | 0.710.770.790.810.840.850.860.880.900.930.930.940.951.001.011.041.080.710.730.750.790.810.810.820.840.850.860.880.890.900.930.930.941.001.021.041.060.680.750.790.800.810.810.820.820.840.850.870.880.910.930.940.951.001.011.021.031.051.101.16 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available