1H NMR Spectrum (YMDB01452)
Spectrum Details
YMDB ID: | YMDB01452 |
---|---|
Compound name: | 2-methyl-3-methylthiofuran |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 7.50 | 2 | d | 1 | 4 | 7.507.50 | |
2 | 7.45 | 2 | d | 1 | 3 | 7.457.45 | |
3 | 2.51 | 1 | s | 3 | 7 | 2.51 | |
4 | 2.34 | 1 | s | 3 | 8 | 2.34 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available