13C NMR Spectrum (YMDB00963)
Spectrum Details
YMDB ID: | YMDB00963 |
---|---|
Compound name: | N-Tetracosanoylphytosphingosine |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 175.83 | 1 | s | 1 | 4 | 175.83 | |
2 | 73.90 | 1 | s | 1 | 28 | 73.90 | |
3 | 72.20 | 1 | s | 1 | 1 | 72.20 | |
4 | 63.16 | 1 | s | 1 | 2 | 63.16 | |
5 | 62.60 | 1 | s | 1 | 43 | 62.60 | |
6 | 36.80 | 1 | s | 1 | 5 | 36.80 | |
7 | 32.01 | 1 | s | 1 | 29 | 32.01 | |
8 | 31.80 | 1 | s | 1 | 40 | 31.80 | |
9 | 31.80 | 1 | s | 1 | 25 | 31.80 | |
10 | 29.65 | 1 | s | 1 | 10 | 29.65 | |
11 | 29.63 | 1 | s | 1 | 9 | 29.63 | |
12 | 29.59 | 1 | s | 1 | 38 | 29.59 | |
13 | 29.59 | 1 | s | 1 | 23 | 29.59 | |
14 | 29.55 | 1 | s | 2 | 36 37 | 29.55 | |
15 | 29.55 | 1 | s | 1 | 34 | 29.55 | |
16 | 29.55 | 1 | s | 1 | 11 | 29.55 | |
17 | 29.55 | 1 | s | 2 | 22 21 | 29.55 | |
18 | 29.42 | 1 | s | 1 | 39 | 29.42 | |
19 | 29.42 | 1 | s | 1 | 24 | 29.42 | |
20 | 29.40 | 1 | s | 2 | 8 7 | 29.40 | |
21 | 29.35 | 1 | s | 1 | 32 | 29.35 | |
22 | 29.26 | 1 | s | 1 | 35 | 29.26 | |
23 | 29.26 | 1 | s | 9 | 20 19 18 17 16 15 14 13 12 | 29.26 | |
24 | 28.63 | 1 | s | 1 | 33 | 28.63 | |
25 | 27.20 | 1 | s | 1 | 31 | 27.20 | |
26 | 26.36 | 1 | s | 1 | 30 | 26.36 | |
27 | 26.33 | 1 | s | 1 | 6 | 26.33 | |
28 | 22.67 | 1 | s | 1 | 41 | 22.67 | |
29 | 22.67 | 1 | s | 1 | 26 | 22.67 | |
30 | 14.08 | 1 | s | 1 | 42 | 14.08 | |
31 | 14.08 | 1 | s | 1 | 27 | 14.08 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 700 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available