1H NMR Spectrum (YMDB14404)
Spectrum Details
YMDB ID: | YMDB14404 |
---|---|
Compound name: | PGP(16:1(11Z)/16:1(9Z)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.34 | 16 | m | 1 | 41 | 5.325.335.335.335.335.345.345.345.345.345.355.355.355.365.365.36 | |
2 | 5.34 | 15 | m | 2 | 14 15 | 5.325.325.335.335.335.345.345.345.345.345.355.355.355.365.36 | |
3 | 5.33 | 16 | m | 1 | 42 | 5.315.315.315.325.325.325.335.335.335.335.335.345.345.345.345.35 | |
4 | 5.13 | 10 | m | 1 | 4 | 5.115.125.125.135.135.135.135.145.145.15 | |
5 | 4.35 | 2 | d | 2 | 29 | 4.354.35 | |
6 | 4.16 | 4 | q | 2 | 25 | 4.154.164.164.17 | |
7 | 4.16 | 7 | m | 4 | 3 23 | 4.154.164.164.154.164.164.17 | |
8 | 4.01 | 16 | m | 1 | 24 | 3.993.994.004.004.004.004.014.014.014.024.024.024.024.024.024.03 | |
9 | 2.32 | 3 | t | 2 | 32 | 2.312.322.33 | |
10 | 2.31 | 3 | t | 2 | 7 | 2.302.312.32 | |
11 | 2.02 | 26 | m | 2 | 13 | 2.002.002.002.002.012.012.012.012.012.022.022.022.022.022.022.032.032.032.032.032.042.042.042.052.052.05 | |
12 | 2.02 | 24 | m | 2 | 40 | 1.991.992.002.002.012.012.012.012.012.022.022.022.022.022.022.032.032.032.032.032.042.042.052.05 | |
13 | 2.02 | 14 | m | 2 | 16 | 1.991.992.002.012.012.012.022.022.022.022.032.042.042.05 | |
14 | 1.97 | 24 | m | 2 | 43 | 1.941.941.951.951.961.961.961.961.961.971.971.971.971.971.971.981.981.981.981.981.991.992.002.00 | |
15 | 1.57 | 5 | quint | 2 | 33 | 1.551.561.571.581.59 | |
16 | 1.46 | 7 | m | 2 | 8 | 1.441.451.441.451.461.471.48 | |
17 | 1.34 | 41 | m | 2 | 18 | 1.311.321.321.321.321.331.331.341.341.351.361.371.301.311.311.311.321.321.331.331.331.331.341.341.341.341.341.341.351.351.351.351.351.361.361.361.361.361.371.371.38 | |
18 | 1.33 | 43 | m | 2 | 44 | 1.311.311.311.311.321.321.321.331.331.331.341.341.341.351.351.361.301.311.311.311.311.321.321.321.321.321.331.331.331.331.331.331.331.341.341.341.341.341.351.351.351.351.36 | |
19 | 1.33 | 36 | m | 2 | 45 | 1.311.321.321.321.331.341.341.351.301.301.301.311.311.311.311.311.321.321.321.321.321.331.331.331.341.341.341.341.341.351.351.351.351.361.361.36 | |
20 | 1.33 | 30 | m | 2 | 17 | 1.331.351.361.291.301.301.311.311.311.311.311.311.321.321.321.321.321.331.331.331.331.331.331.341.341.341.351.351.361.36 | |
21 | 1.31 | 46 | m | 2 | 12 | 1.281.281.291.291.291.301.301.301.301.311.311.311.321.321.321.331.331.331.341.281.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.321.321.321.321.321.321.331.331.331.331.34 | |
22 | 1.31 | 44 | m | 2 | 39 | 1.281.291.291.301.301.301.311.311.321.321.331.331.331.341.281.291.291.291.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.321.321.321.321.321.321.331.331.331.331.34 | |
23 | 1.29 | 54 | m | 2 | 11 | 1.261.261.271.271.271.271.281.281.281.281.291.291.291.301.311.311.331.331.261.271.271.271.281.281.281.281.281.281.281.291.291.291.291.291.291.301.301.301.301.301.301.301.301.301.311.311.311.311.311.321.321.321.331.33 | |
24 | 1.29 | 69 | m | 2 | 38 | 1.251.251.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.291.291.291.301.301.301.311.311.311.311.321.321.321.331.331.251.251.251.261.261.261.271.271.271.281.281.281.281.281.291.291.291.291.291.291.301.301.301.301.301.301.311.311.311.311.311.311.321.321.331.33 | |
25 | 1.29 | 57 | m | 2 | 19 | 1.251.261.271.271.271.271.271.271.281.281.281.281.281.291.291.291.301.301.301.301.311.311.311.311.321.251.251.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.311.311.311.32 | |
26 | 1.28 | 52 | m | 2 | 20 | 1.241.251.251.261.261.261.271.271.271.271.271.281.281.281.291.291.291.301.301.311.241.241.251.251.251.251.261.261.261.261.271.271.271.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.301.31 | |
27 | 1.27 | 69 | m | 4 | 35 34 | 1.251.261.261.261.271.271.271.281.281.281.291.251.251.251.251.261.261.261.261.271.271.281.281.281.281.291.291.291.301.241.241.251.251.251.251.251.261.261.271.271.281.281.281.251.251.251.261.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.291.291.301.30 | |
28 | 1.27 | 52 | m | 2 | 9 | 1.231.241.241.241.251.251.251.251.251.261.261.261.261.261.271.271.271.281.281.281.281.301.311.231.241.241.251.251.251.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.281.281.291.291.291.301.31 | |
29 | 1.27 | 115 | m | 4 | 37 36 | 1.241.251.251.251.251.251.261.271.271.281.281.281.281.281.291.231.231.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.281.291.291.231.241.241.241.241.241.241.251.251.261.261.261.261.261.271.271.271.271.281.281.281.281.281.291.291.291.291.291.291.301.301.231.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.291.291.291.291.301.301.30 | |
30 | 1.26 | 57 | m | 2 | 10 | 1.231.231.241.241.241.251.251.251.251.261.261.261.271.271.271.271.271.271.281.291.291.291.301.311.311.231.231.231.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.271.271.271.271.281.281.291.291.291.291.301.30 | |
31 | 0.88 | 34 | m | 3 | 21 | 0.850.870.870.880.880.890.890.900.850.870.870.880.880.880.890.900.850.860.860.870.870.870.880.880.880.880.880.890.890.890.890.900.900.91 | |
32 | 0.84 | 32 | m | 3 | 46 | 0.810.830.840.850.850.870.810.820.830.840.850.850.860.820.820.820.830.830.830.840.840.840.840.840.850.850.850.850.860.860.860.87 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available