1H NMR Spectrum (YMDB01197)
Spectrum Details
YMDB ID: | YMDB01197 |
---|---|
Compound name: | PE(16:0/0:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 4.20 | 2 | d | 2 | 5 | 4.204.20 | |
2 | 4.16 | 4 | q | 2 | 3 | 4.154.164.164.17 | |
3 | 4.09 | 6 | dt | 2 | 24 | 4.084.094.094.094.104.10 | |
4 | 3.91 | 10 | m | 1 | 4 | 3.893.903.903.913.913.913.913.923.923.93 | |
5 | 3.27 | 6 | td | 2 | 25 | 3.263.263.273.273.283.28 | |
6 | 2.32 | 3 | t | 2 | 8 | 2.312.322.33 | |
7 | 1.57 | 5 | quint | 2 | 9 | 1.551.561.571.581.59 | |
8 | 1.27 | 46 | m | 2 | 21 | 1.241.251.251.261.261.261.261.261.271.271.271.281.281.281.291.291.301.241.241.251.251.251.251.251.261.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.301.30 | |
9 | 1.27 | 50 | m | 2 | 20 | 1.241.241.241.251.251.251.261.261.261.261.271.271.271.281.281.281.281.281.291.291.241.241.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.281.281.291.291.291.301.30 | |
10 | 1.27 | 67 | m | 4 | 11 10 | 1.241.251.261.271.271.281.281.291.251.251.251.251.251.261.271.271.281.281.281.291.291.291.291.301.221.231.231.241.241.251.251.251.251.261.261.261.271.271.281.281.241.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.291.291.291.291.291.30 | |
11 | 1.26 | 64 | m | 2 | 19 | 1.231.231.231.241.241.241.241.241.241.251.251.251.251.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.231.231.231.231.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.29 | |
12 | 1.26 | 196 | m | 10 | 17 16 15 14 13 | 1.211.221.221.221.221.231.231.231.241.241.251.251.251.251.261.271.271.271.271.221.221.231.231.231.231.231.241.241.241.241.241.241.251.251.251.251.251.251.271.271.271.271.281.281.281.291.241.241.251.251.261.261.281.281.231.241.241.251.251.251.251.261.261.271.271.271.281.281.251.261.271.271.271.271.281.241.251.251.251.251.251.251.261.261.261.261.271.271.271.271.231.231.241.241.241.241.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.281.281.291.231.231.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.291.291.221.231.231.231.241.241.241.241.251.251.261.261.261.261.261.271.271.271.281.281.231.231.241.241.241.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.281.281.281.281.291.29 | |
13 | 1.25 | 49 | m | 2 | 18 | 1.241.241.241.251.251.251.261.261.261.261.261.271.271.271.271.271.281.281.281.221.221.231.231.231.231.241.241.241.241.241.251.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.271.271.28 | |
14 | 1.24 | 68 | m | 2 | 12 | 1.211.211.221.221.221.221.231.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.281.281.201.211.211.221.221.221.221.221.221.231.231.231.231.231.231.241.241.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.281.28 | |
15 | 0.88 | 44 | m | 3 | 22 | 0.870.870.870.880.890.900.850.860.860.870.870.870.880.880.880.880.880.890.890.890.890.900.900.900.850.860.860.870.870.870.880.880.880.880.880.880.890.890.890.890.900.900.900.91 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available