1H NMR Spectrum (YMDB12081)
Spectrum Details
YMDB ID: | YMDB12081 |
---|---|
Compound name: | CDP-DG(10:0/20:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 8.11 | 2 | d | 1 | 11 | 8.108.12 | |
2 | 6.57 | 2 | d | 1 | 10 | 6.566.58 | |
3 | 5.75 | 4 | q | 1 | 1 | 5.625.735.775.88 | |
4 | 5.13 | 10 | m | 1 | 19 | 5.075.095.095.115.125.145.155.175.175.19 | |
5 | 4.42 | 21 | m | 1 | 3 | 4.314.344.354.354.364.384.384.394.404.424.424.434.444.454.454.464.484.494.494.504.50 | |
6 | 4.35 | 2 | d | 2 | 48 | 4.344.36 | |
7 | 4.33 | 13 | m | 1 | 4 | 4.264.284.304.314.324.334.334.344.344.354.364.374.38 | |
8 | 4.26 | 12 | m | 1 | 2 | 4.154.204.244.244.274.274.284.284.294.304.314.33 | |
9 | 4.25 | 23 | m | 2 | 15 | 4.214.244.244.244.274.274.284.324.174.214.224.224.244.244.244.254.264.264.274.274.284.284.29 | |
10 | 4.17 | 5 | quint | 2 | 18 | 4.194.134.164.164.19 | |
11 | 2.33 | 4 | q | 2 | 51 | 2.352.292.322.35 | |
12 | 2.31 | 3 | t | 2 | 22 | 2.282.312.34 | |
13 | 1.52 | 26 | m | 2 | 52 | 1.441.451.461.471.471.491.501.511.521.541.551.641.431.451.471.491.491.501.541.541.571.571.601.611.641.64 | |
14 | 1.40 | 31 | m | 2 | 23 | 1.291.331.341.341.351.361.361.371.381.401.411.501.321.331.351.351.351.361.381.391.401.401.411.431.431.461.471.491.501.531.53 | |
15 | 1.27 | 106 | m | 4 | 53 54 | 1.151.181.191.191.201.211.221.221.221.241.241.251.251.261.261.271.281.281.291.301.301.321.321.361.361.371.161.171.181.191.191.201.211.211.221.221.231.241.241.251.251.261.271.281.291.301.301.311.321.321.331.331.341.361.361.371.191.211.221.231.241.251.261.261.281.291.301.301.321.321.321.331.331.331.351.351.361.371.181.191.211.211.221.231.231.241.241.251.251.261.261.271.281.291.291.301.301.311.321.321.331.341.351.351.361.37 | |
16 | 1.27 | 69 | m | 2 | 58 | 1.101.121.161.181.181.191.211.221.221.231.231.241.241.251.251.261.261.261.271.271.271.281.281.291.301.301.311.321.331.331.341.341.361.371.161.181.191.201.211.221.221.221.231.231.241.241.251.251.261.261.261.271.281.281.291.301.301.311.311.311.321.331.331.331.341.351.361.371.38 | |
17 | 1.27 | 69 | m | 2 | 39 | 1.101.121.161.181.181.191.211.221.221.231.231.241.241.251.251.261.261.261.271.271.271.281.281.291.301.301.311.321.331.331.341.341.361.371.161.181.191.201.211.221.221.221.231.231.241.241.251.251.261.261.261.271.281.281.291.301.301.311.311.311.321.331.331.331.341.351.361.371.38 | |
18 | 1.27 | 57 | m | 2 | 55 | 1.181.191.211.211.211.221.231.231.241.251.261.261.271.281.281.281.291.301.311.311.321.321.331.331.341.361.361.161.161.161.181.191.201.201.211.221.221.241.241.251.251.261.271.271.281.281.291.301.301.311.311.321.321.331.341.351.36 | |
19 | 1.26 | 60 | m | 2 | 38 | 1.161.181.181.191.191.201.211.211.221.221.231.231.241.251.251.261.261.271.271.271.281.291.301.301.311.311.321.331.331.351.361.171.181.191.211.211.221.221.231.241.241.251.261.261.271.271.281.281.291.301.301.311.321.321.331.331.331.341.361.36 | |
20 | 1.26 | 64 | m | 2 | 37 | 1.181.191.191.201.201.201.211.211.221.231.231.241.251.251.261.261.271.281.281.291.301.301.311.321.321.331.341.341.351.361.371.161.171.171.181.191.201.201.211.211.221.231.241.241.251.251.261.261.261.271.271.281.281.291.301.311.311.321.321.321.341.351.351.35 | |
21 | 1.26 | 109 | m | 4 | 25 24 | 1.191.201.211.211.231.251.251.261.261.281.281.291.301.301.311.321.321.331.331.351.181.191.211.211.221.221.231.241.241.251.261.261.271.281.291.301.301.311.321.331.331.341.351.361.371.131.141.161.161.171.181.191.191.191.201.211.211.221.221.231.231.241.241.251.261.271.281.291.301.301.311.321.321.341.361.151.161.171.171.191.201.211.211.211.221.231.231.241.241.251.251.261.261.271.271.281.281.281.291.301.301.311.321.321.331.341.361.361.36 | |
22 | 1.26 | 58 | m | 2 | 36 | 1.171.191.201.201.211.221.241.241.251.251.271.271.271.281.281.291.301.311.311.321.321.331.341.361.151.161.161.171.191.201.201.211.211.211.221.221.231.241.251.251.251.261.261.271.271.281.291.291.301.301.311.311.311.321.331.331.341.34 | |
23 | 1.26 | 64 | m | 2 | 56 | 1.161.161.171.171.181.181.191.191.201.211.211.211.231.231.241.241.251.261.271.271.281.281.291.301.301.321.321.331.341.341.351.361.371.171.171.181.201.201.201.211.221.221.231.241.241.251.251.261.261.261.271.281.281.291.301.311.311.321.321.331.341.351.351.35 | |
24 | 1.26 | 57 | m | 2 | 57 | 1.161.181.181.191.191.201.201.211.211.221.221.221.231.241.251.251.261.271.271.271.281.291.291.301.311.311.321.331.351.171.181.191.201.211.211.211.221.221.231.241.241.251.251.261.261.271.271.281.301.301.321.321.331.331.341.361.36 | |
25 | 1.25 | 214 | m | 18 | 35 34 33 32 31 30 29 28 27 | 1.141.151.161.171.181.191.191.201.211.211.231.241.241.251.271.271.281.301.301.311.151.161.171.191.191.201.211.211.231.241.251.251.271.291.301.311.311.311.321.331.341.341.351.351.211.221.231.251.271.281.281.301.301.301.311.331.341.351.181.191.201.221.231.241.251.271.281.311.321.251.281.281.301.301.311.241.251.291.301.221.251.271.281.281.301.311.211.221.241.251.271.271.311.181.201.211.221.241.241.271.271.281.301.341.181.191.211.241.251.271.271.281.291.291.301.311.341.351.181.181.211.211.221.221.231.231.241.241.251.251.271.281.301.341.171.171.181.191.211.211.221.221.231.231.241.251.251.271.281.291.291.301.311.311.321.331.341.351.351.141.161.171.181.191.201.211.211.221.231.241.241.261.261.271.271.281.291.301.311.311.321.321.161.161.171.181.181.191.201.211.211.221.221.231.241.241.251.261.261.271.281.281.291.291.301.301.301.311.311.321.321.331.351.35 | |
26 | 1.25 | 64 | m | 2 | 26 | 1.141.141.181.181.181.191.201.211.211.221.221.231.241.241.251.261.271.281.281.291.291.291.301.301.301.311.321.331.341.351.351.371.141.141.141.151.161.171.181.181.191.201.211.221.221.231.241.251.251.261.261.271.271.281.291.291.301.301.311.321.331.331.341.36 | |
27 | 0.89 | 59 | m | 3 | 59 | 0.800.820.840.850.870.890.900.900.910.910.910.910.930.950.950.970.800.810.840.840.850.850.860.870.870.880.900.900.910.910.910.910.920.950.950.960.970.970.780.810.810.840.840.850.850.860.860.870.870.880.900.900.910.910.920.950.960.970.98 | |
28 | 0.89 | 59 | m | 3 | 40 | 0.800.820.840.850.870.890.900.900.910.910.910.910.930.950.950.970.800.810.840.840.850.850.860.870.870.880.900.900.910.910.910.910.920.950.950.960.970.970.780.810.810.840.840.850.850.860.860.870.870.880.900.900.910.910.920.950.960.970.98 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 200 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available