13C NMR Spectrum (YMDB12321)
Spectrum Details
YMDB ID: | YMDB12321 |
---|---|
Compound name: | CDP-DG(16:0/20:1(13Z)) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 173.55 | 1 | s | 1 | 21 | 173.55 | |
2 | 172.86 | 1 | s | 1 | 50 | 172.86 | |
3 | 164.00 | 1 | s | 1 | 9 | 164.00 | |
4 | 156.90 | 1 | s | 1 | 7 | 156.90 | |
5 | 142.80 | 1 | s | 1 | 11 | 142.80 | |
6 | 130.19 | 1 | s | 2 | 34 33 | 130.19 | |
7 | 95.70 | 1 | s | 1 | 10 | 95.70 | |
8 | 90.20 | 1 | s | 1 | 1 | 90.20 | |
9 | 82.96 | 1 | s | 1 | 4 | 82.96 | |
10 | 75.64 | 1 | s | 1 | 19 | 75.64 | |
11 | 73.52 | 1 | s | 1 | 3 | 73.52 | |
12 | 72.14 | 1 | s | 1 | 2 | 72.14 | |
13 | 67.54 | 1 | s | 1 | 18 | 67.54 | |
14 | 64.69 | 1 | s | 1 | 15 | 64.69 | |
15 | 63.46 | 1 | s | 1 | 48 | 63.46 | |
16 | 34.38 | 1 | s | 1 | 51 | 34.38 | |
17 | 33.43 | 1 | s | 1 | 22 | 33.43 | |
18 | 31.89 | 1 | s | 1 | 38 | 31.89 | |
19 | 31.80 | 1 | s | 1 | 63 | 31.80 | |
20 | 30.00 | 1 | s | 2 | 29 28 | 30.00 | |
21 | 29.76 | 1 | s | 1 | 24 | 29.76 | |
22 | 29.66 | 1 | s | 2 | 54 55 | 29.66 | |
23 | 29.66 | 1 | s | 2 | 26 25 | 29.66 | |
24 | 29.65 | 1 | s | 1 | 56 | 29.65 | |
25 | 29.61 | 1 | s | 1 | 32 | 29.61 | |
26 | 29.59 | 1 | s | 1 | 61 | 29.59 | |
27 | 29.55 | 1 | s | 2 | 59 60 | 29.55 | |
28 | 29.55 | 1 | s | 1 | 57 | 29.55 | |
29 | 29.55 | 1 | s | 1 | 53 | 29.55 | |
30 | 29.55 | 1 | s | 1 | 27 | 29.55 | |
31 | 29.42 | 1 | s | 1 | 62 | 29.42 | |
32 | 29.42 | 1 | s | 1 | 31 | 29.42 | |
33 | 29.40 | 1 | s | 1 | 35 | 29.40 | |
34 | 29.26 | 1 | s | 1 | 58 | 29.26 | |
35 | 29.07 | 1 | s | 1 | 30 | 29.07 | |
36 | 29.07 | 1 | s | 1 | 37 | 29.07 | |
37 | 28.80 | 1 | s | 1 | 36 | 28.80 | |
38 | 25.86 | 1 | s | 1 | 23 | 25.86 | |
39 | 24.99 | 1 | s | 1 | 52 | 24.99 | |
40 | 22.67 | 1 | s | 1 | 64 | 22.67 | |
41 | 22.66 | 1 | s | 1 | 39 | 22.66 | |
42 | 14.08 | 1 | s | 1 | 65 | 14.08 | |
43 | 14.08 | 1 | s | 1 | 40 | 14.08 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available