1H NMR Spectrum (YMDB00290)
Spectrum Details
YMDB ID: | YMDB00290 |
---|---|
Compound name: | 4,4-Dimethyl-5a-cholesta-8,24-dien-3-b-ol |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.14 | 3 | t | 1 | 10 | 5.135.145.15 | |
2 | 3.34 | 12 | m | 1 | 23 | 3.323.323.333.333.343.343.343.353.353.363.363.36 | |
3 | 2.94 | 3 | t | 1 | 4 | 2.932.942.95 | |
4 | 2.37 | 20 | m | 2 | 17 | 2.352.352.362.362.372.372.382.382.412.332.342.362.362.372.372.382.382.392.392.40 | |
5 | 2.37 | 26 | m | 2 | 16 | 2.332.352.352.362.372.372.372.372.382.382.392.392.412.332.352.352.362.362.372.372.372.372.382.382.392.41 | |
6 | 1.92 | 34 | m | 2 | 15 | 1.881.891.891.901.901.911.911.921.921.921.921.921.921.931.931.941.941.951.951.961.891.901.901.911.911.911.921.921.921.931.931.941.941.95 | |
7 | 1.83 | 4 | q | 2 | 9 | 1.821.831.831.84 | |
8 | 1.73 | 32 | m | 2 | 21 | 1.701.711.711.721.731.731.731.731.731.741.741.751.751.751.751.761.701.711.711.721.721.721.721.731.731.731.731.731.741.741.751.76 | |
9 | 1.72 | 21 | m | 2 | 18 | 1.691.701.711.711.721.721.731.731.741.751.761.681.701.711.711.721.721.731.731.731.74 | |
10 | 1.67 | 34 | m | 2 | 22 | 1.631.651.651.661.661.671.671.671.671.681.681.691.691.691.701.641.641.641.651.651.661.661.661.661.661.671.671.681.681.681.691.691.701.70 | |
11 | 1.63 | 1 | s | 6 | 30 12 | 1.63 | |
12 | 1.58 | 51 | m | 2 | 19 | 1.541.561.561.561.561.561.571.571.571.571.571.571.581.581.581.581.581.591.591.591.591.591.601.601.611.611.621.541.551.551.561.561.561.561.571.571.571.581.581.581.591.591.591.591.601.601.601.601.611.611.62 | |
13 | 1.51 | 6 | td | 2 | 8 | 1.501.511.511.511.511.52 | |
14 | 1.48 | 44 | m | 2 | 20 | 1.441.451.461.461.461.461.461.471.471.471.471.471.481.481.481.481.481.481.491.501.501.501.501.501.511.521.451.471.471.471.471.471.481.481.481.481.481.491.491.491.491.491.501.51 | |
15 | 1.37 | 13 | m | 1 | 7 | 1.351.351.351.361.361.371.371.371.381.381.381.391.39 | |
16 | 1.10 | 1 | s | 3 | 25 | 1.10 | |
17 | 1.05 | 21 | m | 1 | 6 | 1.031.031.031.031.041.041.041.041.051.051.051.051.051.061.061.061.061.071.071.071.07 | |
18 | 0.98 | 1 | s | 6 | 28 27 | 0.98 | |
19 | 0.92 | 8 | m | 1 | 14 | 0.900.900.910.920.930.930.940.94 | |
20 | 0.89 | 3 | t | 3 | 29 | 0.900.890.89 | |
21 | 0.57 | 1 | s | 3 | 26 | 0.57 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 800 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available