13C NMR Spectrum (YMDB00290)
Spectrum Details
YMDB ID: | YMDB00290 |
---|---|
Compound name: | 4,4-Dimethyl-5a-cholesta-8,24-dien-3-b-ol |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 141.77 | 1 | s | 1 | 3 | 141.77 | |
2 | 136.59 | 1 | s | 1 | 2 | 136.59 | |
3 | 131.31 | 1 | s | 1 | 11 | 131.31 | |
4 | 125.39 | 1 | s | 1 | 10 | 125.39 | |
5 | 76.30 | 1 | s | 1 | 23 | 76.30 | |
6 | 56.59 | 1 | s | 1 | 6 | 56.59 | |
7 | 52.70 | 1 | s | 1 | 14 | 52.70 | |
8 | 47.74 | 1 | s | 1 | 4 | 47.74 | |
9 | 44.23 | 1 | s | 1 | 5 | 44.23 | |
10 | 41.50 | 1 | s | 1 | 13 | 41.50 | |
11 | 38.20 | 1 | s | 1 | 21 | 38.20 | |
12 | 37.09 | 1 | s | 1 | 1 | 37.09 | |
13 | 36.13 | 1 | s | 1 | 7 | 36.13 | |
14 | 35.28 | 1 | s | 1 | 18 | 35.28 | |
15 | 34.71 | 1 | s | 1 | 8 | 34.71 | |
16 | 31.94 | 1 | s | 1 | 16 | 31.94 | |
17 | 26.80 | 1 | s | 1 | 22 | 26.80 | |
18 | 26.26 | 1 | s | 1 | 20 | 26.26 | |
19 | 25.30 | 1 | s | 2 | 28 27 | 25.30 | |
20 | 25.20 | 1 | s | 1 | 9 | 25.20 | |
21 | 24.70 | 1 | s | 1 | 19 | 24.70 | |
22 | 22.63 | 1 | s | 1 | 17 | 22.63 | |
23 | 21.30 | 1 | s | 1 | 12 | 21.30 | |
24 | 21.30 | 1 | s | 1 | 30 | 21.30 | |
25 | 19.77 | 1 | s | 1 | 25 | 19.77 | |
26 | 19.41 | 1 | s | 1 | 15 | 19.41 | |
27 | 18.86 | 1 | s | 1 | 29 | 18.86 | |
28 | 11.94 | 1 | s | 1 | 26 | 11.94 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 300 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available