13C NMR Spectrum (YMDB00606)
Spectrum Details
YMDB ID: | YMDB00606 |
---|---|
Compound name: | ergosta-5,7,22,24(28)-tetraen-3beta-ol |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 147.82 | 1 | s | 1 | 21 | 147.82 | |
2 | 140.70 | 1 | s | 1 | 6 | 140.70 | |
3 | 140.60 | 1 | s | 1 | 3 | 140.60 | |
4 | 136.39 | 1 | s | 1 | 19 | 136.39 | |
5 | 132.53 | 1 | s | 1 | 20 | 132.53 | |
6 | 119.40 | 1 | s | 1 | 7 | 119.40 | |
7 | 116.70 | 1 | s | 1 | 8 | 116.70 | |
8 | 111.53 | 1 | s | 1 | 28 | 111.53 | |
9 | 69.70 | 1 | s | 1 | 16 | 69.70 | |
10 | 56.14 | 1 | s | 1 | 9 | 56.14 | |
11 | 54.60 | 1 | s | 1 | 2 | 54.60 | |
12 | 46.50 | 1 | s | 1 | 4 | 46.50 | |
13 | 44.23 | 1 | s | 1 | 1 | 44.23 | |
14 | 41.10 | 1 | s | 1 | 17 | 41.10 | |
15 | 40.62 | 1 | s | 1 | 18 | 40.62 | |
16 | 38.60 | 1 | s | 1 | 14 | 38.60 | |
17 | 38.11 | 1 | s | 1 | 12 | 38.11 | |
18 | 37.20 | 1 | s | 1 | 5 | 37.20 | |
19 | 32.20 | 1 | s | 1 | 15 | 32.20 | |
20 | 30.36 | 1 | s | 1 | 22 | 30.36 | |
21 | 28.27 | 1 | s | 1 | 10 | 28.27 | |
22 | 23.10 | 1 | s | 1 | 11 | 23.10 | |
23 | 21.60 | 1 | s | 2 | 29 23 | 21.60 | |
24 | 21.20 | 1 | s | 1 | 13 | 21.20 | |
25 | 20.26 | 1 | s | 1 | 26 | 20.26 | |
26 | 16.00 | 1 | s | 1 | 25 | 16.00 | |
27 | 11.80 | 1 | s | 1 | 24 | 11.80 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available