1H NMR Spectrum (YMDB00173)
Spectrum Details
YMDB ID: | YMDB00173 |
---|---|
Compound name: | Myoinositol |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 4.05 | 3 | t | 1 | 5 | 4.054.054.06 | |
2 | 3.61 | 3 | t | 1 | 1 | 3.593.613.63 | |
3 | 3.61 | 3 | t | 1 | 3 | 3.593.613.63 | |
4 | 3.54 | 4 | dd | 1 | 6 | 3.533.533.553.55 | |
5 | 3.54 | 4 | dd | 1 | 4 | 3.533.533.553.55 | |
6 | 3.27 | 3 | t | 1 | 2 | 3.253.273.29 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 600 MHz |
Sample Temperature: | 25.0 Celsius |
Chemical Shift Reference: | DSS |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
Validation report | Download file |
JCAMP-DX file | Download file |
References
- Error displaying reference