13C NMR Spectrum (YMDB00571)
Spectrum Details
YMDB ID: | YMDB00571 |
---|---|
Compound name: | isoamyl acetate |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 171.01 | 1 | s | 1 | 6 | 171.01 | |
2 | 63.79 | 1 | s | 1 | 5 | 63.79 | |
3 | 37.50 | 1 | s | 1 | 1 | 37.50 | |
4 | 25.20 | 1 | s | 1 | 2 | 25.20 | |
5 | 22.51 | 1 | s | 2 | 8 3 | 22.51 | |
6 | 20.98 | 1 | s | 1 | 9 | 20.98 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
References
Not Available