1H NMR Spectrum (YMDB00070)
Spectrum Details
YMDB ID: | YMDB00070 |
---|---|
Compound name: | Imidazole acetol-phosphate |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 7.82 | 1 | s | 2 | 11 9 | 7.82 | |
2 | 4.46 | 2 | d | 2 | 4 | 4.454.47 | |
3 | 3.58 | 1 | s | 2 | 2 | 3.58 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 600 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
References
Not Available